Zeb Eaton
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-06-09 | DET | vs. CHW | W, 7-6 | 2.0 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | RP, W |
1945-06-13 | DET | vs. SLB | W, 6-4 | 2.2 | 3 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 2 | RP |
1945-06-17 | DET | @ CHW | L, 7-5 | 3.1 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | RP |
1945-06-19 | DET | vs. CLE | W, 4-3 | 5.0 | 4 | 3 | 2 | 7 | 1 | 24 | 1 | 0 | 0 | 6 | 6 | SP, W |
1945-06-22 | DET | @ SLB | L, 8-4 | 2.0 | 2 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | RP |
1945-06-27 | DET | vs. WSH | L, 9-1 | 1.0 | 3 | 3 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 3 | 1 | RP |
1945-06-29 | DET | vs. WSH | L, 8-3 | 1.0 | 4 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 1 | RP |
1945-07-05 | DET | vs. BOS | W, 9-8 | 5.0 | 5 | 1 | 1 | 5 | 1 | 24 | 1 | 0 | 0 | 7 | 6 | RP, W |
1945-07-08 | DET | vs. NYY | L, 8-6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | RP |
1945-07-13 | DET | @ BOS | L, 5-1 | 5.0 | 2 | 0 | 0 | 3 | 2 | 19 | 1 | 0 | 0 | 5 | 5 | RP |
1945-07-20 | DET | @ WSH | L, 3-1 | 5.2 | 6 | 3 | 2 | 5 | 3 | 26 | 1 | 0 | 0 | 3 | 9 | SP, L |
1945-08-01 | DET | vs. SLB | W, 9-8 | 3.2 | 3 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 4 | 6 | RP, W |
1945-08-06 | DET | @ CHW | L, 7-0 | 3.0 | 4 | 5 | 5 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | SP, L |
1945-08-10 | DET | vs. BOS | L, 9-0 | 1.1 | 3 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | RP |
1945-09-05 | DET | @ NYY | L, 5-1 | 5.2 | 2 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 7 | 7 | RP |
1945-09-09 | DET | @ BOS | T, 3-3 | 4.0 | 1 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | RP |
1945-09-18 | DET | @ WSH | L, 12-5 | 1.0 | 4 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | RP |
Total Games: 17 |