Zack Greinke
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-05 | KCR | vs. DET | L, 8-4 | 6.0 | 6 | 2 | 1 | 1 | 4 | 25 | 1 | 0 | 0 | 7 | 6 | SP |
2010-04-10 | KCR | vs. BOS | L, 8-3 | 6.2 | 8 | 4 | 4 | 0 | 5 | 29 | 1 | 0 | 2 | 8 | 6 | SP, L |
2010-04-16 | KCR | @ MIN | L, 10-3 | 5.0 | 6 | 4 | 2 | 5 | 5 | 26 | 1 | 0 | 0 | 2 | 7 | SP, L |
2010-04-21 | KCR | @ TOR | W, 4-3 | 7.0 | 2 | 2 | 2 | 1 | 8 | 25 | 0 | 0 | 1 | 4 | 8 | SP |
2010-04-27 | KCR | vs. SEA | L, 3-2 | 7.0 | 6 | 0 | 0 | 0 | 5 | 26 | 1 | 0 | 0 | 6 | 9 | SP |
2010-05-02 | KCR | @ TBR | L, 1-0 | 8.0 | 4 | 1 | 1 | 0 | 6 | 29 | 0 | 0 | 1 | 7 | 11 | SP, L, CG |
2010-05-07 | KCR | @ TEX | L, 4-1 | 7.0 | 9 | 4 | 3 | 1 | 3 | 32 | 2 | 0 | 1 | 6 | 11 | SP, L |
2010-05-13 | KCR | vs. CLE | W, 6-4 | 6.0 | 8 | 3 | 3 | 2 | 8 | 28 | 1 | 1 | 0 | 6 | 3 | SP, W |
2010-05-18 | KCR | @ BAL | L, 4-3 | 7.0 | 4 | 2 | 2 | 1 | 6 | 26 | 1 | 0 | 2 | 5 | 9 | SP |
2010-05-23 | KCR | vs. COL | L, 11-7 | 3.1 | 9 | 8 | 7 | 0 | 1 | 19 | 1 | 0 | 1 | 2 | 6 | SP, L |
2010-05-29 | KCR | @ BOS | L, 1-0 | 6.0 | 5 | 1 | 1 | 3 | 3 | 27 | 2 | 0 | 0 | 4 | 10 | SP, L |
2010-06-03 | KCR | vs. LAA | L, 5-4 | 6.0 | 10 | 4 | 4 | 3 | 6 | 30 | 3 | 0 | 1 | 2 | 7 | SP, L |
2010-06-08 | KCR | @ MIN | L, 7-3 | 5.0 | 9 | 6 | 6 | 1 | 6 | 25 | 1 | 0 | 1 | 4 | 3 | SP, L |
2010-06-13 | KCR | @ CIN | W, 7-3 | 9.0 | 5 | 3 | 3 | 0 | 12 | 32 | 0 | 0 | 2 | 8 | 6 | SP, W, CG |
2010-06-19 | KCR | @ ATL | L, 5-4 | 7.0 | 6 | 4 | 3 | 0 | 5 | 27 | 0 | 0 | 1 | 12 | 2 | SP |
2010-06-25 | KCR | vs. STL | W, 4-2 | 8.0 | 7 | 2 | 1 | 2 | 6 | 32 | 2 | 0 | 0 | 14 | 2 | SP, W |
2010-06-30 | KCR | vs. CHW | W, 7-6 | 8.0 | 10 | 6 | 6 | 0 | 3 | 32 | 0 | 2 | 0 | 10 | 9 | SP, W |
2010-07-06 | KCR | @ SEA | W, 3-2 | 7.0 | 2 | 1 | 0 | 2 | 9 | 25 | 0 | 0 | 0 | 6 | 5 | SP, W |
2010-07-16 | KCR | vs. OAK | L, 5-1 | 6.0 | 4 | 5 | 2 | 4 | 3 | 25 | 2 | 0 | 0 | 7 | 4 | SP, L |
2010-07-21 | KCR | vs. TOR | W, 5-2 | 8.0 | 6 | 2 | 2 | 0 | 9 | 29 | 2 | 0 | 0 | 9 | 5 | SP, W |
2010-07-26 | KCR | vs. MIN | L, 19-1 | 4.0 | 8 | 8 | 8 | 2 | 7 | 22 | 3 | 1 | 1 | 4 | 1 | SP, L |
2010-07-31 | KCR | vs. BAL | W, 4-3 | 8.0 | 7 | 3 | 3 | 3 | 6 | 30 | 1 | 0 | 0 | 7 | 6 | SP, W |
2010-08-06 | KCR | @ SEA | L, 7-1 | 7.0 | 10 | 6 | 6 | 2 | 3 | 34 | 2 | 1 | 1 | 5 | 12 | SP, L |
2010-08-11 | KCR | @ LAA | L, 2-1 | 8.0 | 6 | 1 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 7 | 7 | SP |
2010-08-17 | KCR | vs. CLE | W, 2-1 | 6.0 | 5 | 1 | 1 | 3 | 4 | 26 | 2 | 0 | 0 | 9 | 5 | SP, W |
2010-08-22 | KCR | vs. CHW | W, 3-2 | 8.0 | 9 | 2 | 2 | 1 | 9 | 31 | 1 | 1 | 0 | 6 | 4 | SP |
2010-08-28 | KCR | @ CLE | L, 4-3 | 8.0 | 8 | 3 | 3 | 4 | 4 | 34 | 3 | 0 | 0 | 12 | 3 | SP |
2010-09-03 | KCR | vs. DET | L, 9-5 | 6.1 | 6 | 4 | 4 | 2 | 3 | 26 | 0 | 0 | 0 | 7 | 8 | SP |
2010-09-08 | KCR | @ MIN | L, 4-3 | 8.0 | 5 | 4 | 4 | 3 | 4 | 31 | 0 | 1 | 1 | 13 | 4 | SP, L, CG |
2010-09-14 | KCR | vs. OAK | W, 11-3 | 7.0 | 6 | 3 | 3 | 4 | 5 | 29 | 1 | 0 | 0 | 9 | 5 | SP, W |
2010-09-20 | KCR | @ DET | L, 7-5 | 6.0 | 8 | 6 | 5 | 2 | 3 | 29 | 0 | 0 | 1 | 6 | 8 | SP, L |
2010-09-25 | KCR | @ CLE | L, 7-1 | 3.2 | 11 | 7 | 7 | 0 | 5 | 21 | 5 | 0 | 0 | 3 | 2 | SP, L |
2010-09-30 | KCR | vs. TBR | W, 3-2 | 7.0 | 4 | 2 | 2 | 2 | 9 | 27 | 1 | 0 | 1 | 4 | 8 | SP, W |
Total Games: 33 |