Tuck Stainback
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | 22 | Cubs | .306 | .327 | .379 | .706 | 104 | 377 | 359 | 110 | 14 | 3 | 2 | 136 | 47 | 46 | 93 | 8 | 42 | 7 | --- | --- | ||
1935 | 23 | Cubs | .255 | .271 | .394 | .664 | 47 | 97 | 94 | 24 | 4 | 0 | 3 | 37 | 16 | 11 | 27 | 0 | 13 | 1 | --- | --- | ||
1936 | 24 | Cubs | .173 | .235 | .253 | .488 | 44 | 82 | 75 | 13 | 3 | 0 | 1 | 19 | 13 | 5 | 18 | 6 | 14 | 1 | --- | --- | ||
1937 | 25 | Cubs | .231 | .268 | .288 | .555 | 72 | 171 | 160 | 37 | 7 | 1 | 0 | 46 | 18 | 14 | 32 | 7 | 16 | 3 | --- | --- | ||
1938 | 26 | 3 Teams | .282 | .307 | .374 | .681 | 71 | 205 | 195 | 55 | 9 | 3 | 1 | 73 | 26 | 31 | 57 | 5 | 10 | 2 | --- | --- | ||
1939 | 27 | Dodgers | .269 | .290 | .348 | .638 | 68 | 209 | 201 | 54 | 7 | 0 | 3 | 70 | 22 | 19 | 41 | 4 | 23 | 0 | --- | --- | ||
1940 | 28 | Tigers | .225 | .262 | .275 | .537 | 15 | 44 | 40 | 9 | 2 | 0 | 0 | 11 | 4 | 1 | 5 | 1 | 9 | 0 | 0 | 0 | ||
1941 | 29 | Tigers | .245 | .260 | .325 | .585 | 94 | 211 | 200 | 49 | 8 | 1 | 2 | 65 | 19 | 10 | 29 | 3 | 21 | 6 | 3 | 3 | ||
1942 | 30 | Yankees | .200 | .200 | .200 | .400 | 15 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1943 | 31 | Yankees | .260 | .285 | .325 | .609 | 71 | 243 | 231 | 60 | 11 | 2 | 0 | 75 | 31 | 10 | 41 | 7 | 16 | 3 | 3 | 0 | ||
1944 | 32 | Yankees | .218 | .247 | .256 | .503 | 30 | 85 | 78 | 17 | 3 | 0 | 0 | 20 | 13 | 5 | 18 | 3 | 7 | 1 | 0 | 1 | ||
1945 | 33 | Yankees | .257 | .289 | .352 | .641 | 95 | 349 | 327 | 84 | 12 | 2 | 5 | 115 | 40 | 32 | 72 | 13 | 20 | 0 | 4 | -4 | ||
1946 | 34 | Athletics | .244 | .264 | .292 | .556 | 91 | 300 | 291 | 71 | 10 | 2 | 0 | 85 | 35 | 20 | 55 | 7 | 20 | 3 | 2 | 1 | ||
13 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | 22 | Cubs | .311 | --- | .590 | 19 | .073 | 179.5 | .361 | .247 | --- | --- | 2.1 | 11.1 | 0.19 |
1935 | 23 | Cubs | .286 | --- | .557 | 7 | .139 | 31.3 | .381 | .278 | --- | --- | 0.0 | 13.4 | 0.00 |
1936 | 24 | Cubs | .221 | --- | .403 | 4 | .080 | 75.0 | .232 | .220 | --- | --- | 7.3 | 17.1 | 0.43 |
1937 | 25 | Cubs | .248 | --- | .439 | 8 | .057 | --- | .269 | .187 | --- | --- | 4.1 | 9.4 | 0.44 |
1938 | 26 | 3 Teams | .299 | --- | .571 | 13 | .092 | 195.0 | .356 | .278 | --- | --- | 2.4 | 4.9 | 0.50 |
1939 | 27 | Dodgers | .281 | --- | .517 | 10 | .079 | 67.0 | .335 | .196 | --- | --- | 1.9 | 11.0 | 0.17 |
1940 | 28 | Tigers | .240 | .234 | .419 | 2 | .050 | --- | .250 | .114 | --- | 0 | 2.3 | 20.5 | 0.11 |
1941 | 29 | Tigers | .256 | .251 | .457 | 11 | .080 | 100.0 | .308 | .137 | 66.7 | -3 | 1.4 | 10.0 | 0.14 |
1942 | 30 | Yankees | .180 | .180 | .250 | 0 | .000 | --- | .200 | .000 | --- | 0 | 0.0 | 20.0 | 0.00 |
1943 | 31 | Yankees | .269 | .264 | .485 | 13 | .065 | --- | .309 | .169 | 50.0 | -6 | 2.9 | 6.6 | 0.44 |
1944 | 32 | Yankees | .226 | .224 | .377 | 3 | .038 | --- | .235 | .212 | 100.0 | 1 | 3.5 | 8.2 | 0.43 |
1945 | 33 | Yankees | .282 | .271 | .535 | 19 | .095 | 65.4 | .330 | .206 | 0.0 | -12 | 3.7 | 5.7 | 0.65 |
1946 | 34 | Athletics | .247 | .248 | .423 | 12 | .048 | --- | .283 | .183 | 60.0 | -3 | 2.3 | 6.7 | 0.35 |
13 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |