Tony Womack

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2003-03-31 ARI vs. LAD L, 8-0 4 0 1 0 0 1 4 1 0 0 0 0 Started at SS, batted 1st
2003-04-01 ARI vs. LAD W, 5-4 4 1 0 0 1 0 5 0 0 0 1 0 Started at SS, batted 1st
2003-04-02 ARI vs. LAD L, 5-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 1st
2003-04-04 ARI @ COL L, 2-1 3 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 1st
2003-04-05 ARI @ COL L, 4-3 5 1 1 0 0 1 5 0 0 0 1 0 Started at SS, batted 1st
2003-04-07 ARI @ LAD W, 6-4 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 1st
2003-04-09 ARI @ LAD L, 5-2 5 1 1 0 0 0 5 1 0 0 0 0 Started at SS, batted 1st
2003-04-11 ARI vs. MIL L, 11-7 5 1 1 2 0 0 5 0 1 0 0 0 Started at SS, batted 1st
2003-04-12 ARI vs. MIL L, 3-2 5 1 2 0 0 2 5 0 0 0 0 0 Started at SS, batted 1st
2003-04-14 ARI vs. COL L, 5-3 5 1 2 0 0 1 5 0 0 0 0 1 Started at SS, batted 1st
2003-04-15 ARI vs. COL L, 12-1 4 0 0 0 0 1 5 0 0 0 0 0 Started at SS, batted 1st
2003-04-16 ARI vs. COL W, 4-3 2 1 1 0 0 0 2 0 0 0 0 0 Did not start, played SS, batted 9th
2003-04-17 ARI vs. COL W, 11-2 5 0 1 1 0 2 5 1 0 0 0 0 Started at SS, batted 7th
2003-04-18 ARI @ STL L, 6-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-04-19 ARI @ STL W, 4-3 4 0 1 1 0 0 4 0 0 0 0 0 Started at SS, batted 7th
2003-04-20 ARI @ STL W, 1-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2003-04-22 ARI @ MON L, 4-0 4 0 1 0 0 0 4 1 0 0 0 0 Started at SS, batted 7th
2003-04-23 ARI @ MON W, 6-2 4 1 1 0 0 0 4 0 1 0 0 0 Started at SS, batted 8th
2003-04-24 ARI @ MON L, 1-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2003-04-27 ARI @ NYM W, 7-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2003-04-29 ARI vs. FLA L, 7-5 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 8th
2003-04-30 ARI vs. FLA W, 7-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
2003-05-02 ARI vs. ATL L, 4-2 1 0 0 0 0 0 1 0 0 0 0 1 Did not start, played SS, PR, batted 5th
2003-05-03 ARI vs. ATL W, 7-6 3 1 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2003-05-04 ARI vs. ATL L, 7-4 5 0 0 0 0 1 5 0 0 0 0 0 Started at SS, batted 8th
2003-05-06 ARI vs. PHI W, 6-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 1st
2003-05-07 ARI vs. PHI L, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
2003-05-11 ARI @ PIT W, 2-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2003-05-14 ARI @ PHI W, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 2nd
2003-05-15 ARI @ PHI L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
2003-05-17 ARI vs. PIT L, 8-5 3 0 1 0 1 0 4 1 0 0 0 0 Started at SS, batted 8th
2003-05-18 ARI vs. PIT W, 8-6 4 2 3 2 0 0 5 0 0 0 1 0 Started at SS, batted 1st
2003-05-19 ARI vs. SFG W, 4-3 5 0 3 1 0 0 5 0 0 0 0 0 Started at SS, batted 1st
2003-05-21 ARI vs. SFG L, 6-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-05-23 ARI vs. SDP W, 5-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-05-24 ARI vs. SDP L, 5-1 4 0 1 0 0 0 4 0 0 0 1 0 Started at SS, batted 1st
2003-05-25 ARI vs. SDP W, 9-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 3rd
2003-05-26 ARI vs. SDP W, 8-4 4 2 2 0 1 0 5 0 0 0 1 0 Started at SS, batted 1st
2003-05-27 ARI @ SFG L, 4-3 6 0 0 0 0 0 6 0 0 0 0 0 Started at SS, batted 1st
2003-05-30 ARI @ SDP W, 8-3 5 1 1 2 0 0 5 0 1 0 0 0 Started at SS, batted 1st
2003-05-31 ARI @ SDP L, 8-7 3 1 1 0 1 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-06-01 ARI @ SDP W, 10-4 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PR, batted 2nd
2003-06-02 ARI @ SDP L, 4-1 4 0 1 1 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-06-03 ARI vs. CHW W, 2-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-06-04 ARI vs. CHW W, 8-6 5 1 1 0 0 0 5 0 0 0 0 0 Started at SS, batted 1st
2003-06-05 ARI vs. CHW L, 3-2 3 1 1 1 1 1 4 0 0 1 0 0 Started at SS, batted 1st
2003-06-06 ARI vs. CLE L, 6-3 3 1 1 0 1 0 4 1 0 0 0 0 Started at SS, batted 1st
2003-06-10 ARI @ KCR L, 7-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-06-11 ARI @ KCR W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 9th
2003-06-13 ARI @ MIN L, 3-1 2 1 1 0 0 0 3 0 0 0 0 0 Started at SS, batted 9th
2003-06-14 ARI @ MIN W, 9-2 5 1 1 0 0 2 5 0 0 0 1 0 Started at SS, batted 1st
2003-06-15 ARI @ MIN W, 12-8 6 1 4 2 0 0 6 1 0 0 1 0 Started at SS, batted 1st
2003-06-17 ARI @ HOU L, 4-3 5 0 0 0 0 1 5 0 0 0 0 0 Started at SS, batted 1st
2003-06-19 ARI @ HOU W, 4-2 5 1 1 0 0 0 5 0 0 0 1 0 Started at SS, batted 1st
2003-06-20 ARI vs. CIN W, 6-5 4 3 2 1 1 0 5 1 0 1 0 0 Started at SS, batted 1st
2003-06-21 ARI vs. CIN W, 5-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-06-22 ARI vs. CIN W, 6-5 5 1 1 0 0 2 5 0 0 0 0 0 Started at SS, batted 1st
2003-06-24 ARI vs. HOU W, 12-5 5 2 4 1 1 0 6 1 0 0 0 1 Started at SS, batted 1st
2003-06-25 ARI vs. HOU W, 3-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 1st
2003-06-27 ARI @ DET W, 8-3 5 0 1 0 0 1 5 0 0 0 0 0 Started at SS, batted 1st
2003-06-28 ARI @ DET W, 7-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 1st
2003-07-19 COL @ SFG L, 5-3 4 0 2 1 0 0 4 0 0 0 1 1 Started at SS, batted 1st
2003-07-20 COL @ SFG L, 8-4 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-07-21 COL @ LAD W, 4-1 4 1 1 0 0 1 5 0 0 0 1 0 Started at SS, batted 1st
2003-07-22 COL @ LAD L, 5-2 4 1 1 0 0 0 4 0 0 0 1 0 Started at SS, batted 1st
2003-07-24 COL @ LAD L, 1-0 5 0 1 0 0 0 5 0 0 0 0 0 Started at 2B, played 2B, SS, batted 1st
2003-07-25 COL vs. MIL W, 7-3 5 1 1 0 0 1 5 0 0 0 0 0 Started at SS, batted 1st
2003-07-26 COL vs. MIL W, 13-8 6 0 1 0 0 1 6 0 0 0 0 0 Started at 2B, batted 1st
2003-07-29 COL @ CIN W, 5-3 4 0 0 0 0 0 5 0 0 0 0 0 Started at SS, batted 1st
2003-07-30 COL @ CIN L, 3-2 5 0 0 0 0 1 5 0 0 0 0 0 Started at 2B, batted 1st
2003-08-01 COL @ PIT L, 12-11 5 0 2 2 0 0 5 0 0 0 0 0 Started at SS, batted 1st
2003-08-02 COL @ PIT L, 1-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 1st
2003-08-03 COL @ PIT W, 16-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played CF, batted 4th
2003-08-07 COL vs. PHI W, 4-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-08 COL vs. PIT W, 13-6 5 3 3 2 0 0 5 1 0 0 0 0 Started at SS, batted 1st
2003-08-09 COL vs. PIT L, 10-4 4 1 1 0 0 2 4 1 0 0 0 0 Started at SS, played 2B, SS, batted 1st
2003-08-10 COL vs. PIT L, 5-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 8th
2003-08-12 COL @ MON W, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-13 COL @ MON L, 6-5 5 1 0 0 0 0 5 0 0 0 0 0 Started at SS, batted 1st
2003-08-16 COL @ NYM L, 13-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, played 2B, SS, batted 1st
2003-08-17 COL @ NYM L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 3rd
2003-08-18 COL @ NYM L, 8-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
2003-08-19 CHC @ HOU L, 12-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 6th
2003-08-20 CHC @ HOU W, 6-0 4 1 3 0 0 0 4 0 1 0 0 1 Started at 2B, batted 2nd
2003-08-22 CHC @ ARI W, 4-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-08-23 CHC @ ARI L, 13-2 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 2nd
2003-08-24 CHC @ ARI W, 5-3 2 1 0 0 1 2 3 0 0 0 0 0 Started at 2B, batted 2nd
2003-08-30 CHC vs. MIL L, 9-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-31 CHC vs. MIL L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-09-01 CHC vs. STL W, 7-0 5 0 3 1 0 1 5 1 0 0 1 0 Started at 2B, batted 2nd
2003-09-02 CHC vs. STL W, 4-2 7 0 1 0 0 0 7 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-02 CHC vs. STL L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2003-09-03 CHC vs. STL W, 8-7 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played 2B, SS, batted 9th
2003-09-04 CHC vs. STL W, 7-6 1 0 1 1 0 0 1 0 0 0 1 0 Did not start, played 2B, batted 6th
2003-09-07 CHC @ MIL W, 9-2 5 1 2 0 0 1 5 1 0 0 0 0 Started at 2B, batted 2nd
2003-09-11 CHC @ MON L, 3-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-12 CHC vs. CIN W, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-09-14 CHC vs. CIN L, 1-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-09-16 CHC vs. NYM W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
2003-09-17 CHC vs. NYM W, 2-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-19 CHC @ PIT W, 10-9 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-09-19 CHC @ PIT L, 10-6 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-28 CHC vs. PIT L, 3-2 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 2B, batted 2nd
Total Games: 103