Tony Fernandez

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2001-04-02 MIL @ LAD L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-04-03 MIL @ HOU L, 11-3 4 0 2 0 1 0 5 0 0 0 0 0 Started at 3B, batted 1st
2001-04-04 MIL @ HOU L, 8-6 5 1 1 0 1 0 6 0 0 0 0 0 Started at 3B, batted 1st
2001-04-05 MIL @ HOU L, 8-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 1st
2001-04-08 MIL vs. CIN W, 8-4 4 1 1 0 0 1 5 0 0 0 0 0 Started at 3B, batted 1st
2001-04-10 MIL vs. HOU L, 3-0 4 0 2 0 0 1 4 0 0 0 0 0 Started at 3B, batted 1st
2001-04-11 MIL vs. HOU L, 7-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 1st
2001-04-13 MIL vs. SFG L, 7-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 1st
2001-04-14 MIL vs. SFG W, 11-6 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-04-17 MIL @ CIN L, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-04-22 MIL @ SFG L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2001-04-24 MIL vs. NYM W, 6-4 4 0 3 1 0 0 4 0 0 0 0 1 Started at 3B, batted 1st
2001-04-27 MIL vs. MON L, 6-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-04-28 MIL vs. MON W, 8-4 4 0 1 0 0 0 4 0 0 0 0 1 Started at 3B, batted 7th
2001-05-01 MIL @ ATL W, 5-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-02 MIL @ ATL L, 1-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-03 MIL @ ATL W, 5-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-04 MIL @ FLA L, 9-6 0 0 0 0 1 0 1 0 0 0 1 0 Did not start, played PH, batted 9th
2001-05-05 MIL @ FLA W, 8-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-06 MIL @ FLA L, 5-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 2nd
2001-05-07 MIL vs. CHC L, 7-6 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 7th
2001-05-09 MIL vs. CHC L, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-10 MIL vs. CHC W, 11-1 1 1 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-11 MIL vs. PIT L, 3-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-12 MIL vs. PIT W, 5-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-13 MIL vs. PIT W, 4-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 2nd
2001-05-15 MIL @ PHI W, 14-10 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-05-16 MIL @ PHI W, 6-1 4 2 2 1 1 0 5 0 0 1 0 0 Started at 3B, batted 2nd
2001-06-16 TOR @ MON L, 7-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-06-18 TOR @ BAL L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-06-19 TOR @ BAL L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-06-20 TOR @ BAL W, 6-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-06-22 TOR @ BOS W, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-06-24 TOR @ BOS W, 5-2 1 1 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2001-06-27 TOR vs. BAL L, 7-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
2001-06-28 TOR vs. BAL L, 5-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-06-29 TOR vs. BOS W, 8-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-02 TOR vs. BOS L, 16-4 2 0 1 0 0 0 2 1 0 0 0 0 Did not start, played DH, PH, batted 5th
2001-07-03 TOR @ TBD L, 7-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at DH, batted 5th
2001-07-06 TOR vs. MON L, 10-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-07 TOR vs. MON W, 9-8 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2001-07-12 TOR @ PHI W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-14 TOR @ PHI W, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-15 TOR @ NYM L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-07-17 TOR @ NYM L, 1-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-18 TOR vs. BOS L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-19 TOR vs. BOS W, 4-3 0 1 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-21 TOR @ NYY W, 5-3 1 0 0 1 0 0 1 0 0 0 0 1 Did not start, played PH, batted 8th
2001-07-23 TOR @ NYY L, 7-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-07-24 TOR @ BOS L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-25 TOR @ BOS W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-26 TOR @ BOS L, 6-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-07-29 TOR vs. NYY L, 9-3 4 0 1 1 0 2 4 0 0 0 0 0 Started at DH, batted 6th
2001-08-07 TOR @ SEA L, 5-4 3 0 0 0 0 0 3 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-08-08 TOR @ SEA L, 12-4 4 0 1 1 0 0 4 1 0 0 0 0 Started at DH, batted 6th
2001-08-09 TOR @ SEA W, 6-5 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-08-10 TOR @ ANA L, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-08-12 TOR @ ANA L, 6-5 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-08-16 TOR vs. OAK L, 8-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-08-22 TOR @ MIN L, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-08-31 TOR vs. DET L, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-09-02 TOR vs. DET W, 11-0 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
2001-09-04 TOR vs. NYY W, 14-0 1 1 1 4 0 0 1 0 0 1 0 0 Did not start, played DH, PH, batted 3rd
2001-09-05 TOR vs. NYY L, 4-3 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-09-08 TOR @ DET L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-09-18 TOR vs. BAL W, 8-5 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-09-20 TOR vs. BAL L, 12-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-09-21 TOR vs. TBD L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-09-22 TOR vs. TBD W, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-09-23 TOR vs. TBD L, 1-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2001-09-24 TOR @ CLE W, 3-2 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-09-29 TOR @ TBD L, 5-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2001-09-30 TOR @ TBD W, 6-5 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2001-10-03 TOR @ BAL W, 7-6 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-10-05 TOR vs. CLE W, 4-3 2 0 0 0 0 2 2 0 0 0 0 0 Did not start, played DH, PH, batted 5th
2001-10-07 TOR vs. CLE L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 7th
Total Games: 76