Tom Urbani
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-04-05 | STL | @ ATL | W, 5-4 | 6.0 | 8 | 4 | 4 | 2 | 1 | 27 | 0 | 0 | 2 | 10 | 6 | SP |
1996-04-12 | STL | vs. PHI | W, 6-1 | 5.1 | 3 | 1 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 7 | 7 | SP, W |
1996-04-16 | STL | vs. PIT | L, 13-3 | 0.1 | 4 | 5 | 5 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | RP |
1996-06-08 | DET | vs. NYY | W, 9-7 | 4.1 | 7 | 5 | 5 | 2 | 1 | 23 | 0 | 0 | 4 | 5 | 7 | SP |
1996-06-18 | DET | vs. OAK | L, 8-5 | 4.1 | 6 | 6 | 6 | 2 | 2 | 21 | 0 | 0 | 3 | 4 | 7 | SP, L |
1996-06-23 | DET | vs. MIN | W, 10-8 | 1.2 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | RP, W |
1996-06-29 | DET | @ BOS | L, 13-6 | 2.0 | 3 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | RP |
1996-06-30 | DET | @ BOS | L, 9-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | RP |
1996-07-02 | DET | vs. MIL | L, 2-1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
1996-07-05 | DET | vs. TOR | W, 4-3 | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
1996-07-11 | DET | vs. BOS | L, 11-4 | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | RP |
1996-07-12 | DET | vs. BOS | L, 11-3 | 3.0 | 2 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 2 | 3 | RP |
1996-07-13 | DET | vs. BOS | L, 10-5 | 0.2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
1996-07-16 | DET | @ MIL | L, 20-7 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1996-07-17 | DET | @ MIL | L, 3-2 | 0.1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | RP, L |
1996-07-19 | DET | @ TOR | W, 8-6 | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | RP, W |
1996-07-25 | DET | @ SEA | W, 7-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1996-07-26 | DET | @ SEA | L, 6-4 | 2.1 | 1 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 4 | RP |
1996-08-04 | DET | vs. SEA | L, 9-3 | 1.0 | 3 | 4 | 4 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | RP |
Total Games: 19 |