Tom Griffin
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-04-14 | SDP | vs. SFG | L, 8-4 | 2.1 | 3 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 3 | 2 | RP |
1977-04-16 | SDP | vs. CIN | W, 5-4 | 3.2 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 4 | 4 | RP |
1977-04-23 | SDP | @ HOU | W, 7-2 | 5.2 | 5 | 2 | 2 | 3 | 2 | 25 | 2 | 0 | 0 | 4 | 10 | SP, W |
1977-04-27 | SDP | vs. LAD | L, 7-6 | 5.2 | 10 | 5 | 3 | 1 | 3 | 27 | 0 | 0 | 2 | 6 | 6 | SP, L |
1977-05-02 | SDP | vs. PHI | W, 4-3 | 7.0 | 4 | 2 | 2 | 4 | 3 | 28 | 2 | 0 | 1 | 4 | 12 | SP |
1977-05-06 | SDP | vs. MON | W, 6-4 | 7.1 | 9 | 4 | 2 | 3 | 4 | 34 | 4 | 0 | 0 | 5 | 12 | SP, W |
1977-05-12 | SDP | @ NYM | W, 5-2 | 7.0 | 5 | 2 | 2 | 3 | 4 | 30 | 1 | 0 | 1 | 5 | 12 | SP, W |
1977-05-17 | SDP | @ CHC | L, 23-6 | 2.2 | 7 | 7 | 7 | 2 | 0 | 19 | 2 | 0 | 2 | 1 | 6 | SP, L |
1977-05-23 | SDP | vs. ATL | L, 6-5 | 3.1 | 7 | 4 | 4 | 4 | 1 | 19 | 2 | 0 | 1 | 2 | 4 | SP |
1977-05-25 | SDP | vs. ATL | W, 6-5 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | RP, W |
1977-05-26 | SDP | vs. ATL | L, 8-3 | 4.1 | 2 | 4 | 4 | 5 | 3 | 20 | 0 | 0 | 2 | 4 | 6 | RP, L |
1977-05-31 | SDP | @ SFG | W, 4-2 | 6.0 | 6 | 2 | 2 | 4 | 3 | 27 | 1 | 0 | 1 | 6 | 8 | SP |
1977-06-05 | SDP | @ LAD | L, 4-2 | 6.0 | 3 | 4 | 4 | 6 | 1 | 27 | 1 | 0 | 1 | 8 | 8 | SP, L |
1977-06-10 | SDP | @ PIT | L, 10-7 | 5.0 | 5 | 5 | 3 | 5 | 4 | 24 | 0 | 0 | 0 | 2 | 5 | SP |
1977-06-14 | SDP | vs. CHC | L, 6-5 | 5.2 | 4 | 4 | 4 | 2 | 1 | 23 | 1 | 0 | 0 | 5 | 11 | SP |
1977-06-18 | SDP | vs. STL | W, 4-1 | 6.2 | 6 | 1 | 1 | 4 | 1 | 28 | 2 | 0 | 0 | 9 | 8 | SP, W |
1977-06-22 | SDP | vs. PIT | L, 3-1 | 5.0 | 5 | 2 | 2 | 1 | 4 | 20 | 1 | 0 | 0 | 5 | 4 | SP, L |
1977-06-27 | SDP | @ HOU | L, 7-6 | 6.0 | 6 | 4 | 1 | 2 | 4 | 28 | 3 | 0 | 0 | 4 | 8 | SP |
1977-07-04 | SDP | vs. HOU | L, 12-7 | 2.1 | 5 | 6 | 6 | 3 | 0 | 15 | 3 | 0 | 0 | 2 | 5 | SP, L |
1977-07-08 | SDP | @ LAD | L, 5-3 | 6.0 | 7 | 4 | 3 | 2 | 6 | 25 | 0 | 0 | 2 | 2 | 7 | SP, L |
1977-07-13 | SDP | vs. SFG | L, 5-4 | 7.0 | 4 | 4 | 4 | 5 | 4 | 30 | 1 | 0 | 1 | 8 | 9 | SP, L |
1977-07-17 | SDP | vs. LAD | L, 4-3 | 2.0 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | RP |
1977-07-22 | SDP | vs. NYM | L, 5-0 | 3.0 | 6 | 4 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 4 | SP, L |
1977-07-24 | SDP | vs. PHI | L, 7-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1977-07-26 | SDP | vs. MON | L, 5-2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 2 | RP |
1977-07-27 | SDP | vs. MON | W, 7-5 | 3.0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 5 | RP, W |
1977-07-30 | SDP | @ NYM | W, 8-6 | 1.1 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | RP |
1977-08-06 | SDP | @ CHC | L, 10-5 | 1.1 | 4 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | RP |
1977-08-07 | SDP | @ CHC | L, 9-4 | 3.0 | 2 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 2 | 2 | RP |
1977-08-10 | SDP | vs. ATL | W, 2-1 | 8.0 | 3 | 1 | 1 | 3 | 5 | 29 | 1 | 0 | 1 | 7 | 11 | SP |
1977-08-28 | SDP | vs. PIT | L, 10-1 | 2.0 | 1 | 2 | 0 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | RP |
1977-09-07 | SDP | @ HOU | W, 9-5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | RP |
1977-09-09 | SDP | @ ATL | L, 8-6 | 4.0 | 6 | 3 | 3 | 2 | 1 | 18 | 2 | 0 | 0 | 6 | 3 | SP |
1977-09-13 | SDP | @ LAD | L, 18-4 | 2.0 | 5 | 3 | 3 | 1 | 2 | 11 | 1 | 0 | 0 | 2 | 1 | RP |
1977-09-17 | SDP | vs. HOU | L, 11-0 | 3.2 | 2 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 5 | 4 | RP |
1977-09-23 | SDP | vs. SFG | L, 6-4 | 2.1 | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | RP |
1977-09-30 | SDP | @ SFG | L, 7-5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | RP |
1977-10-01 | SDP | @ SFG | L, 13-4 | 4.0 | 3 | 2 | 2 | 4 | 0 | 19 | 1 | 0 | 1 | 3 | 9 | RP |
Total Games: 38 |