Todd Helton

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2002-04-01 COL @ STL L, 10-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-03 COL @ STL W, 6-3 3 1 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-04 COL @ STL W, 6-1 3 0 0 1 1 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-05 COL @ LAD L, 9-0 2 0 0 0 1 0 3 0 0 0 0 0 Started at 1B, batted 4th
2002-04-06 COL @ LAD L, 9-2 4 0 0 0 0 3 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-07 COL @ LAD L, 6-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-04-08 COL vs. HOU L, 8-4 4 1 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-09 COL vs. HOU W, 10-5 3 3 3 2 1 0 4 2 0 0 0 0 Started at 1B, batted 4th
2002-04-10 COL vs. HOU W, 4-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-11 COL vs. ARI L, 8-4 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 5th
2002-04-12 COL vs. ARI L, 8-3 3 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-13 COL vs. ARI L, 7-5 5 0 2 0 0 1 5 0 0 0 0 0 Started at 1B, batted 3rd
2002-04-14 COL vs. ARI L, 6-3 4 1 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 4th
2002-04-15 COL vs. LAD L, 5-2 4 2 2 1 0 0 4 0 0 1 0 0 Started at 1B, batted 4th
2002-04-16 COL vs. LAD W, 6-4 2 1 1 0 2 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-17 COL vs. LAD L, 6-3 3 1 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-04-19 COL @ ARI W, 8-6 3 3 2 4 1 1 5 0 2 0 0 0 Started at 1B, batted 3rd
2002-04-20 COL @ ARI L, 9-8 5 1 1 3 0 1 5 0 0 1 0 0 Started at 1B, batted 3rd
2002-04-21 COL @ ARI L, 7-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-23 COL @ CIN L, 3-2 3 0 0 0 1 2 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-24 COL @ CIN L, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-04-25 COL @ CIN L, 4-3 5 0 2 0 0 1 5 0 0 0 0 0 Started at 1B, batted 3rd
2002-04-26 COL vs. PHI W, 4-1 2 1 2 0 2 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-04-27 COL vs. PHI W, 8-6 5 0 2 3 0 1 5 0 1 0 0 0 Started at 1B, batted 4th
2002-04-28 COL vs. PHI W, 4-2 2 1 1 2 2 0 4 0 0 1 0 0 Started at 1B, batted 3rd
2002-04-30 COL vs. PIT W, 10-0 5 2 2 3 0 0 5 0 0 1 0 0 Started at 1B, batted 4th
2002-05-01 COL vs. PIT W, 6-0 3 0 1 2 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-05-02 COL vs. PIT W, 7-2 3 1 2 1 1 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-03 COL @ PHI L, 3-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-04 COL @ PHI L, 6-5 3 1 2 1 2 0 5 0 1 0 0 0 Started at 1B, batted 4th
2002-05-05 COL @ PHI L, 7-4 4 1 1 1 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-05-07 COL @ MON W, 5-3 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-08 COL @ MON W, 5-0 4 2 2 1 0 0 4 0 0 1 0 0 Started at 1B, batted 4th
2002-05-09 COL @ MON L, 6-5 4 0 1 0 2 0 6 0 0 0 0 0 Started at 1B, batted 4th
2002-05-10 COL @ NYM W, 9-5 4 2 3 3 1 0 5 0 0 2 0 0 Started at 1B, batted 4th
2002-05-11 COL @ NYM L, 4-3 4 1 1 2 0 1 4 0 0 1 1 0 Started at 1B, batted 3rd
2002-05-12 COL @ NYM W, 4-3 4 0 1 0 2 0 6 0 0 0 0 0 Started at 1B, batted 4th
2002-05-13 COL vs. FLA W, 7-3 3 0 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-14 COL vs. FLA L, 6-2 4 1 2 1 0 0 4 0 0 1 0 0 Started at 1B, batted 4th
2002-05-15 COL vs. FLA W, 7-2 4 1 1 2 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-16 COL vs. FLA W, 10-3 1 2 1 0 3 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-17 COL vs. ATL L, 4-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-18 COL vs. ATL W, 7-3 4 1 0 1 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-05-19 COL vs. ATL L, 2-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-05-21 COL vs. SDP W, 7-6 3 1 1 1 1 1 4 0 0 1 1 0 Started at 1B, batted 4th
2002-05-22 COL vs. SDP W, 5-3 3 0 1 1 1 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-23 COL vs. SDP W, 16-3 1 2 1 3 3 0 6 0 0 1 1 0 Started at 1B, batted 4th
2002-05-24 COL vs. SFG W, 8-5 3 1 2 1 1 0 4 1 0 1 0 0 Started at 1B, batted 4th
2002-05-25 COL vs. SFG W, 6-3 3 1 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-26 COL vs. SFG W, 10-6 4 2 3 3 0 1 4 1 0 1 0 0 Started at 1B, batted 4th
2002-05-27 COL @ SDP L, 8-5 4 1 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 4th
2002-05-28 COL @ SDP W, 3-2 5 0 0 0 0 2 5 0 0 0 0 0 Started at 1B, batted 4th
2002-05-29 COL @ SDP L, 11-3 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-05-30 COL @ SDP W, 4-2 3 1 2 0 1 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-05-31 COL @ SFG W, 6-2 4 2 1 3 1 0 5 0 0 1 0 0 Started at 1B, batted 3rd
2002-06-01 COL @ SFG W, 5-4 4 1 4 2 0 0 5 2 0 0 0 0 Started at 1B, batted 3rd
2002-06-02 COL @ SFG L, 9-2 3 0 1 1 0 0 3 1 0 0 0 0 Started at 1B, batted 4th
2002-06-03 COL vs. LAD L, 11-5 3 0 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-06-04 COL vs. LAD L, 10-4 4 0 2 1 1 0 5 1 0 0 0 0 Started at 1B, batted 4th
2002-06-05 COL vs. LAD W, 8-6 4 2 3 3 0 0 4 1 0 1 0 0 Started at 1B, batted 4th
2002-06-07 COL @ TOR L, 8-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-06-08 COL @ TOR L, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-06-09 COL @ TOR L, 3-2 3 0 2 0 1 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-06-10 COL @ BOS L, 7-3 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-06-11 COL @ BOS W, 3-1 3 0 2 0 1 0 4 2 0 0 0 0 Started at 1B, batted 4th
2002-06-12 COL @ BOS L, 7-5 5 1 2 1 0 1 5 1 0 0 0 0 Started at 1B, batted 4th
2002-06-14 COL vs. CLE L, 5-3 5 1 2 0 0 0 5 1 0 0 0 0 Started at 1B, batted 4th
2002-06-15 COL vs. CLE W, 7-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
2002-06-16 COL vs. CLE L, 5-4 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-06-18 COL vs. NYY L, 10-5 3 0 2 1 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-06-19 COL vs. NYY L, 20-10 4 1 0 1 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-06-20 COL vs. NYY W, 14-11 4 1 1 0 2 2 6 0 0 0 0 0 Started at 1B, batted 4th
2002-06-21 COL vs. TBD W, 8-7 4 0 2 1 1 1 5 0 0 0 0 0 Started at 1B, batted 4th
2002-06-22 COL vs. TBD W, 6-5 4 2 2 1 2 1 6 1 0 1 0 0 Started at 1B, batted 4th
2002-06-23 COL vs. TBD W, 6-5 4 2 3 0 0 0 4 1 0 0 1 0 Started at 1B, batted 3rd
2002-06-24 COL @ LAD W, 4-1 4 1 2 0 1 0 5 1 0 0 0 0 Started at 1B, batted 3rd
2002-06-25 COL @ LAD L, 4-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 4th
2002-06-26 COL @ LAD L, 5-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-06-27 COL @ LAD L, 7-1 2 0 0 0 1 2 3 0 0 0 0 0 Started at 1B, batted 4th
2002-06-30 COL @ SEA W, 4-3 5 0 2 0 0 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-07-01 COL vs. SFG L, 8-6 2 0 1 0 2 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-07-02 COL vs. SFG L, 18-5 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 4th
2002-07-03 COL vs. SFG W, 14-4 4 3 2 1 1 0 5 1 0 0 1 0 Started at 1B, batted 4th
2002-07-05 COL vs. SDP W, 9-6 5 1 2 2 0 0 5 1 0 0 0 0 Started at 1B, batted 4th
2002-07-06 COL vs. SDP W, 3-2 3 1 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-11 COL @ SFG L, 3-2 2 0 0 0 2 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-12 COL @ SFG L, 9-0 2 0 0 0 2 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-13 COL @ SFG L, 6-1 3 0 1 1 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-14 COL @ SFG W, 5-3 3 1 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-15 COL @ SDP W, 5-0 2 1 0 0 2 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-16 COL @ SDP L, 5-1 3 0 2 0 1 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-07-17 COL vs. ARI L, 12-3 4 1 3 0 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-07-18 COL vs. ARI W, 6-4 3 0 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-19 COL vs. MIL W, 9-5 3 0 0 0 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-07-20 COL vs. MIL W, 6-5 4 1 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-21 COL vs. MIL W, 6-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-22 COL @ ARI L, 5-1 2 0 0 0 2 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-23 COL @ ARI L, 8-5 4 1 1 0 0 2 5 0 0 0 0 0 Started at 1B, batted 4th
2002-07-24 COL @ ARI L, 7-1 2 1 1 1 1 1 3 0 0 1 0 0 Started at 1B, batted 3rd
2002-07-26 COL @ MIL L, 10-3 3 1 2 1 0 0 4 0 0 1 0 0 Started at 1B, batted 4th
2002-07-27 COL @ MIL L, 6-5 5 1 1 3 0 0 5 0 0 1 0 0 Started at 1B, batted 4th
2002-07-28 COL @ MIL L, 5-3 2 0 0 1 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-30 COL @ PIT L, 4-1 2 0 0 1 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-07-31 COL @ PIT L, 7-6 3 1 0 0 2 1 5 0 0 0 0 0 Started at 1B, batted 4th
2002-08-01 COL @ PIT W, 3-0 3 0 2 1 1 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-08-02 COL @ CHC L, 6-4 6 0 1 0 0 3 6 0 0 0 0 0 Started at 1B, batted 4th
2002-08-03 COL @ CHC W, 2-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
2002-08-04 COL @ CHC L, 4-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-08-06 COL vs. CIN W, 7-6 4 1 2 0 0 1 4 1 0 0 0 0 Started at 1B, batted 4th
2002-08-07 COL vs. CIN W, 7-2 4 1 1 4 0 1 4 0 0 1 0 0 Started at 1B, batted 4th
2002-08-08 COL vs. CIN W, 10-3 4 2 4 2 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-08-09 COL vs. CHC W, 2-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at 1B, batted 4th
2002-08-10 COL vs. CHC L, 15-1 3 0 2 0 0 0 3 0 0 0 0 0 Started at 1B, batted 4th
2002-08-11 COL vs. CHC L, 12-9 4 2 2 1 1 1 5 1 0 0 0 0 Started at 1B, batted 4th
2002-08-12 COL @ FLA W, 1-0 3 0 2 1 1 0 4 2 0 0 0 0 Started at 1B, batted 4th
2002-08-13 COL @ FLA W, 5-4 4 0 1 2 0 1 5 0 0 0 0 0 Started at 1B, batted 4th
2002-08-14 COL @ FLA L, 1-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-08-16 COL @ ATL L, 4-1 4 0 3 1 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-08-17 COL @ ATL W, 10-3 5 1 1 1 0 3 5 1 0 0 0 0 Started at 1B, batted 4th
2002-08-18 COL @ ATL W, 6-3 5 0 1 0 0 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-08-19 COL @ ATL L, 7-6 4 1 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-08-20 COL vs. MON W, 8-6 4 2 2 1 0 1 4 0 0 1 0 0 Started at 1B, batted 3rd
2002-08-21 COL vs. MON L, 13-5 3 1 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-08-22 COL vs. MON W, 14-6 3 3 1 2 2 2 5 0 0 1 0 0 Started at 1B, batted 3rd
2002-08-23 COL vs. NYM W, 10-4 5 3 3 2 0 0 5 0 0 1 0 0 Started at 1B, batted 3rd
2002-08-24 COL vs. NYM L, 5-2 3 0 1 1 1 0 5 0 0 0 0 0 Started at 1B, batted 3rd
2002-08-25 COL vs. NYM L, 7-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-08-26 COL vs. SFG L, 4-3 4 2 3 1 0 0 4 0 0 1 0 0 Started at 1B, batted 3rd
2002-08-27 COL vs. SFG L, 7-4 2 0 0 0 2 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-08-28 COL vs. SFG L, 9-1 3 0 0 0 0 2 3 0 0 0 0 0 Started at 1B, batted 4th
2002-08-30 COL @ SDP L, 2-0 3 0 2 0 0 0 3 0 0 0 0 0 Started at 1B, batted 4th
2002-08-31 COL @ SDP L, 3-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-09-01 COL @ SDP L, 9-5 4 0 0 0 1 4 5 0 0 0 0 0 Started at 1B, batted 4th
2002-09-02 COL @ SDP W, 5-2 4 1 2 1 1 0 5 0 0 1 0 0 Started at 1B, batted 4th
2002-09-03 COL @ SFG L, 4-2 4 0 1 0 1 2 5 0 0 0 0 0 Started at 1B, batted 3rd
2002-09-04 COL @ SFG W, 2-1 4 1 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
2002-09-06 COL vs. SDP W, 7-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
2002-09-07 COL vs. SDP W, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 5th
2002-09-08 COL vs. SDP L, 9-4 4 0 0 0 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-09-09 COL @ HOU L, 6-5 3 3 2 1 2 1 5 0 0 1 0 1 Started at 1B, batted 4th
2002-09-10 COL @ HOU L, 11-4 4 0 1 0 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-09-11 COL @ HOU W, 8-6 3 2 2 2 1 0 4 0 0 1 0 0 Started at 1B, batted 3rd
2002-09-12 COL vs. LAD W, 7-1 4 1 1 1 0 2 5 0 0 0 0 0 Started at 1B, batted 3rd
2002-09-13 COL vs. LAD W, 5-4 4 0 0 0 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-09-14 COL vs. LAD L, 16-3 2 1 2 2 0 0 2 0 0 1 0 0 Started at 1B, batted 3rd
2002-09-15 COL vs. LAD W, 5-4 2 1 1 0 2 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-09-17 COL vs. STL L, 11-4 2 1 0 0 2 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-09-18 COL vs. STL L, 8-5 5 0 2 0 0 0 5 1 0 0 0 0 Started at 1B, batted 3rd
2002-09-19 COL vs. STL L, 12-6 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-09-20 COL vs. ARI W, 9-4 5 2 2 2 0 0 5 0 0 1 0 0 Started at 1B, batted 3rd
2002-09-21 COL vs. ARI W, 15-8 5 2 3 1 1 0 6 1 0 0 0 0 Started at 1B, batted 3rd
2002-09-22 COL vs. ARI W, 11-7 3 2 2 5 2 0 5 1 0 1 0 0 Started at 1B, batted 4th
2002-09-26 COL @ ARI L, 4-2 4 0 1 1 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2002-09-27 COL @ ARI L, 8-6 4 0 0 0 1 0 5 0 0 0 0 0 Started at 1B, batted 4th
2002-09-28 COL @ ARI L, 17-8 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2002-09-29 COL @ ARI L, 11-8 3 1 1 1 1 0 5 0 0 0 0 0 Started at 1B, batted 3rd
Total Games: 156