Sam Dyson
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-06-17 | MIA | vs. CHC | W, 6-5 | 1.1 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | RP, W |
2014-06-28 | MIA | vs. OAK | L, 7-6 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2014-07-04 | MIA | @ STL | L, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2014-07-05 | MIA | @ STL | W, 6-5 | 2.0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | RP |
2014-07-08 | MIA | @ ARI | W, 2-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2014-07-13 | MIA | @ NYM | L, 9-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP |
2014-07-19 | MIA | vs. SFG | L, 5-3 | 3.1 | 4 | 3 | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 5 | 2 | RP |
2014-07-23 | MIA | @ ATL | L, 6-1 | 1.0 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | RP |
2014-07-28 | MIA | vs. WAS | W, 7-6 | 2.0 | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | RP |
2014-07-31 | MIA | vs. CIN | L, 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
2014-08-03 | MIA | vs. CIN | L, 7-3 | 3.0 | 4 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 4 | 3 | RP |
2014-08-06 | MIA | @ PIT | L, 7-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-07 | MIA | @ PIT | L, 7-2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | RP |
2014-08-10 | MIA | @ CIN | L, 7-2 | 1.1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | RP |
2014-08-13 | MIA | vs. STL | L, 5-2 | 2.0 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | RP |
2014-08-15 | MIA | vs. ARI | L, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-08-19 | MIA | vs. TEX | W, 4-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | RP, W |
2014-08-22 | MIA | @ COL | W, 13-5 | 1.0 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | RP |
2014-08-23 | MIA | @ COL | L, 5-4 | 1.0 | 2 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | RP, L |
2014-08-26 | MIA | @ LAA | L, 8-2 | 3.1 | 6 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 6 | 2 | RP |
2014-08-29 | MIA | @ ATL | L, 5-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2014-09-01 | MIA | vs. NYM | W, 9-6 | 0.2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | RP |
2014-09-02 | MIA | vs. NYM | L, 8-6 | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | RP |
2014-09-05 | MIA | vs. ATL | W, 11-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-09-08 | MIA | @ MIL | W, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2014-09-10 | MIA | @ MIL | L, 4-1 | 0.1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | RP |
2014-09-11 | MIA | @ MIL | L, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2014-09-13 | MIA | @ PHI | L, 2-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | RP |
2014-09-15 | MIA | @ NYM | W, 6-5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP, W |
2014-09-19 | MIA | vs. WAS | L, 3-2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | RP |
2014-09-26 | MIA | @ WAS | L, 4-0 | 1.2 | 4 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | RP |
Total Games: 31 |