Rusty Staub

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1963 19 Colt .45's .224 .309 .308 .617 150 585 513 115 17 4 6 158 43 45 88 59 58 0 0 0
1964 20 Colt .45's .216 .272 .346 .618 89 320 292 63 10 2 8 101 26 35 61 21 31 1 1 0
1965 21 Astros .256 .339 .412 .751 131 470 410 105 20 1 14 169 43 63 106 52 57 3 0 3
1966 22 Astros .280 .345 .412 .756 153 628 554 155 28 3 13 228 60 81 141 58 61 2 1 1
1967 23 Astros .333 .398 .473 .871 149 621 546 182 44 1 10 258 71 74 145 60 47 0 4 -4
1968 24 Astros .291 .373 .387 .761 161 682 591 172 37 1 6 229 54 72 126 73 57 2 0 2
1969 25 Expos .302 .426 .526 .952 158 673 549 166 26 5 29 289 89 79 168 110 61 3 4 -1
1970 26 Expos .274 .394 .497 .891 160 699 569 156 23 7 30 283 98 94 192 112 93 12 11 1
1971 27 Expos .311 .392 .482 .874 162 690 599 186 34 6 19 289 94 97 191 74 42 9 5 4
1972 28 Mets .293 .372 .452 .824 66 278 239 70 11 0 9 108 32 38 70 31 13 0 1 -1
1973 29 Mets .279 .361 .421 .781 152 666 585 163 36 1 15 246 77 76 153 74 52 1 1 0
1974 30 Mets .258 .347 .406 .754 151 649 561 145 22 2 19 228 65 78 143 77 39 2 1 1
1975 31 Mets .282 .371 .448 .818 155 670 574 162 30 4 19 257 93 105 198 77 55 2 0 2
1976 32 Tigers .299 .386 .433 .818 161 690 589 176 28 3 15 255 73 96 169 83 49 3 1 2
1977 33 Tigers .278 .336 .448 .784 158 695 623 173 34 3 22 279 84 101 185 59 47 1 1 0
1978 34 Tigers .273 .347 .435 .782 162 734 642 175 30 1 24 279 75 121 196 76 35 3 1 2
1979 35 2 Teams .244 .340 .404 .744 106 389 332 81 15 1 12 134 41 54 95 46 28 1 0 1
1980 36 Rangers .300 .370 .459 .828 109 388 340 102 23 2 9 156 42 55 97 39 18 1 1 0
1981 37 Mets .317 .398 .466 .864 70 186 161 51 9 0 5 75 9 21 30 22 12 1 0 1
1982 38 Mets .242 .309 .324 .633 112 250 219 53 9 0 3 71 11 27 38 24 10 0 0 0
1983 39 Mets .296 .371 .426 .797 104 132 115 34 6 0 3 49 5 28 33 14 10 0 0 0
1984 40 Mets .264 .291 .361 .652 78 79 72 19 4 0 1 26 2 18 20 4 9 0 0 0
1985 41 Mets .267 .400 .400 .800 54 55 45 12 3 0 1 18 2 8 10 10 4 0 0 0
23 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1963 19 Colt .45's .282 .281 .558 27 .084 85.5 .270 .150 --- 0 10.1 9.9 1.02
1964 20 Colt .45's .274 .273 .546 20 .130 36.5 .316 .191 50.0 -2 6.6 9.7 0.68
1965 21 Astros .333 .335 .731 35 .156 29.3 .360 .226 100.0 3 11.1 12.1 0.91
1966 22 Astros .335 .332 .719 44 .132 42.6 .363 .225 66.7 -1 9.2 9.7 0.95
1967 23 Astros .382 .377 .882 55 .140 54.6 .415 .233 0.0 -12 9.7 7.6 1.28
1968 24 Astros .342 .343 .737 44 .096 98.5 .336 .185 100.0 2 10.7 8.4 1.28
1969 25 Expos .413 .411 1.065 60 .224 18.9 .429 .250 42.9 -9 16.3 9.1 1.80
1970 26 Expos .388 .378 .964 60 .223 19.0 .405 .275 52.2 -21 16.0 13.3 1.20
1971 27 Expos .382 .382 .901 59 .171 31.5 .419 .277 64.3 -6 10.7 6.1 1.76
1972 28 Mets .365 .358 .834 20 .159 26.6 .388 .252 0.0 -3 11.2 4.7 2.38
1973 29 Mets .345 .348 .765 52 .142 39.0 .369 .230 50.0 -2 11.1 7.8 1.42
1974 30 Mets .336 .335 .740 43 .148 29.5 .351 .220 66.7 -1 11.9 6.0 1.97
1975 31 Mets .362 .362 .833 53 .166 30.2 .384 .296 100.0 2 11.5 8.2 1.40
1976 32 Tigers .366 .365 .835 46 .134 39.3 .370 .245 75.0 0 12.0 7.1 1.69
1977 33 Tigers .343 .341 .753 59 .170 28.3 .401 .266 50.0 -2 8.5 6.8 1.26
1978 34 Tigers .345 .344 .767 55 .162 26.8 .380 .267 75.0 0 10.4 4.8 2.17
1979 35 2 Teams .332 .331 .737 28 .160 27.7 .344 .244 100.0 1 11.8 7.2 1.64
1980 36 Rangers .364 .362 .828 34 .159 37.8 .402 .250 50.0 -2 10.1 4.6 2.17
1981 37 Mets .382 .384 .891 14 .149 32.2 .403 .161 100.0 1 11.8 6.5 1.83
1982 38 Mets .290 .286 .572 12 .082 73.0 .284 .152 --- 0 9.6 4.0 2.40
1983 39 Mets .355 .355 .790 9 .130 38.3 .371 .250 --- 0 10.6 7.6 1.40
1984 40 Mets .292 .286 .566 5 .097 72.0 .329 .253 --- 0 5.1 11.4 0.44
1985 41 Mets .360 .365 .848 4 .133 45.0 .327 .182 --- 0 18.2 7.3 2.50
23 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---