Ruben Sierra

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2003-03-30 TEX @ ANA W, 6-3 5 1 1 0 0 2 5 0 0 0 0 0 Started at DH, batted 6th
2003-04-02 TEX @ ANA L, 11-5 4 0 1 0 0 0 4 1 0 0 0 0 Started at DH, batted 6th
2003-04-04 TEX vs. SEA L, 6-4 3 1 1 2 0 0 3 0 0 1 0 0 Started in LF, batted 6th
2003-04-05 TEX vs. SEA W, 8-4 3 0 0 0 0 1 3 0 0 0 0 0 Started in LF, batted 6th
2003-04-08 TEX vs. OAK L, 2-1 2 0 0 0 1 1 3 0 0 0 0 1 Started in LF, batted 5th
2003-04-10 TEX vs. OAK W, 5-4 3 1 1 0 1 1 4 1 0 0 0 0 Started in RF, batted 5th
2003-04-11 TEX @ SEA W, 4-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at DH, batted 6th
2003-04-13 TEX @ SEA L, 4-3 6 0 2 0 0 2 6 0 0 0 0 0 Started in LF, batted 6th
2003-04-14 TEX vs. ANA W, 4-0 4 0 0 0 0 2 4 0 0 0 0 0 Started at DH, batted 6th
2003-04-15 TEX vs. ANA W, 5-4 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 7th
2003-04-18 TEX @ OAK L, 9-0 3 0 1 0 1 1 4 1 0 0 0 0 Started at DH, batted 5th
2003-04-22 TEX vs. BOS L, 5-4 2 0 1 0 2 0 4 1 0 0 0 0 Started at DH, batted 7th
2003-04-24 TEX vs. BOS W, 16-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 5th
2003-04-25 TEX vs. NYY L, 3-2 4 0 1 1 0 1 4 1 0 0 0 0 Started at DH, batted 7th
2003-04-26 TEX vs. NYY L, 7-5 4 1 2 2 0 0 4 0 0 1 1 0 Started at DH, batted 5th
2003-04-27 TEX vs. NYY W, 10-7 5 1 2 1 0 0 5 0 0 0 0 0 Started at DH, batted 6th
2003-04-30 TEX @ TOR W, 11-3 4 2 2 0 1 1 5 0 0 0 0 0 Started at DH, batted 6th
2003-05-01 TEX @ TOR L, 7-6 3 0 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 6th
2003-05-02 TEX @ CLE L, 6-5 3 0 0 0 1 3 4 0 0 0 0 0 Started at DH, batted 6th
2003-05-03 TEX @ CLE W, 6-5 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played LF, PH, batted 7th
2003-05-04 TEX @ CLE L, 3-1 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 5th
2003-05-06 TEX vs. TOR L, 15-5 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played RF, batted 5th
2003-05-07 TEX vs. TOR W, 5-4 3 1 1 0 0 0 3 0 0 0 0 0 Started in LF, batted 6th
2003-05-08 TEX vs. TOR L, 8-6 3 0 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 6th
2003-05-10 TEX vs. CLE L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-05-11 TEX vs. CLE W, 17-10 3 0 1 0 0 0 3 0 0 0 0 0 Started in LF, batted 6th
2003-05-13 TEX @ BOS L, 5-4 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 6th
2003-05-14 TEX @ BOS L, 7-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, PR, batted 2nd
2003-05-15 TEX @ BOS L, 12-3 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, played LF, RF, batted 6th
2003-05-16 TEX @ NYY W, 8-5 3 1 1 0 1 2 4 1 0 0 0 0 Started in RF, batted 6th
2003-05-18 TEX @ NYY W, 5-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at DH, batted 6th
2003-05-20 TEX vs. TBD W, 5-2 3 0 1 0 0 0 3 0 0 0 0 0 Started in LF, batted 6th
2003-05-21 TEX vs. TBD W, 8-7 3 1 2 1 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2003-05-23 TEX vs. BAL W, 5-3 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 7th
2003-05-24 TEX vs. BAL L, 10-3 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 7th
2003-05-25 TEX vs. BAL L, 13-10 4 1 0 0 1 2 5 0 0 0 0 0 Started in LF, batted 6th
2003-05-27 TEX @ TBD W, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at DH, batted 6th
2003-05-28 TEX @ TBD L, 6-4 3 1 2 1 1 0 4 1 0 0 0 0 Started in LF, batted 6th
2003-05-29 TEX @ BAL W, 8-4 4 1 1 3 1 1 5 0 0 1 0 0 Started at DH, batted 6th
2003-06-01 TEX @ BAL L, 5-4 4 1 2 0 0 0 4 1 0 0 0 0 Started in LF, batted 5th
2003-06-03 TEX @ ATL L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-06-04 TEX @ ATL L, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-06-05 TEX @ ATL L, 8-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-06-07 NYY @ CHC L, 5-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-06-08 NYY @ CHC L, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-06-10 NYY vs. HOU W, 5-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at DH, batted 7th
2003-06-12 NYY vs. HOU W, 6-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 7th
2003-06-13 NYY vs. STL W, 5-2 4 2 2 1 0 0 4 0 0 1 0 0 Started at DH, batted 7th
2003-06-14 NYY vs. STL W, 13-4 4 2 2 2 1 0 5 0 0 1 0 0 Started at DH, batted 7th
2003-06-15 NYY vs. STL W, 5-2 3 0 1 1 1 0 4 1 0 0 0 0 Started at DH, batted 7th
2003-06-17 NYY vs. TBD L, 11-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at DH, batted 6th
2003-06-17 NYY vs. TBD W, 10-2 4 0 3 3 0 0 4 1 0 0 0 0 Started in LF, batted 5th
2003-06-18 NYY vs. TBD W, 1-0 5 0 1 0 0 0 5 0 0 0 0 0 Started at DH, batted 7th
2003-06-20 NYY @ NYM W, 5-0 4 0 2 1 0 1 4 2 0 0 0 0 Started in LF, batted 6th
2003-06-22 NYY @ NYM W, 7-3 1 1 1 0 1 0 2 0 0 0 0 0 Did not start, played LF, PH, batted 7th
2003-06-23 NYY @ TBD L, 4-2 1 0 1 0 0 0 1 0 0 0 0 0 Started in LF, batted 6th
2003-06-25 NYY @ TBD W, 8-5 4 0 0 0 1 1 5 0 0 0 0 0 Started at DH, batted 6th
2003-06-27 NYY vs. NYM W, 6-4 3 0 1 1 0 1 4 0 0 0 0 0 Started at DH, batted 4th
2003-06-28 NYY vs. NYM W, 7-1 2 1 0 1 2 1 5 0 0 0 0 0 Started at DH, batted 4th
2003-06-30 NYY @ BAL W, 6-5 4 1 2 3 1 0 5 0 0 1 0 0 Started at DH, batted 4th
2003-07-01 NYY @ BAL L, 7-3 5 0 2 1 0 1 5 0 0 0 0 0 Started at DH, batted 4th
2003-07-04 NYY vs. BOS L, 10-3 4 0 2 0 0 0 4 0 0 0 0 0 Started at DH, batted 4th
2003-07-05 NYY vs. BOS L, 10-2 5 0 0 0 0 1 5 0 0 0 0 0 Started in RF, batted 4th
2003-07-06 NYY vs. BOS W, 7-1 5 1 1 1 0 1 5 0 0 0 0 0 Started at DH, batted 4th
2003-07-07 NYY vs. BOS W, 2-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at DH, batted 4th
2003-07-08 NYY @ CLE L, 4-0 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 6th
2003-07-09 NYY @ CLE W, 6-2 4 0 2 1 0 0 4 1 0 0 0 0 Started in RF, batted 7th
2003-07-10 NYY @ CLE L, 3-2 3 0 0 0 1 1 4 0 0 0 0 0 Started at DH, batted 7th
2003-07-11 NYY @ TOR W, 8-5 2 0 1 0 0 1 2 0 0 0 0 0 Did not start, played DH, PH, batted 7th
2003-07-12 NYY @ TOR L, 10-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-07-13 NYY @ TOR W, 6-2 4 1 2 0 1 0 5 1 0 0 0 0 Started in LF, batted 7th
2003-07-17 NYY vs. CLE W, 5-4 3 0 0 0 0 0 3 0 0 0 0 0 Started at DH, batted 8th
2003-07-18 NYY vs. CLE W, 10-4 4 2 2 2 0 0 4 0 0 1 0 0 Started at DH, batted 8th
2003-07-20 NYY vs. CLE W, 7-4 4 1 2 0 0 0 4 0 0 0 0 0 Started at DH, batted 7th
2003-07-21 NYY vs. TOR L, 8-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at DH, batted 8th
2003-07-23 NYY vs. BAL W, 4-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at DH, batted 8th
2003-07-24 NYY vs. BAL L, 5-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at DH, batted 8th
2003-07-26 NYY @ BOS L, 5-4 1 0 1 2 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-07-27 NYY @ BOS L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2003-07-31 NYY @ ANA W, 2-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-02 NYY @ OAK W, 10-7 3 1 0 0 1 1 4 0 0 0 0 0 Started in RF, batted 6th
2003-08-03 NYY @ OAK L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-06 NYY vs. TEX L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-09 NYY vs. SEA L, 2-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-13 NYY @ KCR L, 11-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2003-08-16 NYY @ BAL W, 5-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-08-20 NYY vs. KCR W, 8-7 4 0 1 0 1 0 5 0 0 0 0 0 Started at DH, batted 4th
2003-08-22 NYY vs. BAL L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 2nd
2003-08-25 NYY vs. BAL W, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-08-26 NYY vs. CHW L, 13-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 4th
2003-08-28 NYY vs. CHW W, 7-5 4 1 1 2 0 1 4 0 0 0 0 0 Started at DH, batted 5th
2003-08-30 NYY @ BOS W, 10-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-09-03 NYY @ TOR L, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-09-09 NYY vs. DET W, 4-2 4 1 1 0 0 0 4 0 0 0 0 0 Started at DH, batted 5th
2003-09-13 NYY vs. TBD W, 6-5 4 1 1 1 0 0 4 0 0 1 1 0 Started in RF, batted 7th
2003-09-13 NYY vs. TBD W, 6-3 4 0 2 3 0 0 4 1 0 0 0 0 Started at DH, batted 5th
2003-09-14 NYY vs. TBD L, 5-2 4 0 2 0 0 1 4 1 0 0 0 0 Started in RF, batted 7th
2003-09-15 NYY @ BAL W, 13-1 4 1 2 0 1 1 5 0 0 0 0 0 Started in RF, batted 7th
2003-09-16 NYY @ BAL W, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2003-09-17 NYY @ BAL L, 5-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at DH, batted 7th
2003-09-20 NYY @ TBD W, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-09-21 NYY @ TBD W, 6-0 4 1 1 3 0 0 4 0 1 0 0 0 Started at DH, batted 5th
2003-09-22 NYY @ CHW L, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-09-26 NYY vs. BAL L, 3-2 5 1 1 2 0 2 5 0 0 1 0 0 Started in RF, batted 3rd
2003-09-27 NYY vs. BAL W, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 4th
2003-09-28 NYY vs. BAL W, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 4th
2003-09-30 NYY vs. MIN L, 3-1 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2003-10-08 NYY vs. BOS L, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2003-10-13 NYY @ BOS L, 3-2 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 8th
2003-10-16 NYY vs. BOS W, 6-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2003-10-18 NYY vs. FLA L, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-10-21 NYY @ FLA W, 6-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
2003-10-22 NYY @ FLA L, 4-3 1 0 1 2 0 0 1 0 1 0 0 0 Did not start, played PH, batted 7th
2003-10-23 NYY @ FLA L, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-10-25 NYY vs. FLA L, 2-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, PH, batted 8th
Total Games: 115