Ron Pruitt
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-09-08 | SFG | @ HOU | L, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Did not start, played RF, batted 5th |
1982-09-13 | SFG | vs. CIN | L, 5-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played PH, batted 8th |
1982-09-30 | SFG | vs. HOU | W, 7-6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played PH, batted 8th |
1982-10-01 | SFG | vs. LAD | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played PH, batted 9th |
1982-10-02 | SFG | vs. LAD | L, 15-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Did not start, played C, batted 7th |
Total Games: 5 |