Mike Matthews
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-02 | STL | @ COL | L, 8-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | RP |
2001-04-05 | STL | @ COL | L, 11-2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | RP |
2001-04-07 | STL | @ ARI | W, 8-4 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2001-04-08 | STL | @ ARI | W, 9-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2001-04-12 | STL | vs. COL | L, 6-4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2001-04-14 | STL | vs. HOU | L, 7-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
2001-04-15 | STL | vs. HOU | W, 6-5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2001-04-16 | STL | vs. ARI | L, 2-1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2001-04-17 | STL | vs. ARI | L, 17-4 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | RP |
2001-04-26 | STL | vs. MON | L, 4-3 | 4.0 | 2 | 0 | 0 | 2 | 5 | 16 | 0 | 0 | 0 | 3 | 4 | RP |
2001-05-05 | STL | @ ATL | L, 6-5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2001-05-06 | STL | @ ATL | L, 7-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | RP |
2001-05-10 | STL | vs. PIT | W, 11-5 | 2.0 | 1 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | RP, W |
2001-05-18 | STL | @ PHI | L, 5-4 | 5.0 | 1 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 3 | 9 | SP |
2001-05-24 | STL | @ MIL | W, 7-4 | 6.0 | 3 | 3 | 3 | 1 | 6 | 22 | 0 | 0 | 2 | 4 | 8 | SP, W |
2001-05-29 | STL | vs. MIL | L, 7-0 | 5.0 | 8 | 4 | 4 | 1 | 7 | 23 | 2 | 0 | 0 | 5 | 2 | SP, L |
2001-06-03 | STL | vs. CIN | W, 4-3 | 3.0 | 4 | 3 | 3 | 3 | 2 | 16 | 1 | 0 | 1 | 2 | 5 | SP |
2001-06-08 | STL | @ COL | L, 9-1 | 5.0 | 7 | 3 | 3 | 0 | 2 | 23 | 1 | 0 | 1 | 6 | 6 | SP, L |
2001-06-14 | STL | @ KCR | L, 3-2 | 5.2 | 6 | 2 | 2 | 3 | 1 | 26 | 4 | 0 | 0 | 6 | 10 | SP |
2001-06-20 | STL | vs. CHC | L, 9-4 | 4.0 | 6 | 3 | 3 | 0 | 4 | 18 | 0 | 0 | 1 | 0 | 7 | SP, L |
2001-06-22 | STL | vs. SFG | L, 10-5 | 1.1 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | RP |
2001-06-26 | STL | vs. CIN | L, 10-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | RP |
2001-07-01 | STL | @ SFG | L, 5-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | RP |
2001-07-04 | STL | @ MIL | W, 7-2 | 6.2 | 3 | 0 | 0 | 1 | 8 | 24 | 1 | 0 | 0 | 3 | 8 | SP, W |
2001-07-13 | STL | vs. DET | L, 4-1 | 4.2 | 8 | 3 | 3 | 2 | 2 | 22 | 1 | 0 | 1 | 5 | 4 | SP, L |
2001-07-18 | STL | @ HOU | L, 17-11 | 2.1 | 5 | 6 | 6 | 1 | 3 | 14 | 1 | 0 | 3 | 1 | 2 | SP |
2001-07-28 | STL | @ CHC | W, 7-4 | 1.1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | RP |
2001-07-29 | STL | @ CHC | L, 7-5 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | RP |
2001-08-05 | STL | vs. FLA | L, 5-3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | RP |
2001-08-08 | STL | @ MON | L, 6-5 | 0.1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2001-08-09 | STL | @ MON | W, 9-6 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2001-08-10 | STL | @ NYM | W, 7-6 | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | RP |
2001-08-12 | STL | @ NYM | W, 4-1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | RP |
2001-08-13 | STL | vs. CIN | W, 3-2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2001-08-18 | STL | vs. PHI | W, 6-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2001-08-20 | STL | @ CIN | L, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | RP |
2001-08-21 | STL | @ CIN | W, 11-6 | 1.1 | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | RP |
2001-08-23 | STL | @ CIN | L, 12-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | RP |
2001-08-24 | STL | @ CHC | W, 10-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2001-08-26 | STL | @ CHC | L, 6-1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | RP |
2001-08-28 | STL | vs. SDP | L, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
2001-08-30 | STL | vs. SDP | W, 13-3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | RP |
2001-09-02 | STL | @ LAD | L, 7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2001-09-08 | STL | vs. LAD | W, 6-5 | 0.1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2001-09-10 | STL | @ MIL | W, 8-0 | 3.0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | RP, SV |
2001-09-18 | STL | vs. MIL | W, 9-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
2001-09-23 | STL | @ PIT | L, 2-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2001-09-24 | STL | @ HOU | L, 9-3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
2001-10-02 | STL | @ MIL | W, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
2001-10-03 | STL | @ MIL | L, 9-7 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | RP |
2001-10-07 | STL | vs. HOU | L, 9-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2001-10-12 | STL | vs. ARI | L, 5-3 | 0.2 | 4 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | RP, L |
Total Games: 52 |