Mark Davidson

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1991-04-10 HOU @ CIN L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played CF, PH, batted 2nd
1991-04-12 HOU vs. SFG W, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, batted 9th
1991-04-13 HOU vs. SFG L, 16-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 1st
1991-04-14 HOU vs. SFG W, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 9th
1991-04-15 HOU @ ATL W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 9th
1991-04-16 HOU @ ATL L, 10-4 4 1 1 0 0 0 4 0 0 0 0 0 Started in RF, played LF, RF, batted 7th
1991-04-17 HOU @ ATL W, 4-3 2 0 1 2 1 0 3 0 0 0 0 0 Started in RF, batted 7th
1991-04-19 HOU @ SFG L, 5-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
1991-04-20 HOU @ SFG L, 4-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1991-04-21 HOU @ SFG L, 1-0 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 3rd
1991-04-22 HOU vs. CIN W, 2-1 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 5th
1991-04-23 HOU vs. CIN L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 9th
1991-04-26 HOU vs. ATL L, 7-2 2 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 6th
1991-04-27 HOU vs. ATL L, 2-1 3 0 1 0 0 1 3 0 0 0 0 0 Did not start, played LF, batted 9th
1991-04-28 HOU vs. ATL W, 2-0 4 0 1 0 0 2 4 1 0 0 0 0 Started in LF, batted 6th
1991-05-03 HOU @ PIT L, 1-0 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
1991-05-05 HOU @ PIT W, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 9th
1991-05-06 HOU vs. CHC L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 9th
1991-05-11 HOU vs. STL W, 6-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-05-12 HOU vs. STL L, 7-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 6th
1991-05-14 HOU vs. PIT L, 6-3 3 0 2 2 0 1 3 1 0 0 0 0 Started in RF, batted 6th
1991-05-15 HOU vs. PIT L, 8-7 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 8th
1991-05-16 HOU vs. PIT L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 5th
1991-05-17 HOU @ STL W, 5-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-05-18 HOU @ STL L, 12-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
1991-05-21 HOU vs. LAD L, 7-3 2 1 1 0 1 0 3 0 0 0 0 0 Started in LF, batted 6th
1991-05-22 HOU vs. LAD W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1991-05-23 HOU vs. LAD L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 6th
1991-05-25 HOU vs. SDP L, 4-2 4 1 1 0 0 1 4 1 0 0 0 0 Started in LF, batted 6th
1991-05-26 HOU vs. SDP W, 13-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 6th
1991-05-30 HOU @ SDP L, 4-0 3 0 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 3rd
1991-05-31 HOU @ SDP L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-06-01 HOU @ SDP L, 7-2 4 0 0 0 0 0 4 0 0 0 0 0 Started in RF, played LF, RF, batted 6th
1991-06-02 HOU @ SDP L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
1991-06-04 HOU vs. MON L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-06-06 HOU vs. MON W, 9-8 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played CF, batted 2nd
1991-06-08 HOU vs. NYM L, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, batted 4th
1991-06-10 HOU vs. NYM W, 6-4 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 3rd
1991-06-11 HOU vs. PHI W, 1-0 4 0 1 0 0 1 4 0 0 0 0 0 Started in RF, batted 7th
1991-06-13 HOU vs. PHI L, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, PH, batted 7th
1991-06-14 HOU @ NYM W, 4-1 1 0 1 2 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 4th
1991-06-17 HOU @ MON L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-06-19 HOU @ MON L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-06-21 HOU @ PHI L, 3-0 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 6th
1991-06-22 HOU @ PHI W, 4-3 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played RF, batted 9th
1991-06-25 HOU vs. ATL W, 1-0 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 5th
1991-06-27 HOU vs. ATL L, 3-0 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 6th
1991-06-28 HOU @ CIN L, 8-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, batted 9th
1991-07-05 HOU vs. CIN L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 6th
1991-07-07 HOU vs. CIN W, 7-3 3 0 1 1 0 1 3 0 0 0 0 0 Started in RF, batted 7th
1991-07-11 HOU @ CHC W, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 8th
1991-07-15 HOU @ PIT L, 8-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-16 HOU @ PIT L, 6-4 3 1 2 2 0 1 3 1 0 1 0 0 Started in RF, batted 6th
1991-07-17 HOU @ PIT W, 10-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-19 HOU vs. CHC W, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-20 HOU vs. CHC L, 6-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-26 HOU vs. PIT L, 8-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-27 HOU vs. PIT L, 11-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 6th
1991-07-28 HOU vs. PIT W, 9-7 4 1 3 1 0 1 4 0 0 0 0 0 Started in LF, batted 6th
1991-07-30 HOU vs. STL W, 7-5 1 1 1 2 0 0 1 0 0 1 0 0 Did not start, played LF, batted 9th
1991-08-02 HOU vs. LAD W, 9-8 4 1 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 6th
1991-08-04 HOU vs. LAD W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 6th
1991-08-05 HOU vs. SDP W, 2-1 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played LF, PH, batted 4th
1991-08-06 HOU vs. SDP W, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 9th
1991-08-07 HOU vs. SDP L, 7-4 4 0 1 0 0 1 4 1 0 0 0 0 Started in LF, batted 6th
1991-08-08 HOU vs. SDP L, 5-3 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-08-12 HOU @ SDP L, 6-5 3 0 1 1 0 0 3 1 0 0 0 0 Started in LF, played LF, CF, batted 7th
1991-08-14 HOU @ SDP L, 4-1 3 0 0 0 0 0 3 0 0 0 0 0 Started in LF, played LF, CF, batted 5th
1991-08-16 HOU @ LAD L, 4-1 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played LF, batted 9th
1991-08-22 HOU vs. SFG L, 11-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1991-08-24 HOU vs. MON L, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 6th
1991-08-28 HOU @ PHI L, 11-10 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 9th
1991-08-29 HOU @ PHI W, 5-1 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 6th
1991-08-30 HOU @ MON L, 3-1 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 6th
1991-08-31 HOU @ MON L, 5-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played LF, batted 5th
1991-09-01 HOU @ MON L, 6-1 2 0 0 0 2 1 4 0 0 0 0 0 Started in LF, batted 2nd
1991-09-03 HOU @ NYM L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-09-04 HOU @ NYM W, 8-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played LF, batted 9th
1991-09-06 HOU vs. PHI W, 3-1 4 0 0 0 0 2 4 0 0 0 0 0 Started in RF, played LF, RF, batted 5th
1991-09-08 HOU vs. PHI L, 5-0 3 0 0 0 0 1 3 0 0 0 0 0 Started in RF, batted 5th
1991-09-10 HOU vs. SDP L, 7-6 5 0 0 1 0 2 5 0 0 0 0 0 Started in LF, batted 2nd
1991-09-11 HOU vs. LAD L, 9-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1991-09-13 HOU @ CIN L, 13-2 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played RF, batted 7th
1991-09-18 HOU @ LAD L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-09-20 HOU vs. CIN W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 1st
Total Games: 85