Jose Morales

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1976-04-09 MON @ NYM L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-04-10 MON @ NYM L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-04-18 MON @ STL L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-04-23 MON vs. CIN W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-04-25 MON vs. CIN L, 7-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-04-28 MON vs. HOU L, 6-4 1 1 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1976-04-28 MON vs. HOU W, 8-7 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-04-30 MON @ CIN L, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-02 MON @ CIN W, 8-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 3rd
1976-05-05 MON vs. SDP L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-06 MON vs. SDP L, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-09 MON vs. SFG L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-11 MON @ HOU L, 5-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-16 MON @ ATL W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-25 MON @ PIT W, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-26 MON @ PIT L, 6-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-05-28 MON @ PHI L, 10-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-06-01 MON vs. STL L, 6-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-06-02 MON vs. PIT L, 4-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-06-04 MON vs. ATL L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-06-05 MON vs. ATL L, 8-0 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1976-06-06 MON vs. ATL L, 14-8 5 1 2 2 0 1 5 2 0 0 0 0 Did not start, played 1B, batted 5th
1976-06-08 MON @ SFG W, 9-4 2 2 2 0 0 0 2 0 0 0 0 0 Started at 1B, batted 4th
1976-06-09 MON @ SFG L, 6-2 4 1 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1976-06-11 MON @ LAD L, 7-4 5 0 2 1 0 1 5 0 0 0 0 0 Started at 1B, batted 4th
1976-06-12 MON @ LAD L, 4-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1976-06-13 MON @ LAD L, 6-3 3 0 0 1 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
1976-06-16 MON @ SDP L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-06-18 MON vs. LAD L, 6-5 1 1 1 2 0 0 1 0 0 1 0 0 Did not start, played PH, batted 4th
1976-06-19 MON vs. LAD W, 2-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1976-06-21 MON @ PHI L, 8-3 4 1 1 2 0 1 4 0 0 1 0 0 Started at 1B, batted 4th
1976-06-23 MON @ ATL L, 3-0 3 0 1 0 0 1 3 1 0 0 0 0 Did not start, played 1B, batted 5th
1976-06-24 MON @ ATL L, 2-1 4 0 2 1 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
1976-06-25 MON vs. PIT L, 9-2 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, played C, 1B, batted 4th
1976-06-26 MON vs. PIT L, 7-6 4 1 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1976-06-27 MON vs. PIT W, 4-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 4th
1976-06-28 MON vs. PHI L, 6-2 4 1 2 1 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1976-06-29 MON vs. PHI L, 2-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1976-07-03 MON @ STL L, 9-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played C, batted 2nd
1976-07-04 MON @ STL W, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played C, batted 5th
1976-07-05 MON vs. CIN L, 11-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1976-07-06 MON vs. CIN L, 10-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-07-07 MON vs. CIN L, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-07-08 MON @ HOU L, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-07-09 MON @ HOU L, 6-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played C, PH, batted 9th
1976-07-10 MON @ HOU L, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-07-11 MON @ HOU L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1976-07-16 MON @ CIN L, 4-3 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played C, PH, batted 6th
1976-07-18 MON vs. HOU L, 7-6 1 1 1 3 0 0 1 0 0 1 0 0 Did not start, played PH, batted 3rd
1976-07-19 MON vs. HOU L, 3-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1976-07-21 MON vs. ATL W, 4-3 1 0 1 2 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1976-07-22 MON vs. ATL L, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-07-23 MON vs. NYM W, 3-2 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-07-25 MON vs. NYM W, 2-1 3 0 2 0 1 1 4 0 0 0 0 0 Started at C, batted 4th
1976-07-27 MON @ CHC L, 5-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-07-28 MON @ STL W, 3-0 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1976-07-30 MON @ PIT L, 4-3 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-02 MON @ NYM W, 5-4 1 1 1 3 0 0 1 0 0 1 0 0 Did not start, played PH, batted 9th
1976-08-03 MON @ NYM L, 9-8 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-04 MON @ NYM L, 4-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at C, batted 4th
1976-08-06 MON vs. CHC L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
1976-08-06 MON vs. CHC L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-07 MON vs. CHC L, 4-3 2 0 0 1 0 0 3 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1976-08-08 MON vs. CHC L, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-09 MON vs. SFG W, 2-1 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-13 MON vs. SDP L, 4-3 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-14 MON vs. SDP L, 7-2 2 0 2 1 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1976-08-15 MON vs. SDP L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1976-08-17 MON @ PHI L, 11-3 2 1 1 0 0 1 2 1 0 0 0 0 Did not start, played C, 1B, batted 9th
1976-08-18 MON @ PHI L, 5-4 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1976-08-20 MON @ SFG L, 6-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-21 MON @ SFG L, 5-4 2 0 1 3 0 0 2 1 0 0 0 0 Did not start, played 1B, PH, batted 9th
1976-08-22 MON @ SFG L, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-08-23 MON @ LAD L, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-08-24 MON @ LAD L, 6-0 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1976-08-27 MON @ SDP L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-08-28 MON @ SDP W, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-08-29 MON @ SDP W, 3-0 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1976-08-31 MON vs. LAD L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1976-09-02 MON vs. LAD L, 2-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-09-02 MON vs. LAD L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1976-09-03 MON vs. PIT L, 9-7 3 0 0 0 0 0 3 0 0 0 0 0 Did not start, played C, PH, batted 9th
1976-09-03 MON vs. PIT L, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-09-04 MON vs. PIT L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-05 MON vs. PIT W, 1-0 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
1976-09-06 MON vs. STL L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1976-09-06 MON vs. STL W, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-07 MON vs. STL L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-08 MON @ STL W, 7-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-08 MON @ STL W, 8-7 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 4th
1976-09-09 MON @ STL L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-11 MON @ PIT L, 4-3 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-09-12 MON @ PIT L, 6-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-13 MON @ PHI L, 7-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 5th
1976-09-14 MON @ PHI L, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-09-15 MON vs. CHC L, 2-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-16 MON vs. CHC W, 4-3 1 0 1 3 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1976-09-18 MON vs. STL L, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-19 MON vs. STL L, 9-7 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1976-09-19 MON vs. STL W, 1-0 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1976-09-22 MON vs. NYM L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-25 MON vs. PHI L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1976-09-26 MON vs. PHI L, 2-1 3 0 0 0 0 2 3 0 0 0 0 0 Started at C, batted 6th
1976-10-01 MON @ CHC L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
Total Games: 104