Joe Ferguson

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1971-06-16 LAD @ NYM L, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1971-06-22 LAD vs. STL L, 6-5 4 0 1 1 0 0 4 1 0 0 0 0 Started at C, batted 7th
1971-06-23 LAD vs. STL L, 3-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at C, batted 7th
1971-06-25 LAD vs. SDP L, 5-4 3 1 1 0 0 0 3 0 0 0 0 0 Started at C, batted 8th
1971-06-26 LAD vs. SDP W, 4-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at C, batted 8th
1971-06-26 LAD vs. SDP W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played C, batted 9th
1971-06-30 LAD @ CHC L, 10-5 4 0 1 1 0 0 4 1 0 0 0 0 Started at C, batted 8th
1971-07-01 LAD @ SDP W, 2-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 8th
1971-07-03 LAD @ SDP W, 1-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at C, batted 8th
1971-07-07 LAD vs. CHC L, 4-3 3 1 1 0 1 0 4 0 0 0 0 0 Started at C, batted 7th
1971-07-08 LAD vs. CHC L, 4-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at C, batted 8th
1971-07-11 LAD vs. SFG W, 11-3 5 2 3 2 0 1 5 0 0 0 0 0 Started at C, batted 8th
1971-07-17 LAD @ ATL L, 10-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 8th
1971-07-18 LAD @ PIT L, 7-1 2 1 1 1 1 0 3 0 0 1 0 0 Started at C, batted 8th
1971-07-20 LAD @ CIN L, 7-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 7th
1971-07-23 LAD vs. ATL L, 5-3 2 0 0 0 1 0 4 0 0 0 0 0 Started at C, batted 7th
1971-07-28 LAD vs. PIT L, 4-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 8th
1971-07-31 LAD vs. CIN W, 4-1 2 0 0 0 1 0 3 0 0 0 0 0 Started at C, batted 8th
1971-08-01 LAD vs. CIN W, 5-4 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1971-08-02 LAD @ SFG W, 5-4 4 1 1 1 0 0 4 0 0 1 0 0 Started at C, batted 8th
1971-08-03 LAD @ SFG W, 9-1 4 1 2 1 1 0 5 0 0 0 0 0 Started at C, batted 8th
1971-08-04 LAD @ HOU L, 2-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at C, batted 8th
1971-08-07 LAD @ STL L, 3-2 4 0 1 0 0 0 4 1 0 0 0 0 Started at C, batted 8th
1971-08-08 LAD @ STL W, 4-2 4 0 1 0 0 0 4 0 0 0 1 0 Started at C, batted 8th
1971-08-11 LAD vs. PHI W, 4-1 4 1 1 0 0 1 4 0 0 0 0 0 Started at C, batted 7th
1971-08-12 LAD vs. PHI L, 3-1 5 0 1 0 0 1 5 0 0 0 0 0 Started at C, batted 7th
1971-08-20 LAD @ PHI W, 9-5 1 0 0 0 1 0 2 0 0 0 0 0 Started at C, batted 7th
1971-08-21 LAD @ PHI L, 3-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at C, batted 7th
1971-08-22 LAD @ PHI L, 3-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 7th
1971-08-29 LAD @ NYM L, 4-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at C, batted 7th
1971-08-31 LAD @ HOU W, 6-1 2 1 0 0 2 0 4 0 0 0 0 0 Started at C, batted 8th
1971-09-03 LAD vs. CIN W, 6-5 1 0 0 0 2 1 3 0 0 0 0 0 Started at C, batted 8th
1971-09-05 LAD vs. CIN L, 7-5 1 1 1 0 1 0 2 0 0 0 0 0 Started at C, batted 8th
1971-09-10 LAD @ SDP W, 6-2 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played C, PH, batted 8th
1971-09-16 LAD vs. SDP L, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played C, batted 9th
1971-09-21 LAD @ CIN L, 9-3 2 1 1 0 0 1 2 0 0 0 0 0 Did not start, played C, batted 9th
Total Games: 36