Jimmy Anderson
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-04 | PIT | @ NYM | W, 3-2 | 6.2 | 3 | 2 | 2 | 1 | 1 | 24 | 0 | 0 | 2 | 13 | 5 | SP, W |
2002-04-11 | PIT | vs. CIN | L, 3-2 | 7.0 | 6 | 3 | 3 | 3 | 2 | 30 | 2 | 0 | 1 | 11 | 7 | SP, L |
2002-04-16 | PIT | @ MIL | W, 5-1 | 7.0 | 3 | 1 | 1 | 2 | 4 | 25 | 1 | 0 | 1 | 10 | 6 | SP, W |
2002-04-23 | PIT | vs. LAD | L, 9-6 | 5.0 | 11 | 8 | 8 | 3 | 2 | 30 | 3 | 0 | 0 | 5 | 5 | SP, L |
2002-04-28 | PIT | vs. SDP | L, 7-2 | 2.2 | 3 | 5 | 5 | 5 | 1 | 16 | 1 | 0 | 0 | 4 | 3 | SP, L |
2002-05-04 | PIT | @ SDP | L, 3-0 | 6.0 | 8 | 3 | 3 | 3 | 3 | 27 | 2 | 0 | 1 | 11 | 1 | SP, L |
2002-05-10 | PIT | vs. HOU | W, 5-1 | 7.0 | 4 | 1 | 1 | 3 | 2 | 27 | 1 | 0 | 1 | 12 | 5 | SP, W |
2002-05-15 | PIT | vs. ARI | L, 6-2 | 6.0 | 7 | 4 | 3 | 2 | 2 | 27 | 2 | 0 | 2 | 9 | 6 | SP, L |
2002-05-21 | PIT | @ CHC | W, 12-1 | 7.0 | 2 | 0 | 0 | 4 | 2 | 26 | 0 | 0 | 0 | 11 | 7 | SP, W |
2002-05-25 | PIT | vs. STL | L, 6-3 | 5.1 | 8 | 5 | 5 | 2 | 1 | 26 | 1 | 1 | 1 | 12 | 2 | SP, L |
2002-05-30 | PIT | vs. CHC | L, 9-8 | 3.0 | 5 | 7 | 6 | 2 | 0 | 18 | 2 | 0 | 2 | 7 | 2 | SP, L |
2002-06-04 | PIT | @ MON | W, 5-2 | 6.1 | 5 | 1 | 1 | 3 | 2 | 25 | 3 | 0 | 0 | 10 | 5 | SP, W |
2002-06-10 | PIT | @ ANA | L, 4-3 | 6.0 | 8 | 4 | 4 | 4 | 2 | 27 | 0 | 0 | 2 | 9 | 3 | SP, L |
2002-06-16 | PIT | @ CIN | W, 5-1 | 9.0 | 5 | 1 | 1 | 5 | 5 | 34 | 1 | 0 | 0 | 16 | 3 | SP, W, CG |
2002-06-22 | PIT | vs. TEX | L, 3-2 | 5.1 | 6 | 2 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 8 | 6 | SP |
2002-06-27 | PIT | vs. MON | L, 7-2 | 5.0 | 6 | 1 | 1 | 1 | 3 | 19 | 2 | 0 | 0 | 4 | 5 | SP |
2002-07-02 | PIT | vs. MIL | L, 12-6 | 0.2 | 5 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | SP, L |
2002-07-07 | PIT | vs. HOU | L, 6-1 | 5.0 | 7 | 6 | 6 | 3 | 2 | 25 | 3 | 0 | 0 | 8 | 4 | SP, L |
2002-07-12 | PIT | @ MIL | W, 9-2 | 2.2 | 7 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 4 | 1 | SP |
2002-07-17 | PIT | vs. CIN | W, 6-3 | 7.0 | 4 | 2 | 2 | 3 | 3 | 29 | 1 | 0 | 0 | 12 | 4 | SP, W |
2002-07-22 | PIT | @ CIN | W, 6-5 | 6.0 | 10 | 3 | 3 | 1 | 1 | 27 | 2 | 0 | 1 | 9 | 5 | SP, W |
2002-07-27 | PIT | @ HOU | L, 3-0 | 7.0 | 12 | 3 | 3 | 1 | 1 | 32 | 2 | 1 | 1 | 10 | 4 | SP, L |
2002-08-02 | PIT | vs. SFG | W, 6-5 | 5.0 | 7 | 3 | 2 | 1 | 3 | 25 | 0 | 0 | 1 | 7 | 5 | SP |
2002-08-08 | PIT | @ LAD | L, 10-5 | 6.0 | 8 | 6 | 3 | 3 | 1 | 29 | 2 | 0 | 1 | 10 | 5 | SP, L |
2002-08-13 | PIT | vs. STL | L, 9-5 | 3.0 | 8 | 5 | 5 | 0 | 0 | 19 | 1 | 0 | 0 | 4 | 4 | SP, L |
2002-08-16 | PIT | vs. MIL | L, 10-3 | 2.0 | 3 | 2 | 2 | 1 | 1 | 9 | 1 | 0 | 1 | 3 | 1 | RP |
2002-08-24 | PIT | @ MIL | W, 17-10 | 0.2 | 4 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | RP |
2002-09-09 | PIT | @ CIN | L, 9-8 | 1.1 | 2 | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | RP |
Total Games: 28 |