Jim Leyritz

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1999-04-04 SDP vs. COL L, 8-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played C, PH, batted 5th
1999-04-06 SDP vs. COL W, 4-3 4 0 1 1 0 1 4 0 0 0 0 0 Started at C, batted 5th
1999-04-07 SDP vs. COL W, 2-1 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 5th
1999-04-08 SDP @ SFG L, 12-4 2 0 1 1 3 0 5 1 0 0 0 0 Started at C, batted 4th
1999-04-10 SDP @ SFG W, 11-1 4 2 1 1 1 2 5 0 0 1 0 0 Started at C, batted 6th
1999-04-11 SDP @ SFG L, 8-6 5 1 2 1 0 1 5 0 0 0 0 0 Started at C, batted 4th
1999-04-12 SDP @ COL W, 8-5 2 2 2 3 1 0 3 0 0 1 0 0 Did not start, played C, PH, batted 5th
1999-04-15 SDP @ COL L, 6-4 1 0 0 0 2 0 4 0 0 0 0 0 Started at C, batted 4th
1999-04-16 SDP vs. LAD W, 3-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at C, batted 6th
1999-04-17 SDP vs. LAD L, 7-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 6th
1999-04-18 SDP vs. LAD W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, 3B, PH, batted 2nd
1999-04-19 SDP vs. PIT L, 3-0 4 0 0 0 0 3 4 0 0 0 0 0 Started at C, batted 4th
1999-04-20 SDP vs. PIT L, 7-3 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played C, PH, batted 6th
1999-04-21 SDP vs. PIT W, 2-0 3 0 1 0 0 2 3 0 0 0 0 0 Started at C, batted 7th
1999-04-23 SDP vs. ARI L, 10-6 4 1 2 2 0 0 4 0 0 1 0 0 Started at C, batted 7th
1999-04-24 SDP vs. ARI W, 7-2 5 0 0 0 0 0 5 0 0 0 0 0 Started at 1B, batted 4th
1999-04-25 SDP vs. ARI L, 5-3 4 0 1 0 0 3 4 0 0 0 0 0 Started at 1B, batted 4th
1999-04-27 SDP @ NYM W, 6-2 0 0 0 0 0 0 1 0 0 0 0 0 Started at C, batted 6th
1999-04-30 SDP @ CHC L, 6-5 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
1999-05-01 SDP @ CHC L, 2-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1999-05-02 SDP @ CHC L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1999-05-03 SDP @ PHI W, 9-3 4 1 1 0 0 1 4 1 0 0 0 0 Started at C, batted 6th
1999-05-05 SDP @ PHI L, 11-1 3 0 0 0 0 2 3 0 0 0 0 0 Started at C, batted 5th
1999-05-08 SDP vs. ATL L, 11-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1999-05-09 SDP vs. ATL W, 5-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at C, batted 6th
1999-05-11 SDP vs. FLA L, 5-4 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1999-05-12 SDP vs. FLA W, 8-7 4 1 2 2 0 1 4 1 0 1 0 0 Started at C, batted 4th
1999-05-14 SDP @ CIN W, 7-3 3 1 1 2 0 0 4 0 0 1 0 0 Started at 1B, batted 4th
1999-05-15 SDP @ CIN L, 6-2 2 0 1 0 1 0 4 0 0 0 0 0 Started at C, batted 4th
1999-05-18 SDP vs. STL L, 5-2 4 1 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1999-05-19 SDP vs. STL W, 7-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
1999-05-20 SDP vs. STL L, 6-4 3 1 2 1 0 1 3 0 0 0 0 0 Started at C, batted 6th
1999-05-24 SDP @ ARI L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1999-05-25 SDP @ ARI L, 4-0 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
1999-05-26 SDP @ ARI L, 3-2 5 0 0 0 0 2 5 0 0 0 0 0 Started at 1B, batted 4th
1999-05-28 SDP @ MIL W, 10-8 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 5th
1999-05-29 SDP @ MIL W, 12-3 2 1 1 1 0 1 2 0 0 1 0 0 Did not start, played 1B, PH, batted 4th
1999-05-30 SDP @ MIL L, 10-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
1999-06-02 SDP @ CHC L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 4th
1999-06-03 SDP @ CHC L, 7-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1999-06-04 SDP vs. SEA W, 3-2 1 0 0 0 3 1 4 0 0 0 0 0 Started at 1B, batted 4th
1999-06-05 SDP vs. SEA W, 3-2 3 1 1 1 1 0 4 0 0 1 0 0 Started at 1B, batted 4th
1999-06-08 SDP vs. OAK W, 5-3 4 0 1 1 1 2 5 0 0 0 0 0 Started at 1B, batted 5th
1999-06-10 SDP vs. OAK W, 2-1 3 1 1 0 0 1 3 0 0 0 0 0 Started at C, batted 6th
1999-06-11 SDP @ HOU L, 2-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 4th
1999-06-12 SDP @ HOU L, 3-2 4 0 1 1 0 1 4 1 0 0 0 0 Started at 1B, batted 4th
1999-06-15 SDP vs. PHI W, 6-1 4 1 2 0 0 0 4 1 0 0 0 0 Started at 1B, batted 5th
1999-06-16 SDP vs. PHI L, 4-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at C, batted 4th
1999-06-19 SDP vs. PIT W, 5-4 4 0 0 1 0 1 4 0 0 0 0 0 Started at C, played C, 1B, batted 6th
1999-06-22 SDP @ LAD W, 4-1 1 1 1 0 0 0 2 0 0 0 0 0 Started at C, batted 6th
1999-08-02 NYY vs. TOR W, 3-1 4 0 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 5th
1999-08-03 NYY vs. TOR L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1999-08-06 NYY @ SEA W, 11-8 5 1 2 0 0 1 5 0 0 0 0 0 Started at 1B, batted 5th
1999-08-10 NYY @ OAK L, 6-1 4 0 2 0 0 1 4 1 0 0 0 0 Started at DH, batted 7th
1999-08-13 NYY vs. MIN W, 14-2 1 1 1 0 1 0 2 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-08-14 NYY vs. MIN L, 6-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1999-08-15 NYY vs. MIN L, 5-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
1999-08-17 NYY vs. KCR W, 5-2 3 1 2 0 0 0 3 1 1 0 0 0 Started at 1B, batted 5th
1999-08-19 NYY vs. KCR L, 4-1 3 0 0 0 1 1 4 0 0 0 0 0 Started at DH, batted 5th
1999-08-21 NYY @ MIN L, 6-1 3 0 0 0 1 2 4 0 0 0 0 0 Started at DH, batted 4th
1999-08-23 NYY @ TEX W, 21-3 4 3 2 1 2 1 6 1 0 0 0 0 Started at DH, batted 6th
1999-08-24 NYY @ TEX W, 10-7 3 0 0 0 0 0 3 0 0 0 0 0 Started at DH, batted 7th
1999-08-25 NYY @ TEX L, 7-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at DH, batted 6th
1999-08-27 NYY vs. SEA W, 8-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-08-29 NYY vs. SEA W, 11-5 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 8th
1999-09-06 NYY @ ANA L, 5-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
1999-09-11 NYY vs. BOS L, 11-10 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1999-09-12 NYY vs. BOS L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1999-09-13 NYY @ TOR L, 2-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
1999-09-16 NYY @ CLE W, 9-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-09-17 NYY @ CLE W, 9-4 1 0 0 0 1 0 2 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-09-19 NYY @ CLE W, 11-7 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 6th
1999-09-21 NYY vs. CHW W, 3-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-09-23 NYY vs. CHW W, 5-2 3 1 1 0 1 0 4 0 0 0 0 0 Started at DH, batted 5th
1999-09-26 NYY vs. TBD L, 6-5 3 0 0 2 1 2 4 0 0 0 0 0 Started at 1B, batted 4th
1999-09-27 NYY vs. TBD L, 10-6 2 0 1 0 0 1 2 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-09-28 NYY @ BAL W, 9-5 1 0 0 0 1 1 2 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-09-30 NYY @ BAL W, 12-5 2 0 0 1 0 0 2 0 0 0 0 0 Started at 1B, batted 4th
1999-10-01 NYY @ TBD W, 11-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1999-10-02 NYY @ TBD W, 3-2 2 0 1 0 1 0 3 0 0 0 0 0 Started at 1B, batted 5th
1999-10-03 NYY @ TBD L, 6-2 3 1 1 0 1 1 4 1 0 0 0 0 Started at 1B, played C, 1B, batted 6th
1999-10-05 NYY vs. TEX W, 8-0 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-10-07 NYY vs. TEX W, 3-1 0 0 0 1 1 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1999-10-23 NYY @ ATL W, 4-1 0 0 0 1 1 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1999-10-27 NYY vs. ATL W, 4-1 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played DH, PH, batted 6th
Total Games: 85