Jim Curry
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | 23 | Athletics | .250 | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | --- | --- | ||
1911 | 25 | Highlanders | .182 | .250 | .182 | .432 | 4 | 13 | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | --- | 0 | --- | --- | ||
1918 | 32 | Tigers | .250 | .286 | .300 | .586 | 5 | 21 | 20 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | --- | --- | ||
3 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | 23 | Athletics | .225 | --- | .333 | 0 | .000 | --- | .250 | .250 | --- | --- | 0.0 | 25.0 | 0.00 |
1911 | 25 | Highlanders | .208 | --- | .333 | 0 | .000 | --- | .154 | .231 | --- | --- | 7.7 | --- | --- |
1918 | 32 | Tigers | .262 | --- | .467 | 1 | .050 | --- | .286 | .048 | --- | --- | 0.0 | 0.0 | --- |
3 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |