Jeff D'Amico
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 20 | Brewers | 6 | 6 | .500 | 5.44 | 86.0 | 52 | 88 | 21 | 53 | 31 | 17 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | ||
1997 | 21 | Brewers | 9 | 7 | .563 | 4.71 | 135.2 | 71 | 139 | 25 | 94 | 43 | 23 | 23 | 1 | 1 | 9 | 0 | 0 | 0 | ||
1999 | 23 | Brewers | 0 | 0 | --- | 0.00 | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 24 | Brewers | 12 | 7 | .632 | 2.66 | 162.1 | 48 | 143 | 14 | 101 | 46 | 23 | 23 | 1 | 1 | 18 | 0 | 0 | 0 | ||
2001 | 25 | Brewers | 2 | 4 | .333 | 6.08 | 47.1 | 32 | 60 | 11 | 32 | 16 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2002 | 26 | Mets | 6 | 10 | .375 | 4.94 | 145.2 | 80 | 152 | 20 | 101 | 37 | 29 | 22 | 1 | 1 | 10 | 0 | 0 | 0 | ||
2003 | 27 | Pirates | 9 | 16 | .360 | 4.77 | 175.1 | 93 | 204 | 23 | 100 | 42 | 29 | 29 | 2 | 1 | 12 | 0 | 0 | 0 | ||
2004 | 28 | Indians | 1 | 2 | .333 | 7.63 | 30.2 | 26 | 45 | 6 | 16 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
8 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 20 | Brewers | 6.20 | 1.38 | 0.45 | 38 | 9.2 | 2.2 | 5.5 | 3.2 | 1.71 |
1997 | 21 | Brewers | 5.32 | 1.34 | 0.52 | 70 | 9.2 | 1.7 | 6.2 | 2.9 | 2.19 |
1999 | 23 | Brewers | 1.18 | 1.00 | 1.00 | 1 | 9.0 | 0.0 | 9.0 | 0.0 | 99.99 |
2000 | 24 | Brewers | 4.02 | 1.16 | 0.53 | 87 | 7.9 | 0.8 | 5.6 | 2.6 | 2.20 |
2001 | 25 | Brewers | 5.93 | 1.61 | 0.42 | 20 | 11.4 | 2.1 | 6.1 | 3.0 | 2.00 |
2002 | 26 | Mets | 4.40 | 1.30 | 0.53 | 78 | 9.4 | 1.2 | 6.2 | 2.3 | 2.73 |
2003 | 27 | Pirates | 4.58 | 1.40 | 0.41 | 71 | 10.5 | 1.2 | 5.1 | 2.2 | 2.38 |
2004 | 28 | Indians | 5.36 | 1.66 | 0.31 | 10 | 13.2 | 1.8 | 4.7 | 1.8 | 2.67 |
8 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 21 | Brewers | .000 | .000 | .000 | .000 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2000 | 24 | Brewers | .091 | .146 | .182 | .328 | 23 | 54 | 44 | 4 | 1 | 0 | 1 | 8 | 2 | 2 | 4 | 3 | 19 | 0 | 0 | 0 | ||
2001 | 25 | Brewers | .067 | .176 | .200 | .376 | 10 | 17 | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | ||
2002 | 26 | Mets | .108 | .154 | .108 | .262 | 29 | 44 | 37 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | ||
2003 | 27 | Pirates | .125 | .222 | .208 | .431 | 29 | 63 | 48 | 6 | 1 | 0 | 1 | 10 | 3 | 3 | 6 | 6 | 23 | 0 | 0 | 0 | ||
5 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 21 | Brewers | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 60.0 | 0.00 |
2000 | 24 | Brewers | .151 | .133 | .275 | 2 | .091 | 44.0 | .148 | .074 | --- | 0 | 5.6 | 35.2 | 0.16 |
2001 | 25 | Brewers | .176 | .176 | .357 | 1 | .133 | --- | .176 | .000 | --- | 0 | 11.8 | 29.4 | 0.40 |
2002 | 26 | Mets | .128 | .114 | .182 | 0 | .000 | --- | .091 | .045 | --- | 0 | 4.5 | 50.0 | 0.09 |
2003 | 27 | Pirates | .204 | .176 | .381 | 2 | .083 | 48.0 | .159 | .095 | --- | 0 | 9.5 | 36.5 | 0.26 |
5 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |