Ismael Valdez

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1994 20 Dodgers 3 1 .750 3.18 28.1 10 21 2 28 10 21 1 0 0 0 0 0 0
1995 21 Dodgers 13 11 .542 3.05 197.2 67 168 17 150 51 33 27 6 2 18 1 0 0
1996 22 Dodgers 15 7 .682 3.32 225.0 83 219 20 173 54 33 33 0 0 26 0 0 0
1997 23 Dodgers 10 11 .476 2.65 196.2 58 171 16 140 47 30 30 0 0 20 0 0 0
1998 24 Dodgers 11 10 .524 3.98 174.0 77 171 17 122 66 27 27 2 2 14 0 0 0
1999 25 Dodgers 9 14 .391 3.98 203.1 90 213 32 143 58 32 32 2 1 20 0 0 0
2000 26 2 Teams 2 7 .222 5.64 107.0 67 124 22 74 40 21 20 0 0 6 0 0 0
2001 27 Angels 9 13 .409 4.45 163.2 81 177 20 100 50 27 27 1 0 15 0 0 0
2002 28 2 Teams 8 12 .400 4.18 196.0 91 194 26 102 47 31 31 1 0 17 0 0 0
2003 29 Rangers 8 8 .500 6.10 115.0 78 148 23 47 29 22 22 0 0 8 0 0 0
2004 30 2 Teams 14 9 .609 5.19 170.0 98 202 33 67 49 34 31 1 1 11 0 0 0
2005 31 Marlins 2 2 .500 5.33 50.2 30 64 6 27 22 14 7 0 0 0 0 0 0
12 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1994 20 Dodgers 3.18 1.09 0.90 26 6.7 0.6 8.9 3.2 2.80
1995 21 Dodgers 3.57 1.11 0.68 135 7.6 0.8 6.8 2.3 2.94
1996 22 Dodgers 3.56 1.21 0.63 143 8.8 0.8 6.9 2.2 3.20
1997 23 Dodgers 3.58 1.11 0.64 126 7.8 0.7 6.4 2.2 2.98
1998 24 Dodgers 4.22 1.36 0.51 90 8.8 0.9 6.3 3.4 1.85
1999 25 Dodgers 4.76 1.33 0.53 107 9.4 1.4 6.3 2.6 2.47
2000 26 2 Teams 5.68 1.53 0.45 48 10.4 1.9 6.2 3.4 1.85
2001 27 Angels 4.61 1.39 0.44 72 9.7 1.1 5.5 2.7 2.00
2002 28 2 Teams 4.72 1.23 0.42 83 8.9 1.2 4.7 2.2 2.17
2003 29 Rangers 5.85 1.54 0.27 31 11.6 1.8 3.7 2.3 1.62
2004 30 2 Teams 5.82 1.48 0.27 45 10.7 1.7 3.5 2.6 1.37
2005 31 Marlins 5.25 1.70 0.31 16 11.4 1.1 4.8 3.9 1.23
12 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1994 20 Dodgers .000 .000 .000 .000 21 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
1995 21 Dodgers .097 .111 .097 .208 33 70 62 6 0 0 0 6 2 1 3 1 26 1 0 1
1996 22 Dodgers .143 .155 .157 .312 33 84 70 10 1 0 0 11 6 2 8 1 25 0 0 0
1997 23 Dodgers .088 .133 .105 .239 30 67 57 5 1 0 0 6 0 1 1 3 17 1 0 1
1998 24 Dodgers .167 .216 .188 .403 27 59 48 8 1 0 0 9 3 2 5 3 6 0 0 0
1999 25 Dodgers .086 .102 .086 .188 32 69 58 5 0 0 0 5 1 2 3 1 18 1 0 1
2000 26 2 Teams .200 .231 .400 .631 22 33 25 5 2 0 1 10 2 3 5 1 10 0 0 0
2001 27 Angels .200 .200 .200 .400 27 5 5 1 0 0 0 1 0 0 0 0 2 1 0 1
2002 28 Rangers .000 .000 .000 .000 23 4 3 0 0 0 0 0 0 1 1 0 2 0 0 0
2003 29 Rangers .000 .000 .000 .000 22 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 30 2 Teams .192 .232 .269 .501 34 59 52 10 4 0 0 14 6 5 11 3 13 0 0 0
2005 31 Marlins .154 .154 .154 .308 14 16 13 2 0 0 0 2 0 0 0 0 2 0 0 0
12 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1994 20 Dodgers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
1995 21 Dodgers .097 .093 .125 0 .000 --- .086 .043 100.0 1 1.4 37.1 0.04
1996 22 Dodgers .141 .120 .200 1 .014 --- .131 .095 --- 0 1.2 29.8 0.04
1997 23 Dodgers .115 .110 .173 1 .017 --- .090 .015 100.0 1 4.5 25.4 0.18
1998 24 Dodgers .188 .164 .300 1 .021 --- .153 .085 --- 0 5.1 10.2 0.50
1999 25 Dodgers .088 .081 .113 0 .000 --- .072 .043 100.0 1 1.4 26.1 0.06
2000 26 2 Teams .265 .215 .550 3 .200 25.0 .303 .152 --- 0 3.0 30.3 0.10
2001 27 Angels .180 .260 .250 0 .000 --- .200 .000 100.0 1 0.0 40.0 0.00
2002 28 Rangers .000 .000 .000 0 .000 --- .000 .250 --- 0 0.0 50.0 0.00
2003 29 Rangers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 0.0 ---
2004 30 2 Teams .224 .215 .405 4 .077 --- .237 .186 --- 0 5.1 22.0 0.23
2005 31 Marlins .138 .113 .182 0 .000 --- .125 .000 --- 0 0.0 12.5 0.00
12 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---