Gene Nelson

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1991-05-21 OAK vs. TOR L, 11-7 2.0 3 2 2 0 1 9 0 1 0 3 1 RP
1991-05-23 OAK vs. CHW L, 11-1 1.1 1 2 2 3 1 8 0 0 0 3 0 RP
1991-05-28 OAK @ TOR W, 8-4 0.2 1 1 1 1 0 4 0 1 0 0 2 RP
1991-06-01 OAK @ CHW W, 7-4 1.1 1 0 0 0 0 5 0 0 0 2 2 RP
1991-06-06 OAK vs. MIL W, 9-8 1.0 4 3 3 1 0 8 0 0 0 1 2 RP
1991-06-11 OAK vs. DET L, 5-1 2.2 4 1 1 2 4 14 1 0 0 3 1 RP
1991-06-16 OAK @ MIL L, 11-7 1.2 4 4 3 1 0 11 0 0 1 1 3 RP, L
1991-06-19 OAK @ DET W, 5-4 3.0 1 1 1 1 3 11 0 1 0 2 3 RP, W
1991-06-25 OAK vs. TEX L, 6-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1991-06-26 OAK vs. TEX L, 8-1 0.1 5 5 5 1 0 7 1 1 0 1 0 RP, L
1991-06-30 OAK vs. KCR W, 3-2 1.2 1 0 0 0 1 6 0 0 0 1 3 RP
1991-07-02 OAK @ TEX L, 9-6 0.1 2 2 2 2 0 6 0 0 0 0 1 RP
1991-07-04 OAK @ TEX L, 5-4 0.2 1 1 1 0 1 3 0 0 1 1 0 RP, L
1991-07-06 OAK @ KCR W, 9-7 0.1 1 1 1 0 0 2 0 0 1 1 0 RP
1991-07-11 OAK vs. BAL W, 8-1 1.0 1 1 1 1 0 4 0 0 1 2 0 RP
1991-07-12 OAK vs. BAL L, 6-3 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
1991-07-14 OAK vs. BAL W, 3-2 1.0 0 0 0 1 0 4 0 0 0 1 2 RP
1991-07-16 OAK vs. CLE W, 7-6 0.2 1 0 0 0 0 3 0 0 0 0 2 RP
1991-07-18 OAK vs. NYY L, 3-2 1.0 1 0 0 0 0 4 1 0 0 3 0 RP
1991-07-21 OAK vs. NYY W, 4-2 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1991-07-23 OAK @ CLE W, 10-7 0.2 2 2 2 0 0 4 0 0 1 0 2 RP
1991-07-26 OAK @ BAL W, 12-9 0.1 1 1 1 0 0 2 0 0 1 1 0 RP
1991-07-31 OAK @ BOS L, 11-10 2.0 4 3 3 1 0 11 1 0 2 1 5 RP
1991-08-04 OAK vs. MIN L, 6-2 3.1 0 0 0 2 0 12 0 0 0 4 5 RP
1991-08-07 OAK vs. SEA W, 6-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1991-08-12 OAK @ SEA L, 6-3 0.1 1 0 0 0 0 1 0 0 0 0 0 RP
1991-08-14 OAK @ SEA L, 4-0 0.2 0 0 0 1 0 4 0 0 0 1 1 RP
1991-08-16 OAK @ MIN L, 5-4 0.1 3 1 1 0 0 4 1 0 0 0 1 RP, L
1991-08-23 OAK vs. MIL L, 13-4 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1991-08-25 OAK vs. MIL L, 8-2 2.1 1 0 0 0 2 8 0 0 0 3 2 RP
1991-08-27 OAK vs. BOS L, 6-4 1.1 2 0 0 1 1 7 2 0 0 1 2 RP
1991-08-30 OAK vs. DET W, 6-3 1.1 1 0 0 0 1 5 1 0 0 1 2 RP
1991-08-31 OAK vs. DET W, 9-8 1.2 0 0 0 1 0 6 0 0 0 2 3 RP
1991-09-01 OAK vs. DET L, 5-2 1.0 2 1 1 0 1 5 0 0 1 0 2 RP
1991-09-05 OAK @ DET W, 4-1 1.2 0 0 0 0 0 5 0 0 0 1 4 RP
1991-09-07 OAK @ DET W, 3-1 1.1 0 0 0 1 3 5 0 0 0 0 1 RP
1991-09-08 OAK @ DET W, 7-4 0.1 1 0 0 0 0 2 0 0 0 1 0 RP
1991-09-14 OAK @ TOR L, 6-0 1.0 2 1 1 0 0 5 0 0 1 2 1 RP
1991-09-17 OAK @ CHW L, 1-0 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1991-09-20 OAK vs. TOR W, 6-5 0.2 2 1 1 0 0 4 0 0 1 2 0 RP
1991-09-30 OAK @ KCR L, 8-4 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
1991-10-02 OAK @ KCR L, 16-5 0.2 1 2 2 1 0 4 0 0 1 1 1 RP
1991-10-05 OAK @ TEX W, 12-5 2.0 3 1 1 0 0 8 1 0 0 3 2 RP
1991-10-06 OAK @ TEX L, 4-2 0.2 0 1 1 1 1 3 0 0 0 1 0 RP, L
Total Games: 44