Felipe Lopez

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2002-04-01 TOR @ BOS W, 12-11 5 2 1 0 0 0 5 0 1 0 0 0 Started at SS, batted 9th
2002-04-04 TOR vs. MIN W, 7-2 4 0 1 1 0 1 4 1 0 0 0 0 Started at SS, batted 9th
2002-04-05 TOR vs. MIN L, 4-3 2 0 0 0 1 0 3 0 0 0 0 0 Started at SS, batted 9th
2002-04-06 TOR vs. MIN L, 7-5 4 0 2 0 0 1 4 1 0 0 0 0 Started at SS, batted 9th
2002-04-08 TOR vs. NYY L, 16-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 4th
2002-04-09 TOR vs. NYY L, 5-2 3 1 1 1 0 2 3 0 0 1 0 0 Started at SS, batted 9th
2002-04-10 TOR vs. NYY W, 9-7 4 1 2 1 0 2 4 0 0 1 0 0 Started at SS, batted 9th
2002-04-11 TOR vs. NYY W, 11-3 4 0 1 0 0 2 4 0 0 0 0 0 Started at SS, batted 9th
2002-04-12 TOR @ TBD W, 14-7 3 2 2 3 2 1 5 0 0 0 0 0 Started at SS, batted 9th
2002-04-13 TOR @ TBD W, 5-4 2 1 0 0 2 2 4 0 0 0 0 0 Started at SS, batted 9th
2002-04-14 TOR @ TBD L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 7th
2002-04-16 TOR vs. BOS L, 14-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 9th
2002-04-17 TOR vs. BOS L, 10-3 3 0 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 9th
2002-04-19 TOR @ NYY L, 6-5 4 2 2 2 0 1 4 0 0 1 0 0 Started at SS, batted 8th
2002-04-20 TOR @ NYY W, 5-4 3 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-04-21 TOR @ NYY L, 9-2 2 1 1 0 1 0 3 1 0 0 0 0 Started at SS, batted 8th
2002-04-23 TOR @ TEX W, 2-1 3 0 0 0 1 1 4 0 0 0 1 0 Started at SS, batted 8th
2002-04-24 TOR @ TEX L, 3-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 2nd
2002-04-25 TOR @ TEX L, 11-9 5 2 3 3 0 1 5 1 0 0 0 0 Started at SS, batted 8th
2002-04-26 TOR @ ANA L, 4-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 6th
2002-04-27 TOR @ ANA L, 11-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-04-28 TOR @ ANA L, 8-5 6 1 3 0 1 2 7 1 0 0 0 0 Started at SS, batted 7th
2002-04-30 TOR vs. TEX L, 10-3 3 2 2 2 0 0 3 1 0 1 0 0 Started at SS, batted 7th
2002-05-01 TOR vs. TEX L, 8-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 1st
2002-05-02 TOR vs. TEX L, 5-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at SS, batted 8th
2002-05-03 TOR vs. ANA L, 6-4 4 0 2 0 0 1 4 1 0 0 1 0 Started at SS, batted 8th
2002-05-04 TOR vs. ANA W, 4-1 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
2002-05-05 TOR vs. ANA L, 8-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2002-05-07 TOR @ SEA W, 4-1 4 0 0 0 1 2 5 0 0 0 0 0 Started at SS, batted 1st
2002-05-08 TOR @ SEA L, 5-4 5 0 1 0 0 1 5 0 0 0 0 1 Started at SS, batted 1st
2002-05-09 TOR @ SEA L, 8-7 4 0 0 0 0 3 5 0 0 0 0 0 Started at SS, batted 1st
2002-05-11 TOR @ OAK L, 7-4 4 1 2 2 0 2 4 1 0 1 0 0 Started at SS, batted 7th
2002-05-12 TOR @ OAK W, 11-4 4 2 1 1 0 1 4 0 1 0 0 0 Started at SS, batted 8th
2002-05-14 TOR vs. SEA W, 6-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-05-15 TOR vs. SEA L, 8-6 4 1 1 1 0 2 4 0 0 1 0 0 Started at SS, batted 8th
2002-05-16 TOR vs. SEA L, 15-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2002-05-17 TOR vs. OAK W, 7-1 3 0 0 1 1 0 4 0 0 0 0 0 Started at SS, batted 8th
2002-05-19 TOR vs. OAK W, 11-0 3 2 2 3 1 0 4 0 0 1 0 0 Started at SS, batted 8th
2002-05-20 TOR @ NYY L, 6-3 4 0 2 1 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-05-21 TOR @ NYY L, 4-1 3 1 1 0 0 2 3 0 0 0 1 0 Started at SS, batted 8th
2002-05-22 TOR @ NYY W, 8-3 2 1 0 0 2 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-05-24 TOR vs. CLE L, 5-2 4 0 1 0 0 2 4 0 0 0 0 1 Started at SS, batted 7th
2002-05-25 TOR vs. CLE L, 3-0 4 0 1 0 0 2 4 0 0 0 0 0 Started at SS, batted 8th
2002-05-26 TOR vs. CLE L, 3-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2002-05-27 TOR vs. BOS L, 8-6 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 7th
2002-05-28 TOR vs. BOS L, 6-4 5 0 0 0 0 1 5 0 0 0 0 0 Started at SS, batted 7th
2002-05-29 TOR vs. BOS L, 7-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-05-31 TOR @ DET W, 4-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 7th
2002-06-02 TOR @ DET W, 7-6 4 0 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-06-03 TOR vs. TBD W, 6-1 2 2 2 0 1 0 3 1 0 0 0 0 Started at SS, batted 9th
2002-06-04 TOR vs. TBD W, 3-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2002-06-05 TOR vs. TBD L, 8-6 3 0 0 0 1 1 4 0 0 0 0 0 Started at SS, batted 9th
2002-06-08 TOR vs. COL W, 3-1 2 0 1 0 0 1 3 1 0 0 0 0 Started at SS, batted 9th
2002-06-09 TOR vs. COL W, 3-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-06-10 TOR vs. SFG W, 6-5 3 0 1 1 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-06-11 TOR vs. SFG L, 9-2 3 0 0 0 1 2 4 0 0 0 0 0 Started at SS, batted 8th
2002-06-15 TOR @ MON L, 9-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 5th
2002-06-16 TOR @ MON L, 6-5 3 0 1 1 1 0 4 1 0 0 1 0 Started at SS, batted 8th
2002-06-18 TOR @ LAD W, 2-1 3 1 2 0 0 0 3 0 0 0 0 0 Did not start, played SS, batted 1st
2002-06-19 TOR @ LAD L, 5-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2002-06-20 TOR @ LAD L, 2-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 7th
2002-06-21 TOR @ ARI L, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-06-22 TOR @ ARI W, 6-3 2 1 0 0 2 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-06-23 TOR @ ARI W, 9-3 4 0 2 2 1 1 5 0 0 0 0 0 Started at SS, batted 6th
2002-06-25 TOR @ TBD W, 20-11 5 2 2 2 1 1 6 0 0 1 0 0 Started at SS, batted 7th
2002-06-26 TOR @ TBD L, 4-2 4 0 1 0 0 2 4 1 0 0 0 0 Started at SS, batted 7th
2002-06-27 TOR @ TBD L, 6-4 4 0 0 0 0 3 4 0 0 0 0 0 Started at SS, batted 9th
2002-06-28 TOR vs. MON L, 2-1 3 1 1 0 0 1 3 0 1 0 0 0 Started at SS, batted 8th
2002-06-29 TOR vs. MON W, 5-4 4 0 1 2 0 0 4 0 0 0 0 0 Started at SS, batted 7th
2002-07-01 TOR @ BOS L, 4-0 3 0 1 0 0 2 3 1 0 0 0 1 Started at SS, batted 8th
2002-07-02 TOR @ BOS L, 2-1 3 0 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2002-07-02 TOR @ BOS L, 6-4 2 0 0 0 0 2 2 0 0 0 0 0 Did not start, played SS, PH, batted 9th
2002-07-03 TOR @ BOS L, 5-2 4 0 0 0 0 3 4 0 0 0 0 0 Started at SS, batted 8th
2002-07-05 TOR @ NYY L, 6-3 4 0 2 1 0 1 4 1 0 0 0 0 Started at SS, batted 9th
2002-07-06 TOR @ NYY W, 8-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-07-07 TOR @ NYY L, 10-6 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2002-07-13 TOR vs. BOS W, 4-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at SS, batted 9th
2002-07-15 TOR vs. NYY W, 8-5 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 7th
2002-07-16 TOR vs. NYY L, 7-6 3 0 0 0 0 3 3 0 0 0 0 0 Started at SS, batted 8th
2002-09-03 TOR vs. CHW L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 9th
2002-09-07 TOR @ BOS L, 4-1 3 0 1 0 0 1 3 1 0 0 0 0 Started at 3B, batted 9th
2002-09-11 TOR @ CLE W, 6-5 5 0 0 1 0 2 5 0 0 0 1 0 Started at SS, batted 8th
2002-09-17 TOR @ BAL L, 10-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 7th
2002-09-22 TOR @ TBD W, 12-6 5 1 3 1 0 0 5 0 0 0 0 1 Started at SS, batted 8th
2002-09-27 TOR vs. DET W, 5-2 3 0 0 1 1 1 4 0 0 0 0 0 Started at 3B, batted 8th
Total Games: 85