Erick Fedde
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-29 | STL | vs. MIN | W, 5-1 | 6.0 | 2 | 1 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 9 | 7 | SP, W, QS |
2025-04-04 | STL | @ BOS | L, 13-9 | 3.0 | 5 | 6 | 6 | 4 | 1 | 17 | 1 | 0 | 2 | 2 | 3 | SP, L |
2025-04-09 | STL | @ PIT | L, 2-1 | 6.0 | 0 | 0 | 0 | 4 | 2 | 20 | 0 | 0 | 0 | 5 | 2 | SP, QS |
2025-04-15 | STL | vs. HOU | L, 2-0 | 6.0 | 6 | 1 | 1 | 3 | 5 | 26 | 2 | 0 | 0 | 5 | 4 | SP, L, QS |
2025-04-21 | STL | @ ATL | L, 7-6 | 6.0 | 5 | 2 | 2 | 3 | 3 | 24 | 0 | 0 | 1 | 4 | 2 | SP, QS |
2025-04-27 | STL | vs. MIL | L, 7-1 | 5.2 | 10 | 7 | 7 | 2 | 4 | 29 | 2 | 0 | 0 | 6 | 4 | SP, L |
2025-05-04 | STL | vs. NYM | W, 6-5 | 5.0 | 6 | 3 | 3 | 5 | 4 | 26 | 3 | 0 | 0 | 5 | 3 | SP, W |
2025-05-09 | STL | @ WAS | W, 10-0 | 9.0 | 6 | 0 | 0 | 0 | 8 | 31 | 1 | 0 | 0 | 10 | 4 | SP, W, CG, SHO, QS |
2025-05-14 | STL | @ PHI | L, 2-1 | 5.2 | 3 | 0 | 0 | 4 | 3 | 23 | 1 | 0 | 0 | 6 | 2 | SP |
2025-05-20 | STL | vs. DET | L, 5-4 | 5.0 | 5 | 4 | 4 | 0 | 2 | 20 | 1 | 0 | 2 | 7 | 4 | SP |
2025-05-26 | STL | @ BAL | L, 5-2 | 5.0 | 7 | 5 | 3 | 1 | 5 | 24 | 0 | 0 | 1 | 6 | 2 | SP, L |
2025-06-01 | STL | @ TEX | L, 8-1 | 6.0 | 4 | 2 | 2 | 3 | 5 | 24 | 3 | 0 | 0 | 4 | 4 | SP, L, QS |
Total Games: 12 |