Dick Donovan
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-04-20 | CHW | @ KCA | W, 6-3 | 7.2 | 9 | 3 | 3 | 2 | 2 | 33 | 1 | 0 | 1 | 8 | 12 | SP |
1956-05-04 | CHW | @ WSH | W, 5-2 | 9.0 | 6 | 2 | 2 | 1 | 6 | 32 | 1 | 0 | 1 | 10 | 9 | SP, W, CG |
1956-05-09 | CHW | @ BOS | L, 7-5 | 0.1 | 4 | 4 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | SP |
1956-05-12 | CHW | @ DET | W, 7-6 | 2.1 | 5 | 4 | 4 | 3 | 1 | 15 | 1 | 0 | 2 | 5 | 1 | SP |
1956-05-16 | CHW | vs. WSH | W, 3-1 | 9.0 | 6 | 1 | 1 | 2 | 6 | 35 | 1 | 0 | 0 | 8 | 11 | SP, W, CG |
1956-05-20 | CHW | vs. BOS | L, 12-5 | 4.2 | 9 | 7 | 7 | 2 | 2 | 26 | 1 | 0 | 2 | 5 | 7 | SP, L |
1956-05-28 | CHW | @ KCA | L, 6-4 | 7.1 | 5 | 3 | 3 | 5 | 3 | 31 | 1 | 1 | 1 | 8 | 8 | SP |
1956-06-03 | CHW | @ BAL | W, 12-0 | 9.0 | 7 | 0 | 0 | 1 | 4 | 34 | 1 | 0 | 0 | 11 | 10 | SP, W, CG, SHO |
1956-06-07 | CHW | @ WSH | W, 7-5 | 6.1 | 10 | 5 | 5 | 1 | 4 | 29 | 1 | 1 | 0 | 7 | 5 | SP |
1956-06-12 | CHW | @ NYY | L, 4-2 | 7.0 | 7 | 4 | 4 | 3 | 2 | 32 | 1 | 0 | 1 | 7 | 10 | SP, L |
1956-06-17 | CHW | vs. WSH | W, 20-2 | 9.0 | 10 | 2 | 2 | 2 | 7 | 38 | 0 | 1 | 0 | 8 | 11 | SP, W, CG |
1956-06-22 | CHW | vs. NYY | W, 5-4 | 11.0 | 6 | 4 | 4 | 3 | 5 | 42 | 1 | 0 | 0 | 16 | 11 | SP |
1956-06-27 | CHW | vs. BOS | L, 11-9 | 2.1 | 2 | 3 | 2 | 5 | 2 | 16 | 0 | 0 | 0 | 5 | 1 | SP |
1956-07-01 | CHW | @ CLE | L, 6-1 | 8.0 | 8 | 6 | 6 | 3 | 6 | 36 | 3 | 0 | 1 | 10 | 8 | SP, L, CG |
1956-07-07 | CHW | vs. DET | L, 12-8 | 4.1 | 8 | 5 | 5 | 1 | 2 | 22 | 0 | 0 | 4 | 7 | 4 | SP, L |
1956-07-08 | CHW | vs. DET | L, 17-5 | 2.0 | 2 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | RP |
1956-07-13 | CHW | @ BOS | L, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1956-07-15 | CHW | @ NYY | L, 6-5 | 8.1 | 9 | 4 | 4 | 1 | 6 | 34 | 0 | 0 | 1 | 5 | 8 | SP |
1956-07-21 | CHW | @ WSH | L, 6-5 | 6.1 | 9 | 6 | 6 | 0 | 4 | 29 | 2 | 0 | 1 | 8 | 5 | SP, L |
1956-07-25 | CHW | vs. NYY | L, 10-1 | 5.0 | 6 | 4 | 4 | 1 | 3 | 21 | 1 | 0 | 0 | 6 | 5 | SP, L |
1956-07-31 | CHW | vs. WSH | L, 4-3 | 8.0 | 7 | 4 | 4 | 3 | 6 | 33 | 1 | 0 | 0 | 4 | 12 | SP, L |
1956-08-05 | CHW | vs. BAL | L, 5-4 | 7.1 | 6 | 3 | 3 | 0 | 4 | 28 | 0 | 1 | 1 | 8 | 10 | SP |
1956-08-10 | CHW | @ DET | W, 6-1 | 9.0 | 6 | 1 | 1 | 2 | 2 | 34 | 1 | 0 | 1 | 14 | 10 | SP, W, CG |
1956-08-15 | CHW | @ KCA | W, 10-0 | 9.0 | 2 | 0 | 0 | 2 | 4 | 31 | 0 | 0 | 0 | 12 | 10 | SP, W, CG, SHO |
1956-08-19 | CHW | vs. DET | W, 4-1 | 9.0 | 5 | 1 | 1 | 1 | 4 | 33 | 1 | 1 | 0 | 8 | 14 | SP, W, CG |
1956-08-22 | CHW | @ BOS | L, 7-6 | 0.1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | RP |
1956-08-25 | CHW | @ NYY | W, 4-2 | 9.0 | 6 | 2 | 2 | 0 | 4 | 33 | 1 | 0 | 1 | 8 | 15 | SP, W, CG |
1956-08-31 | CHW | vs. CLE | W, 1-0 | 10.0 | 5 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 14 | 13 | SP, W, CG, SHO |
1956-09-04 | CHW | vs. DET | W, 11-4 | 9.0 | 10 | 4 | 3 | 0 | 3 | 35 | 2 | 0 | 1 | 11 | 10 | SP, W, CG |
1956-09-09 | CHW | @ CLE | L, 4-1 | 7.1 | 6 | 4 | 2 | 3 | 4 | 32 | 0 | 0 | 1 | 7 | 9 | SP, L |
1956-09-14 | CHW | vs. BAL | W, 3-2 | 11.0 | 7 | 2 | 2 | 2 | 8 | 41 | 1 | 0 | 0 | 12 | 11 | SP, W, CG |
1956-09-21 | CHW | vs. KCA | L, 3-2 | 10.0 | 7 | 3 | 3 | 2 | 6 | 37 | 0 | 1 | 0 | 9 | 10 | SP, L, CG |
1956-09-25 | CHW | @ DET | L, 5-3 | 7.1 | 9 | 5 | 5 | 1 | 2 | 32 | 0 | 0 | 2 | 10 | 9 | SP, L |
1956-09-29 | CHW | @ KCA | W, 5-1 | 9.0 | 7 | 1 | 1 | 2 | 5 | 35 | 0 | 0 | 0 | 12 | 6 | SP, W, CG |
Total Games: 34 |