Dave Ford
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 21 | Orioles | 1 | 0 | 1.000 | 0.00 | 15.0 | 0 | 10 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1979 | 22 | Orioles | 2 | 1 | .667 | 2.10 | 30.0 | 7 | 23 | 2 | 7 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | ||
1980 | 23 | Orioles | 1 | 3 | .250 | 4.26 | 69.2 | 33 | 66 | 11 | 22 | 13 | 25 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||
1981 | 24 | Orioles | 1 | 2 | .333 | 6.52 | 40.0 | 29 | 61 | 2 | 12 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 21 | Orioles | 2.91 | 0.80 | 0.42 | 6 | 6.0 | 0.0 | 3.0 | 1.2 | 2.50 |
1979 | 22 | Orioles | 4.28 | 1.00 | 0.23 | 7 | 6.9 | 0.6 | 2.1 | 2.1 | 1.00 |
1980 | 23 | Orioles | 5.25 | 1.13 | 0.28 | 19 | 8.5 | 1.4 | 2.8 | 1.7 | 1.69 |
1981 | 24 | Orioles | 3.98 | 1.78 | 0.17 | 7 | 13.7 | 0.5 | 2.7 | 2.3 | 1.20 |
4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |