Daniel Robertson

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2019-03-29 TBR vs. HOU W, 4-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 6th
2019-03-30 TBR vs. HOU W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 5th
2019-03-31 TBR vs. HOU W, 3-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 3rd
2019-04-01 TBR vs. COL W, 7-1 4 0 0 1 0 1 4 0 0 0 0 0 Started at 3B, batted 7th
2019-04-02 TBR vs. COL W, 4-0 1 1 1 0 0 0 1 0 0 0 0 0 Started at 2B, batted 3rd
2019-04-03 TBR vs. COL L, 1-0 4 0 1 0 1 1 5 0 0 0 0 0 Started at 3B, batted 6th
2019-04-05 TBR @ SFG W, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
2019-04-06 TBR @ SFG L, 6-4 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, played 2B, SS, batted 7th
2019-04-07 TBR @ SFG W, 3-0 5 0 1 0 0 1 5 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 3rd
2019-04-08 TBR @ CHW W, 5-1 4 0 2 1 1 1 5 0 0 0 1 0 Started at 3B, batted 3rd
2019-04-09 TBR @ CHW W, 10-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
2019-04-10 TBR @ CHW W, 9-1 4 1 0 0 1 2 5 0 0 0 0 0 Started at 3B, batted 7th
2019-04-13 TBR @ TOR L, 3-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, PH, batted 3rd
2019-04-14 TBR @ TOR W, 8-4 4 1 0 0 1 3 5 0 0 0 0 0 Started at 3B, batted 6th
2019-04-16 TBR vs. BAL W, 4-2 3 0 0 0 0 2 3 0 0 0 0 0 Started at SS, played 3B, SS, batted 8th
2019-04-18 TBR vs. BAL L, 6-5 4 0 0 0 1 1 5 0 0 0 0 0 Started at 3B, batted 8th
2019-04-19 TBR vs. BOS L, 6-4 4 0 1 2 0 2 4 1 0 0 0 0 Started at 3B, batted 5th
2019-04-20 TBR vs. BOS L, 6-5 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, played 3B, SS, batted 8th
2019-04-21 TBR vs. BOS L, 4-3 3 0 1 2 2 1 5 1 0 0 0 0 Started at 3B, batted 3rd
2019-04-22 TBR vs. KCR W, 6-3 3 1 0 1 0 1 3 0 0 0 0 0 Started at 3B, batted 7th
2019-04-23 TBR vs. KCR W, 5-2 4 1 2 0 0 1 4 1 0 0 0 0 Started at 3B, batted 7th
2019-04-24 TBR vs. KCR L, 10-2 4 0 0 0 0 3 4 0 0 0 0 0 Started at 3B, batted 7th
2019-04-27 TBR @ BOS W, 2-1 2 0 0 0 2 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2019-04-28 TBR @ BOS W, 5-2 3 1 1 2 1 1 4 0 0 1 0 0 Started at 2B, batted 3rd
2019-04-29 TBR @ KCR W, 8-5 4 0 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2019-05-01 TBR @ KCR L, 8-2 4 1 1 1 0 1 4 0 0 1 0 0 Started at SS, batted 6th
2019-05-02 TBR @ KCR W, 3-1 3 1 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 3rd
2019-05-04 TBR @ BAL L, 3-0 2 0 0 0 1 1 3 0 0 0 0 0 Started at 3B, batted 7th
2019-05-06 TBR vs. ARI W, 12-1 2 2 1 3 2 0 4 1 0 0 0 0 Started at SS, batted 9th
2019-05-07 TBR vs. ARI W, 6-3 4 1 1 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 6th
2019-05-08 TBR vs. ARI L, 3-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 3rd
2019-05-10 TBR vs. NYY L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 5th
2019-05-11 TBR vs. NYY W, 7-2 3 0 1 0 1 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2019-05-12 TBR vs. NYY L, 7-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
2019-05-14 TBR @ MIA W, 4-0 3 0 0 0 2 2 5 0 0 0 0 0 Started at 2B, played 2B, SS, batted 3rd
2019-05-15 TBR @ MIA W, 1-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 5th
2019-05-17 TBR @ NYY L, 4-3 4 1 2 0 0 0 4 1 0 0 0 0 Started at 3B, batted 6th
2019-05-19 TBR @ NYY L, 13-5 2 0 1 0 1 0 4 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 9th
2019-05-21 TBR vs. LAD L, 7-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 7th
2019-05-22 TBR vs. LAD W, 8-1 2 1 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 5th
2019-05-23 TBR @ CLE W, 7-2 2 0 1 0 0 0 2 0 0 0 0 0 Started at 3B, batted 9th
2019-05-24 TBR @ CLE L, 3-1 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 3B, PH, batted 9th
2019-05-25 TBR @ CLE W, 6-2 4 1 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 9th
2019-05-26 TBR @ CLE W, 6-3 3 2 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 9th
2019-05-27 TBR vs. TOR W, 8-3 4 1 1 2 0 1 4 1 0 0 0 0 Started at 3B, batted 9th
2019-05-28 TBR vs. TOR W, 3-1 3 0 1 0 1 0 4 0 0 0 0 0 Started at 3B, batted 6th
2019-05-29 TBR vs. TOR W, 4-3 5 0 1 0 0 2 5 0 0 0 0 0 Started at 3B, batted 9th
2019-05-30 TBR vs. MIN W, 14-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2019-05-31 TBR vs. MIN L, 5-3 3 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2019-06-02 TBR vs. MIN L, 9-7 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2019-06-04 TBR @ DET L, 9-6 3 1 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
2019-06-06 TBR @ DET W, 6-1 4 0 2 0 0 1 4 1 0 0 0 1 Started at 2B, batted 9th
2019-06-08 TBR @ BOS L, 5-1 4 0 0 0 0 3 4 0 0 0 0 0 Started at 2B, batted 1st
2019-06-09 TBR @ BOS W, 6-1 2 0 0 0 0 1 2 0 0 0 0 0 Started at 2B, batted 9th
2019-06-10 TBR vs. OAK W, 6-2 2 0 1 0 1 1 3 0 0 0 0 0 Started at SS, batted 9th
2019-06-12 TBR vs. OAK L, 6-2 3 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2019-06-13 TBR vs. LAA L, 5-3 3 1 1 0 0 1 3 0 0 0 0 0 Started at 3B, batted 8th
2019-06-14 TBR vs. LAA W, 9-4 1 0 0 0 1 1 2 0 0 0 0 0 Started at 3B, batted 6th
2019-06-19 TBR @ NYY L, 12-1 2 0 0 0 1 2 3 0 0 0 0 0 Started at 3B, played P, 3B, batted 9th
2019-09-03 TBR vs. BAL L, 4-2 3 0 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 8th
2019-09-03 TBR vs. BAL W, 2-0 0 0 0 0 0 0 0 0 0 0 1 0 Did not start, played 2B, PR, batted 1st
2019-09-05 TBR vs. TOR W, 6-4 1 0 0 0 0 0 1 0 0 0 0 1 Did not start, played 2B, PR, batted 8th
2019-09-07 TBR vs. TOR W, 5-3 4 0 2 2 0 1 4 1 0 0 0 0 Started at 2B, played 2B, SS, batted 9th
2019-09-08 TBR vs. TOR W, 8-3 3 0 1 2 0 1 4 0 1 0 0 0 Started at 3B, batted 9th
2019-09-11 TBR @ TEX L, 10-9 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 3B, SS, batted 6th
2019-09-12 TBR @ TEX L, 6-4 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
2019-09-13 TBR @ LAA W, 11-4 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 8th
2019-09-18 TBR @ LAD W, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 3rd
2019-09-20 TBR vs. BOS W, 5-4 1 0 0 0 1 1 2 0 0 0 0 0 Did not start, played 3B, batted 8th
2019-09-23 TBR vs. BOS W, 7-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 7th
2019-09-24 TBR vs. NYY W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 7th
2019-09-27 TBR @ TOR W, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 4th
2019-09-28 TBR @ TOR L, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, PH, batted 1st
2019-09-29 TBR @ TOR L, 8-3 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 6th
Total Games: 74