Dan Schatzeder
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-04-18 | DET | @ TOR | W, 4-3 | 5.2 | 1 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 6 | 9 | RP, W |
1981-04-22 | DET | @ NYY | L, 7-2 | 0.1 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1981-04-28 | DET | vs. NYY | L, 4-1 | 4.2 | 5 | 4 | 4 | 2 | 1 | 20 | 1 | 0 | 2 | 4 | 7 | SP, L |
1981-05-09 | DET | @ CAL | L, 15-1 | 2.2 | 5 | 4 | 4 | 3 | 1 | 17 | 2 | 0 | 1 | 3 | 3 | SP, L |
1981-05-19 | DET | vs. TEX | W, 14-1 | 9.0 | 4 | 1 | 1 | 1 | 1 | 32 | 1 | 0 | 1 | 11 | 12 | SP, W, CG |
1981-05-24 | DET | vs. BAL | W, 5-3 | 3.2 | 4 | 3 | 3 | 2 | 1 | 19 | 3 | 0 | 0 | 2 | 8 | SP |
1981-05-29 | DET | @ BAL | L, 6-5 | 0.2 | 3 | 2 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | SP, L |
1981-06-03 | DET | vs. MIL | W, 4-1 | 8.1 | 9 | 1 | 1 | 0 | 1 | 33 | 2 | 0 | 0 | 3 | 19 | SP, W |
1981-06-08 | DET | @ TEX | L, 8-1 | 1.0 | 6 | 6 | 5 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | SP, L |
1981-08-11 | DET | vs. TOR | L, 6-4 | 0.2 | 6 | 6 | 6 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | SP, L |
1981-08-15 | DET | vs. NYY | W, 8-5 | 5.1 | 5 | 4 | 4 | 3 | 2 | 24 | 0 | 0 | 3 | 3 | 11 | SP, W |
1981-08-19 | DET | vs. MIN | W, 4-0 | 6.2 | 5 | 0 | 0 | 4 | 1 | 30 | 1 | 0 | 0 | 5 | 13 | SP, W |
1981-08-24 | DET | vs. KCR | L, 4-2 | 7.1 | 4 | 3 | 3 | 3 | 5 | 28 | 0 | 0 | 2 | 7 | 8 | SP, L |
1981-08-29 | DET | @ MIN | L, 7-1 | 3.2 | 8 | 5 | 5 | 0 | 2 | 19 | 0 | 0 | 1 | 2 | 7 | SP, L |
1981-09-11 | DET | vs. CLE | W, 6-3 | 6.1 | 1 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 6 | 9 | RP, W |
1981-09-18 | DET | @ CLE | L, 8-4 | 4.2 | 5 | 6 | 6 | 2 | 0 | 21 | 0 | 1 | 1 | 4 | 10 | SP, L |
1981-10-01 | DET | vs. BAL | L, 5-4 | 0.2 | 3 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | SP |
Total Games: 17 |