Clay Bellinger

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1999-04-09 NYY vs. DET W, 12-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, PH, batted 5th
1999-04-14 NYY vs. BAL W, 14-7 5 1 1 0 0 2 5 1 0 0 0 0 Started at 3B, batted 8th
1999-04-16 NYY @ DET L, 8-1 3 0 2 0 0 1 3 0 0 0 0 0 Started at 3B, batted 9th
1999-04-18 NYY @ DET L, 5-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 9th
1999-04-25 NYY vs. TOR W, 4-3 5 0 0 0 0 1 5 0 0 0 0 0 Started at 3B, batted 9th
1999-05-03 NYY @ KCR L, 9-3 1 0 0 0 0 1 1 0 0 0 0 0 Started in LF, batted 9th
1999-05-07 NYY vs. SEA W, 10-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 5th
1999-05-08 NYY vs. SEA L, 14-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1999-05-22 NYY @ CHW W, 10-2 1 1 0 0 0 1 1 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-05-23 NYY @ CHW W, 8-7 3 0 0 0 0 0 3 0 0 0 0 0 Started at 3B, batted 9th
1999-06-20 NYY vs. ANA L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 4th
1999-06-23 NYY @ TBD W, 12-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1999-07-01 NYY vs. DET W, 6-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 9th
1999-07-02 NYY vs. BAL W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-07-03 NYY vs. BAL W, 6-5 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-07-05 NYY vs. BAL L, 9-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 2nd
1999-09-02 NYY vs. OAK W, 9-3 4 2 2 1 0 0 4 0 0 1 0 0 Started at 3B, batted 9th
1999-09-03 NYY @ ANA L, 8-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-09-04 NYY @ ANA W, 9-6 0 1 0 0 0 0 0 0 0 0 1 0 Did not start, played 1B, PR, batted 4th
1999-09-11 NYY vs. BOS L, 11-10 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 9th
1999-09-14 NYY @ TOR W, 10-6 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 9th
1999-09-15 NYY @ TOR W, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 8th
1999-09-16 NYY @ CLE W, 9-5 2 1 2 0 0 0 2 1 0 0 0 0 Did not start, played 3B, PR, batted 9th
1999-09-17 NYY @ CLE W, 9-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, PH, batted 8th
1999-09-18 NYY @ CLE L, 5-4 3 0 1 0 0 1 3 0 0 0 0 0 Started at 3B, batted 9th
1999-09-19 NYY @ CLE W, 11-7 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 8th
1999-09-21 NYY vs. CHW W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 8th
1999-09-22 NYY vs. CHW W, 5-4 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 5th
1999-09-24 NYY vs. TBD W, 4-3 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 9th
1999-09-26 NYY vs. TBD L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1999-09-30 NYY @ BAL W, 12-5 1 1 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1999-10-03 NYY @ TBD L, 6-2 3 0 1 1 1 0 4 0 0 0 0 0 Started in LF, played 1B, LF, batted 9th
1999-10-07 NYY vs. TEX W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-10-16 NYY @ BOS L, 13-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, PH, batted 2nd
1999-10-17 NYY @ BOS W, 9-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1999-10-18 NYY @ BOS W, 6-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 5th
Total Games: 36