Chuck Taylor

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1975-04-09 MON @ STL L, 4-0 1.2 2 1 1 1 1 6 0 0 0 2 0 RP
1975-04-13 MON @ CHC L, 7-0 1.0 1 0 0 1 1 5 0 0 0 1 1 RP
1975-04-18 MON vs. PHI L, 6-3 1.2 0 0 0 1 0 6 0 0 0 3 2 RP
1975-04-25 MON vs. NYM L, 5-3 2.0 0 0 0 0 0 6 0 0 0 4 2 RP
1975-04-27 MON vs. NYM L, 7-6 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1975-05-05 MON vs. CHC W, 3-2 2.1 1 0 0 0 3 7 0 0 0 1 2 RP, SV
1975-05-06 MON vs. CHC W, 9-4 3.0 0 0 0 0 0 9 0 0 0 2 7 RP, SV
1975-05-10 MON vs. HOU W, 8-7 1.2 5 4 4 0 1 10 0 0 0 3 1 RP
1975-05-13 MON vs. ATL L, 9-4 1.2 4 2 2 0 0 9 0 0 0 2 3 RP
1975-05-16 MON vs. CIN W, 4-2 0.2 0 0 0 1 1 3 0 0 0 1 0 RP, SV
1975-05-20 MON @ ATL L, 9-4 2.2 2 1 1 2 0 11 0 0 0 3 4 RP
1975-05-25 MON @ HOU L, 8-7 3.0 3 1 1 0 4 10 0 0 1 2 1 RP
1975-05-28 MON @ CIN L, 6-0 1.0 2 1 1 0 0 5 1 0 0 1 2 RP
1975-06-01 MON vs. SFG L, 13-5 1.1 3 3 3 3 0 10 0 0 2 3 1 RP
1975-06-03 MON vs. LAD L, 6-5 1.2 2 0 0 2 1 9 0 0 0 0 2 RP
1975-06-09 MON @ LAD L, 4-0 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1975-06-10 MON @ LAD W, 5-4 0.1 0 0 0 1 0 2 0 0 0 1 0 RP, SV
1975-06-11 MON @ SDP L, 3-1 2.0 1 0 0 0 0 7 0 0 0 2 4 RP
1975-06-12 MON @ SDP W, 3-2 2.0 1 1 1 0 2 7 0 0 1 2 2 RP
1975-06-17 MON vs. NYM L, 5-2 2.0 3 3 3 3 2 11 0 1 0 3 0 RP, L
1975-06-18 MON vs. NYM W, 7-6 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, W
1975-06-19 MON vs. NYM W, 3-2 3.0 2 0 0 1 2 12 0 0 0 2 4 RP
1975-06-20 MON @ PHI L, 7-4 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1975-06-22 MON @ PHI L, 4-3 1.0 2 2 2 0 0 4 0 0 1 1 0 RP, L
1975-06-23 MON vs. CHC L, 6-0 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1975-06-24 MON vs. CHC L, 13-6 2.2 5 3 3 1 3 14 1 1 0 2 2 RP
1975-07-01 MON vs. PIT L, 10-4 1.2 2 0 0 1 0 7 0 0 0 2 2 RP
1975-07-06 MON @ STL W, 4-3 0.1 2 1 1 0 0 3 0 1 0 0 1 RP
1975-07-08 MON @ HOU L, 5-1 1.0 0 0 0 0 0 4 0 0 0 1 1 RP
1975-07-12 MON @ ATL L, 9-4 2.0 2 0 0 0 0 8 0 0 0 3 3 RP
1975-07-13 MON @ ATL L, 5-4 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
1975-07-18 MON vs. CIN L, 10-3 1.0 2 2 0 0 0 6 0 0 0 1 2 RP
1975-07-24 MON vs. HOU L, 6-5 1.0 2 0 0 0 0 5 0 0 0 1 2 RP
1975-07-25 MON @ PIT L, 6-1 0.2 0 0 0 0 0 2 0 0 0 2 0 RP
1975-07-27 MON @ PIT L, 4-1 0.2 0 0 0 0 0 2 0 0 0 2 0 RP
1975-07-28 MON @ CHC L, 4-2 2.0 3 0 0 0 2 8 0 0 0 1 1 RP
1975-08-04 MON @ NYM W, 4-3 2.0 0 0 0 1 1 6 0 0 0 4 0 RP, SV
1975-08-06 MON @ NYM L, 9-6 0.1 0 0 0 1 0 2 0 0 0 0 1 RP
1975-08-09 MON @ CIN L, 9-1 0.0 2 0 0 0 0 2 0 0 0 0 0 RP
1975-08-10 MON @ CIN L, 11-3 1.0 4 4 4 0 0 7 1 1 1 2 1 RP
1975-08-11 MON vs. SFG L, 9-2 3.0 1 1 0 0 1 13 0 0 0 7 1 RP
1975-08-18 MON vs. SDP L, 5-2 2.0 2 0 0 1 0 9 0 0 0 6 0 RP
1975-08-24 MON @ LAD W, 5-3 1.0 2 1 1 0 0 5 0 0 0 2 1 RP, SV
1975-08-28 MON @ SDP W, 10-8 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
1975-08-31 MON @ SDP L, 6-0 1.2 1 0 0 0 0 6 0 0 0 2 3 RP
1975-09-03 MON @ PHI L, 6-3 0.1 0 0 0 1 0 2 0 0 0 0 1 RP
1975-09-05 MON vs. PIT W, 4-3 1.0 2 0 0 0 0 4 0 0 0 1 1 RP, W
1975-09-05 MON vs. PIT L, 5-2 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1975-09-06 MON vs. PIT L, 12-5 1.2 3 0 0 0 0 6 1 0 0 2 1 RP
1975-09-07 MON vs. PIT L, 6-0 0.1 1 1 1 1 1 3 1 0 0 0 0 RP
1975-09-12 MON @ PIT L, 6-3 1.0 1 0 0 1 0 4 0 0 0 1 0 RP
1975-09-16 MON @ NYM L, 4-3 2.0 1 0 0 0 0 7 0 0 0 4 2 RP
1975-09-22 MON vs. STL L, 6-4 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
1975-09-28 MON @ CHC L, 9-6 1.2 0 0 0 0 2 5 0 0 0 2 1 RP
Total Games: 54