Chris Hook

Details
Stats
Game Logs

1995 Game Logs

Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1995-04-30 SFG vs. FLA L, 10-3 1.2 1 1 1 1 1 7 0 0 1 3 1 RP
1995-05-02 SFG vs. LAD W, 4-3 0.1 0 0 0 1 0 2 0 0 0 0 1 RP, W
1995-05-03 SFG vs. LAD L, 7-6 2.1 0 0 0 0 0 7 0 0 0 2 5 RP
1995-05-09 SFG @ COL L, 10-6 3.2 4 1 1 3 2 18 0 1 0 4 5 RP
1995-05-12 SFG vs. PIT L, 9-4 0.0 3 3 3 1 0 4 0 0 0 0 0 RP
1995-05-21 SFG vs. STL L, 9-7 2.0 0 0 0 0 1 6 0 0 0 2 3 RP
1995-05-26 SFG @ NYM W, 6-4 1.2 2 0 0 1 2 8 0 0 0 1 2 RP
1995-05-30 SFG @ MON W, 4-3 0.1 2 1 1 0 1 3 1 0 0 0 0 RP
1995-06-06 SFG vs. NYM W, 2-1 2.0 1 0 0 0 0 6 0 0 0 4 1 RP, W
1995-06-08 SFG vs. NYM L, 9-6 2.0 5 2 2 0 2 9 0 1 1 1 1 RP
1995-06-10 SFG vs. MON L, 11-5 1.0 5 4 4 1 2 9 0 0 1 1 0 RP
1995-06-11 SFG vs. MON L, 10-8 2.1 2 0 0 1 1 10 0 0 0 3 3 RP
1995-06-14 SFG @ CHC W, 4-3 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
1995-06-16 SFG @ STL L, 6-5 2.0 1 0 0 1 1 8 0 0 0 2 2 RP
1995-06-19 SFG @ PIT L, 8-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
1995-06-20 SFG @ PIT L, 5-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
1995-06-22 SFG @ LAD L, 7-6 1.0 1 0 0 0 2 4 0 0 0 0 1 RP
1995-06-24 SFG @ LAD L, 7-0 1.1 2 0 0 1 0 8 0 0 0 1 2 RP
1995-06-27 SFG vs. COL L, 5-1 0.2 1 0 0 0 0 3 0 0 0 0 2 RP
1995-06-30 SFG vs. SDP W, 7-6 0.2 0 0 0 1 1 3 0 0 0 0 1 RP, W
1995-07-03 SFG @ CIN W, 8-7 0.1 3 3 3 1 1 5 0 0 0 0 0 RP
1995-07-04 SFG @ CIN L, 10-6 1.1 1 0 0 0 2 5 0 0 0 1 1 RP
1995-07-07 SFG @ ATL L, 8-4 0.2 2 2 2 2 0 6 0 0 1 1 1 RP
1995-07-13 SFG vs. HOU W, 6-5 2.0 2 0 0 0 3 8 0 0 0 1 2 RP, W
1995-07-15 SFG vs. HOU L, 15-9 0.1 0 0 0 1 0 2 0 0 0 1 0 RP
1995-07-16 SFG vs. HOU W, 7-6 2.0 1 0 0 1 1 8 1 0 0 1 3 RP, W
1995-07-17 SFG vs. FLA L, 10-8 0.1 0 1 1 1 0 2 0 0 0 1 0 RP
1995-07-18 SFG vs. FLA L, 12-10 1.0 2 2 2 1 0 5 0 0 1 0 2 RP
1995-07-29 SFG vs. ATL L, 5-1 1.0 0 0 0 1 1 3 0 0 0 1 0 RP
1995-08-02 SFG @ SDP L, 11-3 0.0 1 1 1 0 0 1 0 0 0 0 0 RP
1995-08-04 SFG vs. LAD W, 15-1 1.0 0 0 0 0 0 4 0 0 0 0 3 RP
1995-08-07 SFG vs. LAD L, 3-1 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1995-08-10 SFG vs. PIT W, 8-7 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1995-08-12 SFG vs. CHC L, 4-0 2.0 2 1 1 1 3 9 1 0 0 1 2 RP
1995-08-15 SFG vs. STL W, 4-2 2.0 0 0 0 1 2 7 0 0 0 1 3 RP
1995-08-18 SFG @ PHI L, 16-8 1.0 3 4 4 2 0 8 1 0 2 2 1 RP, L
1995-08-21 SFG @ NYM L, 5-4 2.0 1 0 0 0 1 6 0 0 0 2 2 RP
1995-08-29 SFG vs. PHI W, 6-4 0.1 1 1 1 1 0 3 1 0 0 0 1 RP
1995-09-03 SFG vs. NYM L, 11-6 1.0 1 1 1 1 1 5 0 0 0 1 1 RP
1995-09-06 SFG vs. MON L, 8-2 1.0 0 0 0 1 0 4 0 0 0 1 2 RP
1995-09-11 SFG @ STL L, 13-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1995-09-13 SFG @ STL L, 8-4 1.1 1 2 2 0 1 6 0 0 0 1 1 RP
1995-09-16 SFG @ PIT L, 10-2 0.0 3 3 2 2 0 6 2 0 0 0 0 RP
1995-09-22 SFG vs. COL L, 6-1 1.1 1 0 0 0 2 5 1 0 0 2 0 RP
1995-09-30 SFG @ COL L, 9-3 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
Total Games: 45