Brandon Cunniff
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-04-07 | ATL | @ MIA | W, 12-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP |
2015-04-08 | ATL | @ MIA | W, 2-0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | RP, W |
2015-04-10 | ATL | vs. NYM | W, 5-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2015-04-11 | ATL | vs. NYM | W, 5-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2015-04-14 | ATL | vs. MIA | L, 8-2 | 0.2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2015-04-15 | ATL | vs. MIA | L, 6-2 | 1.0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
2015-04-18 | ATL | @ TOR | L, 6-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2015-04-21 | ATL | @ NYM | L, 7-1 | 1.0 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | RP |
2015-04-22 | ATL | @ NYM | L, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2015-04-23 | ATL | @ NYM | L, 6-3 | 1.2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | RP |
2015-05-08 | ATL | @ WAS | L, 9-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | RP |
2015-05-09 | ATL | @ WAS | L, 8-6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
2015-05-10 | ATL | @ WAS | L, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2015-05-15 | ATL | @ MIA | W, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2015-05-20 | ATL | vs. TBR | W, 2-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP, W |
2015-05-21 | ATL | vs. MIL | W, 10-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
2015-05-23 | ATL | vs. MIL | W, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2015-05-28 | ATL | @ SFG | L, 7-0 | 0.1 | 4 | 5 | 5 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | RP |
2015-05-30 | ATL | @ SFG | W, 8-0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
2015-06-02 | ATL | @ ARI | L, 7-6 | 1.1 | 2 | 2 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | RP, L |
2015-06-03 | ATL | @ ARI | L, 9-8 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2015-06-05 | ATL | vs. PIT | L, 10-8 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2015-06-07 | ATL | vs. PIT | L, 3-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | RP |
2015-06-09 | ATL | vs. SDP | W, 6-5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2015-06-10 | ATL | vs. SDP | W, 4-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2015-06-11 | ATL | vs. SDP | L, 6-4 | 2.0 | 3 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | RP, L |
2015-06-14 | ATL | @ NYM | L, 10-8 | 0.2 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | RP |
2015-06-18 | ATL | vs. BOS | L, 5-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP |
2015-06-23 | ATL | @ WAS | L, 3-1 | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | RP |
2015-06-25 | ATL | @ WAS | L, 7-0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | RP |
2015-09-02 | ATL | vs. MIA | L, 7-3 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
2015-09-04 | ATL | @ WAS | L, 5-2 | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | RP |
2015-09-11 | ATL | vs. NYM | L, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2015-09-15 | ATL | vs. TOR | W, 3-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
2015-09-18 | ATL | vs. PHI | W, 2-1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2015-09-21 | ATL | @ NYM | L, 4-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
2015-09-23 | ATL | @ NYM | W, 6-3 | 1.2 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | RP |
2015-09-26 | ATL | @ MIA | L, 6-2 | 0.2 | 2 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | RP |
2015-10-01 | ATL | vs. WAS | L, 3-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
Total Games: 39 |