Bob Kipper
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-04-11 | PIT | vs. STL | L, 6-3 | 3.1 | 5 | 4 | 4 | 2 | 3 | 17 | 1 | 0 | 3 | 1 | 6 | SP, L |
1987-04-16 | PIT | @ CHC | W, 6-0 | 9.0 | 4 | 0 | 0 | 1 | 8 | 33 | 1 | 0 | 0 | 5 | 13 | SP, W, CG, SHO |
1987-04-21 | PIT | vs. NYM | L, 9-6 | 3.0 | 7 | 6 | 6 | 3 | 2 | 18 | 4 | 0 | 1 | 2 | 4 | SP, L |
1987-04-28 | PIT | vs. LAD | W, 6-1 | 7.0 | 7 | 1 | 1 | 1 | 5 | 29 | 1 | 0 | 0 | 5 | 11 | SP, W |
1987-05-07 | PIT | @ LAD | L, 6-3 | 3.1 | 7 | 5 | 5 | 1 | 1 | 17 | 1 | 0 | 2 | 4 | 4 | SP, L |
1987-05-13 | PIT | vs. SDP | W, 9-5 | 5.0 | 6 | 3 | 3 | 3 | 3 | 23 | 2 | 0 | 0 | 4 | 7 | SP |
1987-05-18 | PIT | vs. HOU | L, 4-1 | 7.0 | 7 | 4 | 4 | 2 | 5 | 30 | 1 | 1 | 1 | 8 | 8 | SP, L |
1987-05-23 | PIT | @ CIN | W, 3-2 | 5.1 | 5 | 2 | 2 | 2 | 3 | 22 | 0 | 0 | 2 | 4 | 7 | SP, W |
1987-05-29 | PIT | vs. CIN | L, 13-6 | 4.0 | 5 | 6 | 6 | 4 | 2 | 20 | 1 | 0 | 2 | 4 | 5 | SP, L |
1987-06-03 | PIT | @ ATL | W, 4-1 | 5.2 | 3 | 0 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 3 | 7 | SP, W |
1987-06-07 | PIT | @ NYM | W, 10-9 | 5.0 | 6 | 6 | 5 | 3 | 7 | 26 | 0 | 0 | 2 | 4 | 5 | SP |
1987-06-13 | PIT | vs. NYM | W, 4-3 | 7.0 | 5 | 3 | 3 | 3 | 5 | 30 | 2 | 0 | 1 | 8 | 7 | SP |
1987-06-18 | PIT | @ STL | L, 8-6 | 4.0 | 6 | 5 | 5 | 1 | 2 | 18 | 3 | 1 | 1 | 5 | 4 | SP |
1987-06-23 | PIT | vs. MON | L, 8-2 | 5.1 | 5 | 4 | 4 | 1 | 4 | 22 | 2 | 0 | 2 | 4 | 8 | SP, L |
1987-06-28 | PIT | vs. CHC | W, 6-2 | 7.1 | 4 | 2 | 2 | 5 | 6 | 29 | 0 | 0 | 1 | 0 | 13 | SP |
1987-07-04 | PIT | vs. LAD | W, 4-2 | 6.1 | 4 | 1 | 1 | 3 | 7 | 23 | 0 | 0 | 0 | 4 | 5 | SP, W |
1987-07-10 | PIT | vs. SDP | W, 6-5 | 5.0 | 8 | 4 | 4 | 3 | 7 | 26 | 1 | 0 | 2 | 1 | 4 | SP |
1987-07-16 | PIT | @ LAD | L, 7-0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 25 | 1 | 0 | 2 | 8 | 7 | SP, L |
1987-07-21 | PIT | @ SFG | L, 7-0 | 2.2 | 6 | 5 | 5 | 2 | 0 | 16 | 2 | 1 | 0 | 3 | 4 | SP, L |
1987-07-26 | PIT | @ SDP | L, 7-4 | 3.2 | 6 | 6 | 6 | 2 | 1 | 20 | 1 | 0 | 2 | 2 | 8 | SP, L |
1987-09-05 | PIT | @ HOU | L, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1987-09-16 | PIT | vs. STL | L, 8-5 | 2.1 | 3 | 2 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 2 | 4 | RP |
1987-09-20 | PIT | vs. NYM | W, 9-8 | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | RP |
1987-09-27 | PIT | @ NYM | L, 12-3 | 0.1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | RP |
Total Games: 24 |