Andy Pettitte

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1996-04-03 NYY @ CLE W, 5-1 6.2 7 1 1 2 2 28 1 0 0 10 5 SP, W
1996-04-09 NYY vs. KCR W, 7-3 6.1 6 3 3 2 6 24 0 0 0 7 2 SP, W
1996-04-14 NYY vs. TEX W, 12-3 8.0 8 2 2 2 5 32 2 0 1 8 7 SP, W
1996-04-20 NYY @ MIN W, 7-6 6.1 6 4 2 2 4 27 1 0 0 5 8 SP
1996-04-25 NYY vs. CLE L, 4-3 7.2 11 4 4 1 4 32 1 0 1 9 7 SP, L
1996-04-30 NYY @ BAL W, 13-10 1.0 8 9 8 2 0 13 0 1 1 1 2 SP
1996-05-01 NYY @ BAL W, 11-6 3.0 3 0 0 0 2 10 0 0 0 4 1 RP, W
1996-05-05 NYY vs. CHW W, 7-1 6.0 3 1 1 5 7 23 1 0 0 4 4 SP, W
1996-05-10 NYY @ CHW L, 5-2 4.0 5 5 3 4 1 22 1 0 0 5 6 SP, L
1996-05-17 NYY vs. CAL W, 8-5 7.1 7 4 4 3 4 31 1 0 1 7 10 SP, W
1996-05-22 NYY vs. OAK L, 5-1 7.0 6 3 3 2 4 28 0 0 3 8 7 SP, L
1996-05-27 NYY @ CAL W, 16-5 7.0 8 5 4 3 6 30 0 0 2 9 4 SP, W
1996-06-01 NYY @ OAK W, 6-3 5.1 8 3 3 3 5 26 2 0 1 4 5 SP, W
1996-06-06 NYY vs. TOR W, 8-1 9.0 6 1 1 2 8 34 3 0 0 11 7 SP, W, CG
1996-06-11 NYY @ TOR W, 6-4 6.2 8 4 4 1 4 30 1 0 1 10 6 SP, W
1996-06-16 NYY vs. CLE W, 5-4 5.0 6 3 3 4 3 24 0 0 1 7 4 SP, W
1996-06-24 NYY @ MIN L, 3-0 5.1 6 3 2 3 2 24 2 0 0 8 5 SP, L
1996-06-29 NYY vs. BAL W, 4-3 7.0 3 0 0 1 4 25 0 0 0 7 10 SP, W
1996-07-04 NYY vs. MIL W, 4-1 7.0 8 1 1 0 4 26 3 0 0 2 12 SP, W
1996-07-14 NYY @ BAL W, 4-1 7.0 6 1 1 1 3 27 1 0 0 9 6 SP, W
1996-07-19 NYY @ MIL L, 7-5 7.0 10 7 6 5 3 35 2 0 0 11 4 SP, L
1996-07-24 NYY vs. TEX W, 4-2 6.0 9 2 2 2 6 27 1 0 1 3 7 SP, W
1996-07-30 NYY @ TEX L, 15-2 2.2 10 10 10 1 5 19 1 0 2 1 2 SP, L
1996-08-04 NYY @ KCR W, 5-3 7.0 4 1 1 1 11 26 2 0 0 7 3 SP, W
1996-08-09 NYY vs. DET L, 5-3 4.2 6 5 5 4 2 23 2 0 1 8 3 SP, L
1996-08-14 NYY @ CHW W, 3-1 7.0 7 1 1 0 9 27 1 0 1 7 3 SP, W
1996-08-19 NYY vs. SEA W, 10-4 9.0 3 4 4 4 4 33 0 0 2 15 7 SP, W, CG
1996-08-25 NYY vs. OAK L, 6-4 7.0 8 4 4 2 5 29 1 0 1 8 6 SP
1996-08-30 NYY @ CAL W, 6-2 8.0 8 2 2 1 7 34 1 1 1 8 8 SP, W
1996-09-04 NYY @ OAK W, 10-3 7.0 7 3 3 1 7 28 2 1 0 8 5 SP, W
1996-09-08 NYY vs. TOR L, 4-2 7.0 6 4 4 2 6 29 0 0 2 8 6 SP, L
1996-09-13 NYY @ TOR W, 4-1 7.2 7 1 1 1 6 30 1 0 0 9 6 SP, W
1996-09-18 NYY vs. BAL W, 3-2 8.1 5 2 2 2 6 31 2 0 0 8 8 SP
1996-09-23 NYY vs. BOS L, 4-3 8.0 8 1 0 2 5 33 1 0 0 10 8 SP
1996-09-28 NYY @ BOS W, 4-2 2.0 2 1 0 1 2 9 0 0 0 4 0 SP
1996-10-02 NYY vs. TEX W, 5-4 6.1 4 4 4 6 3 28 1 0 2 8 6 SP
1996-10-09 NYY vs. BAL W, 5-4 7.0 7 4 4 4 4 32 1 0 2 8 9 SP
1996-10-13 NYY @ BAL W, 6-4 8.0 3 2 2 1 3 28 0 0 2 10 11 SP, W
1996-10-20 NYY vs. ATL L, 12-1 2.1 6 7 7 1 1 14 0 0 1 1 4 SP, L
1996-10-24 NYY @ ATL W, 1-0 8.1 5 0 0 3 4 31 1 0 0 11 6 SP, W
Total Games: 40