Al Closter
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-07-19 | NYY | vs. CHW | L, 3-1 | 3.0 | 2 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 3 | RP |
1971-07-25 | NYY | @ MIL | W, 11-9 | 5.2 | 6 | 5 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 7 | 6 | RP, W |
1971-07-27 | NYY | @ CHW | L, 9-6 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
1971-07-30 | NYY | @ MIN | W, 11-9 | 0.1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | RP |
1971-07-31 | NYY | @ MIN | L, 5-4 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | RP |
1971-08-01 | NYY | @ MIN | L, 10-7 | 3.0 | 3 | 2 | 1 | 3 | 1 | 15 | 1 | 0 | 0 | 2 | 3 | RP |
1971-08-20 | NYY | @ CAL | L, 6-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1971-08-21 | NYY | @ CAL | L, 2-1 | 0.2 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | RP, L |
1971-08-29 | NYY | @ KCR | W, 10-3 | 4.2 | 5 | 1 | 1 | 0 | 3 | 19 | 1 | 0 | 0 | 6 | 5 | RP, W |
1971-09-04 | NYY | vs. DET | L, 9-1 | 5.0 | 5 | 5 | 5 | 2 | 5 | 23 | 0 | 0 | 2 | 7 | 2 | SP, L |
1971-09-07 | NYY | vs. BOS | L, 9-3 | 1.0 | 1 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | RP |
1971-09-11 | NYY | @ CLE | W, 10-8 | 2.0 | 5 | 4 | 4 | 0 | 1 | 11 | 0 | 0 | 2 | 2 | 3 | RP |
1971-09-20 | NYY | vs. BAL | L, 8-4 | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
1971-09-24 | NYY | @ DET | L, 8-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | RP |
Total Games: 14 |