Aaron Slegers
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-12 | TBR | @ BOS | W, 9-5 | 2.0 | 7 | 5 | 5 | 0 | 1 | 13 | 0 | 0 | 1 | 4 | 1 | RP |
2020-08-16 | TBR | @ TOR | W, 7-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP, SV |
2020-08-20 | TBR | @ NYY | W, 10-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2020-08-22 | TBR | vs. TOR | W, 2-1 | 4.0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 4 | 3 | SP |
2020-08-30 | TBR | @ MIA | W, 12-7 | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | RP |
2020-09-02 | TBR | @ NYY | W, 5-2 | 2.0 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | RP |
2020-09-05 | TBR | vs. MIA | L, 7-3 | 2.0 | 2 | 2 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | RP |
2020-09-08 | TBR | @ WAS | L, 5-3 | 3.1 | 0 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 6 | 3 | RP |
2020-09-13 | TBR | vs. BOS | L, 6-3 | 3.0 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 4 | 2 | RP |
2020-09-19 | TBR | @ BAL | W, 3-1 | 2.2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 2 | RP |
2020-09-26 | TBR | vs. PHI | W, 4-3 | 3.0 | 4 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 3 | 3 | RP, SV |
2020-10-08 | TBR | @ NYY | L, 5-1 | 1.1 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | RP |
2020-10-14 | TBR | @ HOU | L, 4-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2020-10-15 | TBR | @ HOU | L, 4-3 | 2.2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | RP |
Total Games: 14 |