A. J. Sager
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-04-04 | SDP | vs. ATL | L, 4-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP |
1994-04-05 | SDP | vs. ATL | L, 5-1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 1 | RP |
1994-04-07 | SDP | vs. ATL | L, 10-8 | 1.0 | 2 | 2 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | RP, L |
1994-04-09 | SDP | vs. FLA | L, 15-1 | 0.2 | 3 | 4 | 4 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 2 | RP |
1994-04-15 | SDP | @ STL | L, 10-6 | 1.2 | 4 | 4 | 4 | 1 | 2 | 11 | 1 | 0 | 1 | 3 | 0 | RP |
1994-04-18 | SDP | vs. NYM | W, 6-3 | 3.1 | 5 | 1 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 3 | 1 | RP |
1994-04-21 | SDP | vs. MON | L, 5-4 | 3.0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 6 | 0 | RP |
1994-04-30 | SDP | @ MON | L, 5-3 | 2.0 | 6 | 4 | 4 | 2 | 2 | 14 | 1 | 0 | 0 | 1 | 1 | RP, L |
1994-05-03 | SDP | @ PHI | W, 8-3 | 4.2 | 2 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 5 | 6 | RP, W |
1994-05-09 | SDP | vs. CIN | L, 3-2 | 6.0 | 6 | 1 | 1 | 0 | 3 | 24 | 3 | 0 | 0 | 9 | 5 | SP |
1994-05-15 | SDP | @ LAD | L, 7-1 | 3.0 | 8 | 4 | 4 | 1 | 3 | 18 | 1 | 1 | 0 | 4 | 2 | SP, L |
1994-05-19 | SDP | @ HOU | L, 9-5 | 4.0 | 7 | 4 | 2 | 1 | 1 | 21 | 3 | 0 | 0 | 5 | 4 | SP |
1994-05-26 | SDP | vs. SFG | L, 5-3 | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | RP |
1994-05-31 | SDP | vs. PIT | W, 15-5 | 2.1 | 2 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | RP |
1994-06-03 | SDP | @ FLA | L, 5-1 | 2.1 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | RP |
1994-06-05 | SDP | @ FLA | L, 10-5 | 1.2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | RP, L |
1994-06-07 | SDP | @ ATL | L, 12-3 | 0.2 | 4 | 4 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | RP |
1994-06-08 | SDP | @ ATL | L, 5-2 | 3.0 | 4 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 6 | 1 | RP |
1994-06-14 | SDP | vs. CHC | L, 7-6 | 0.2 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | RP |
1994-06-18 | SDP | vs. HOU | L, 6-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
1994-06-26 | SDP | @ CIN | L, 12-4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | RP |
1994-06-27 | SDP | @ COL | L, 12-7 | 0.1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
Total Games: 22 |