On This Day
Thursday, May 24, 1979
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Orioles | 28 | 14 | .667 | -- |
Red Sox | 25 | 16 | .610 | 2.5 |
Yankees | 23 | 19 | .548 | 5.0 |
Brewers | 24 | 20 | .545 | 5.0 |
Tigers | 16 | 20 | .444 | 9.0 |
Indians | 18 | 23 | .439 | 9.5 |
Blue Jays | 11 | 33 | .250 | 18.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 25 | 15 | .625 | -- |
Rangers | 24 | 17 | .585 | 1.5 |
Angels | 25 | 18 | .581 | 1.5 |
Royals | 23 | 20 | .535 | 3.5 |
White Sox | 21 | 20 | .512 | 4.5 |
Athletics | 15 | 29 | .341 | 12.0 |
Mariners | 15 | 29 | .341 | 12.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Phillies | 26 | 14 | .650 | -- |
Expos | 25 | 14 | .641 | 0.5 |
Cardinals | 21 | 18 | .538 | 4.5 |
Pirates | 18 | 20 | .474 | 7.0 |
Cubs | 17 | 21 | .447 | 8.0 |
Mets | 14 | 24 | .368 | 11.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 24 | 18 | .571 | -- |
Giants | 24 | 20 | .545 | 1.0 |
Astros | 24 | 21 | .533 | 1.5 |
Dodgers | 21 | 24 | .467 | 4.5 |
Padres | 18 | 27 | .400 | 7.5 |
Braves | 15 | 26 | .366 | 8.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Bill Buckner | 5 |
1 | Steve Henderson | 5 |
1 | Lee Mazzilli | 5 |
4 | Steve Ontiveros | 4 |
5 | 6 tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sal Bando | 1 |
1 | Barry Foote | 1 |
1 | Kiko Garcia | 1 |
1 | Willie Horton | 1 |
1 | 3 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lamar Johnson | 4 |
2 | George Brett | 3 |
2 | Ben Oglivie | 3 |
2 | Steve Ontiveros | 3 |
5 | 10 tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Brett | 1 |
1 | Rod Carew | 1 |
1 | Dave Concepcion | 1 |
1 | Mike Edwards | 1 |
1 | 8 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Mike Torrez | 0.55 |
2 | Moose Haas | 0.50 |
2 | Pat Zachry | 0.50 |
4 | Rich Wortham | 0.46 |
5 | Dennis Leonard | 0.40 |
Wins
Rk | Player | W |
---|---|---|
1 | Jerry Augustine | 1 |
1 | Ken Holtzman | 1 |
1 | Dennis Leonard | 1 |
1 | Dennis Martinez | 1 |
1 | 3 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Mike Torrez | 6 |
1 | Rich Wortham | 6 |
3 | Dick Drago | 4 |
3 | Moose Haas | 4 |
3 | 3 others tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Skip Lockwood | 1 |
1 | Randy Moffitt | 1 |
1 | Bruce Sutter | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Steve Kemp | .392 |
2 | Roy Smalley | .386 |
3 | Pete Rose | .352 |
4 | Rod Carew | .348 |
5 | Dale Murphy | .348 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mike Schmidt | 15 |
2 | Dave Kingman | 14 |
2 | Fred Lynn | 14 |
4 | Dale Murphy | 13 |
5 | 2 tied | 11 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Don Baylor | 42 |
2 | Fred Lynn | 40 |
3 | Darrell Porter | 37 |
4 | Dale Murphy | 36 |
5 | 2 tied | 34 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ron LeFlore | 19 |
2 | Julio Cruz | 18 |
2 | Omar Moreno | 18 |
4 | Amos Otis | 17 |
5 | Willie Wilson | 16 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jim Kern | 1.27 |
2 | Mike Marshall | 1.50 |
3 | Tommy John | 1.60 |
4 | Jim Slaton | 1.90 |
5 | Mark Clear | 2.01 |
Wins
Rk | Player | W |
---|---|---|
1 | Tommy John | 9 |
2 | Jerry Koosman | 7 |
2 | Mike Marshall | 7 |
2 | Dennis Martinez | 7 |
5 | 6 tied | 6 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | J. R. Richard | 75 |
2 | Nolan Ryan | 61 |
3 | Ron Guidry | 58 |
4 | Fergie Jenkins | 54 |
5 | Steve Carlton | 50 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mike Marshall | 11 |
2 | Gene Garber | 9 |
3 | Skip Lockwood | 7 |
3 | Mike Proly | 7 |
3 | Bruce Sutter | 7 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Mickey Rivers | .457 |
2 | Jerry Remy | .453 |
3 | George Brett | .429 |
4 | Dave Kingman | .400 |
5 | Johnny Grubb | .394 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Davey Lopes | 7 |
2 | Dave Kingman | 6 |
2 | Mike Schmidt | 6 |
4 | Willie Horton | 5 |
4 | Willie Stargell | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Graig Nettles | 18 |
2 | Bruce Bochte | 16 |
3 | Bill Buckner | 14 |
3 | Richie Hebner | 14 |
3 | Dave Kingman | 14 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Willie Wilson | 10 |
2 | Paul Dade | 7 |
2 | Bump Wills | 7 |
4 | Paul Molitor | 6 |
4 | Amos Otis | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Rick Waits | 0.00 |
2 | Nolan Ryan | 0.60 |
3 | Mark Clear | 0.61 |
4 | Ed Halicki | 0.67 |
5 | Jim Kern | 0.67 |
Wins
Rk | Player | W |
---|---|---|
1 | Dennis Martinez | 4 |
2 | Rollie Fingers | 3 |
2 | Ed Halicki | 3 |
2 | Tommy John | 3 |
2 | 2 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | J. R. Richard | 28 |
2 | John Henry Johnson | 20 |
2 | Dan Schatzeder | 20 |
4 | Steve Carlton | 18 |
4 | 2 others tied | 18 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Gene Garber | 5 |
2 | Jim Kern | 3 |
2 | Mark Littell | 3 |
4 | Mark Clear | 2 |
4 | 11 others tied | 2 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Jerry Remy | .397 |
2 | Steve Kemp | .385 |
3 | Roy Smalley | .383 |
4 | Dale Murphy | .376 |
5 | 2 tied | .375 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mike Schmidt | 11 |
2 | Gorman Thomas | 10 |
3 | Dave Kingman | 9 |
4 | Andre Dawson | 8 |
4 | 2 others tied | 8 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Willie Horton | 27 |
2 | Fred Lynn | 25 |
3 | Darrell Porter | 24 |
4 | Reggie Jackson | 23 |
4 | 2 others tied | 23 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Amos Otis | 14 |
1 | Willie Wilson | 14 |
3 | Ron LeFlore | 12 |
3 | Omar Moreno | 12 |
5 | Julio Cruz | 11 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jim Kern | 0.91 |
2 | Rick Williams | 1.29 |
3 | Mike Marshall | 1.32 |
4 | Jim Slaton | 1.41 |
5 | Mike Parrott | 1.67 |
Wins
Rk | Player | W |
---|---|---|
1 | Tommy John | 6 |
1 | Dennis Martinez | 6 |
3 | Mike Marshall | 5 |
4 | Mike Flanagan | 4 |
4 | 13 others tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | J. R. Richard | 41 |
2 | Ron Guidry | 40 |
3 | Mark Clear | 37 |
4 | Steve Carlton | 35 |
5 | 2 tied | 31 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mike Marshall | 7 |
2 | Gene Garber | 6 |
3 | Skip Lockwood | 5 |
4 | Jim Kern | 4 |
4 | 5 others tied | 4 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Dave Parker | .335 |
2 | Al Oliver | .331 |
3 | Steve Garvey | .329 |
4 | Jose Cruz | .324 |
5 | Lyman Bostock | .321 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | George Foster | 39 |
2 | Jim Rice | 38 |
3 | Gorman Thomas | 35 |
4 | Dale Murphy | 34 |
5 | 2 tied | 33 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jim Rice | 124 |
2 | George Foster | 122 |
3 | Steve Garvey | 118 |
4 | Don Baylor | 112 |
5 | Dave Parker | 109 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ron LeFlore | 69 |
2 | Omar Moreno | 68 |
3 | Julio Cruz | 61 |
4 | Bump Wills | 56 |
5 | Frank Taveras | 46 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Ron Guidry | 1.91 |
2 | Bob Welch | 2.20 |
3 | Mike Caldwell | 2.28 |
4 | Jon Matlack | 2.35 |
5 | Pete Vuckovich | 2.44 |
Wins
Rk | Player | W |
---|---|---|
1 | Mike Caldwell | 23 |
1 | Ron Guidry | 23 |
3 | Dennis Leonard | 22 |
3 | Jim Palmer | 22 |
3 | Gaylord Perry | 22 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | J. R. Richard | 304 |
2 | Ron Guidry | 258 |
3 | Nolan Ryan | 232 |
4 | Phil Niekro | 228 |
5 | Tom Seaver | 195 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Gene Garber | 34 |
2 | Rollie Fingers | 33 |
3 | Kent Tekulve | 32 |
4 | Bruce Sutter | 29 |
5 | 2 tied | 28 |