Gene Garber

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1969 21 Pirates 0 0 --- 5.40 5.0 3 6 3 3 1 2 1 0 0 0 0 0 0
1970 22 Pirates 0 3 .000 5.24 22.1 13 22 4 7 10 14 0 0 0 0 0 3 0
1972 24 Pirates 0 0 --- 7.11 6.1 5 7 3 3 3 4 0 0 0 0 0 0 0
1973 25 Royals 9 9 .500 4.24 152.2 72 164 14 60 49 48 8 4 0 5 11 5 0
1974 26 2 Teams 5 2 .714 3.08 76.0 26 74 4 41 44 51 0 0 0 0 5 10 0
1975 27 Phillies 10 12 .455 3.60 110.0 44 104 13 69 27 71 0 0 0 0 14 6 0
1976 28 Phillies 9 3 .750 2.82 92.2 29 78 4 92 30 59 0 0 0 0 11 3 0
1977 29 Phillies 8 6 .571 2.35 103.1 27 82 6 78 23 64 0 0 0 0 19 6 0
1978 30 2 Teams 6 5 .545 2.15 117.0 28 84 12 85 24 65 0 0 0 0 25 10 0
1979 31 Braves 6 16 .273 4.33 106.0 51 121 10 56 24 68 0 0 0 0 25 8 0
1980 32 Braves 5 5 .500 3.83 82.1 35 95 6 51 24 68 0 0 0 0 7 2 0
1981 33 Braves 4 6 .400 2.61 58.2 17 49 2 34 20 35 0 0 0 0 2 3 0
1982 34 Braves 8 10 .444 2.34 119.1 31 100 4 68 32 69 0 0 0 0 30 8 0
1983 35 Braves 4 5 .444 4.60 60.2 31 72 8 45 23 43 0 0 0 0 9 8 0
1984 36 Braves 3 6 .333 3.06 106.0 36 103 7 55 24 62 0 0 0 0 11 5 0
1985 37 Braves 6 6 .500 3.61 97.1 39 98 8 66 25 59 0 0 0 0 1 2 0
1986 38 Braves 5 5 .500 2.54 78.0 22 76 3 56 20 61 0 0 0 0 24 5 0
1987 39 2 Teams 8 10 .444 4.09 83.2 38 100 8 51 29 62 0 0 0 0 18 12 0
1988 40 Royals 0 4 .000 3.58 32.2 13 29 4 20 13 26 0 0 0 0 6 2 0
19 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1969 21 Pirates 10.38 1.40 0.43 2 10.8 5.4 5.4 1.8 3.00
1970 22 Pirates 6.49 1.43 0.22 5 8.9 1.6 2.8 4.0 0.70
1972 24 Pirates 9.81 1.58 0.30 2 9.9 4.3 4.3 4.3 1.00
1973 25 Royals 4.59 1.40 0.28 43 9.7 0.8 3.5 2.9 1.22
1974 26 2 Teams 4.60 1.55 0.35 26 8.8 0.5 4.9 5.2 0.93
1975 27 Phillies 4.25 1.19 0.53 58 8.5 1.1 5.6 2.2 2.56
1976 28 Phillies 2.86 1.17 0.85 79 7.6 0.4 8.9 2.9 3.07
1977 29 Phillies 3.15 1.02 0.74 77 7.1 0.5 6.8 2.0 3.39
1978 30 2 Teams 3.80 0.92 0.79 92 6.5 0.9 6.5 1.8 3.54
1979 31 Braves 4.17 1.37 0.39 41 10.3 0.8 4.8 2.0 2.33
1980 32 Braves 3.76 1.45 0.43 35 10.4 0.7 5.6 2.6 2.13
1981 33 Braves 3.49 1.18 0.49 29 7.5 0.3 5.2 3.1 1.70
1982 34 Braves 3.33 1.11 0.52 61 7.5 0.3 5.1 2.4 2.13
1983 35 Braves 4.65 1.57 0.47 29 10.7 1.2 6.7 3.4 1.96
1984 36 Braves 3.74 1.20 0.43 46 8.7 0.6 4.7 2.0 2.29
1985 37 Braves 3.72 1.26 0.54 52 9.1 0.7 6.1 2.3 2.64
1986 38 Braves 3.05 1.23 0.58 45 8.8 0.3 6.5 2.3 2.80
1987 39 2 Teams 4.32 1.54 0.40 33 10.8 0.9 5.5 3.1 1.76
1988 40 Royals 4.92 1.29 0.48 16 8.0 1.1 5.5 3.6 1.54
19 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1969 21 Pirates .000 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
1970 22 Pirates .667 .667 .667 1.333 14 3 3 2 0 0 0 2 1 0 1 0 0 0 0 0
1972 24 Pirates .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 25 Royals --- --- --- --- 49 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
1974 26 Phillies .000 .000 .000 .000 34 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
1975 27 Phillies .167 .167 .167 .333 71 13 12 2 0 0 0 2 0 1 1 0 2 0 0 0
1976 28 Phillies .286 .444 .286 .730 59 12 7 2 0 0 0 2 0 0 0 2 3 0 0 0
1977 29 Phillies .000 .000 .000 .000 64 10 10 0 0 0 0 0 0 0 0 0 5 0 0 0
1978 30 2 Teams .071 .133 .071 .205 66 15 14 1 0 0 0 1 1 0 1 1 6 0 0 0
1979 31 Braves .300 .462 .300 .762 68 15 10 3 0 0 0 3 0 1 1 3 4 0 0 0
1980 32 Braves .500 .500 .500 1.000 68 2 2 1 0 0 0 1 0 1 1 0 1 0 0 0
1981 33 Braves .000 .000 .000 .000 35 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0
1982 34 Braves .133 .235 .133 .369 69 19 15 2 0 0 0 2 1 0 1 2 6 0 0 0
1983 35 Braves .000 .400 .000 .400 43 5 3 0 0 0 0 0 1 0 1 2 2 0 0 0
1984 36 Braves .143 .143 .143 .286 62 15 14 2 0 0 0 2 1 0 1 0 5 0 0 0
1985 37 Braves .200 .200 .200 .400 59 6 5 1 0 0 0 1 1 1 2 0 1 0 0 0
1986 38 Braves .167 .286 .167 .452 61 8 6 1 0 0 0 1 0 0 0 1 1 0 0 0
1987 39 Braves .000 .200 .000 .200 49 5 4 0 0 0 0 0 0 0 0 1 2 0 0 0
18 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1969 21 Pirates .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 100.0 0.00
1970 22 Pirates .600 .600 2.000 0 .000 --- .667 .333 --- 0 0.0 0.0 ---
1972 24 Pirates .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 0.0 ---
1973 25 Royals --- --- --- 0 --- --- --- --- --- 0 --- --- ---
1974 26 Phillies .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 33.3 0.00
1975 27 Phillies .150 .138 .200 0 .000 --- .154 .077 --- 0 0.0 15.4 0.00
1976 28 Phillies .356 .267 .800 0 .000 --- .167 .000 --- 0 16.7 25.0 0.67
1977 29 Phillies .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
1978 30 2 Teams .107 .107 .154 0 .000 --- .067 .067 --- 0 6.7 40.0 0.17
1979 31 Braves .369 .320 .857 0 .000 --- .200 .067 --- 0 20.0 26.7 0.75
1980 32 Braves .450 .450 1.000 0 .000 --- .500 .500 --- 0 0.0 50.0 0.00
1981 33 Braves .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 20.0 0.00
1982 34 Braves .188 .168 .308 0 .000 --- .105 .053 --- 0 10.5 31.6 0.33
1983 35 Braves .280 .280 .667 0 .000 --- .000 .200 --- 0 40.0 40.0 1.00
1984 36 Braves .129 .120 .167 0 .000 --- .133 .067 --- 0 0.0 33.3 0.00
1985 37 Braves .180 .150 .250 0 .000 --- .167 .333 --- 0 0.0 16.7 0.00
1986 38 Braves .229 .200 .400 0 .000 --- .125 .000 --- 0 12.5 12.5 1.00
1987 39 Braves .140 .140 .250 0 .000 --- .000 .000 --- 0 20.0 40.0 0.50
18 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---