Syl Johnson

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1922 21 Tigers 7 3 .700 3.71 97.0 40 99 7 29 30 29 8 3 0 3 1 0 0
1923 22 Tigers 12 7 .632 3.98 176.1 78 181 12 93 47 37 18 7 0 11 0 1 0
1924 23 Tigers 5 4 .556 4.93 104.0 57 117 8 55 42 29 9 2 0 2 3 0 0
1925 24 Tigers 0 2 .000 3.46 13.0 5 11 1 5 10 6 0 0 0 0 0 1 0
1926 25 Cardinals 0 3 .000 4.22 49.0 23 54 3 10 15 19 6 1 0 4 1 0 0
1927 26 Cardinals 0 0 --- 6.00 3.0 2 3 1 2 0 2 0 0 0 0 0 0 0
1928 27 Cardinals 8 4 .667 3.90 120.0 52 117 6 66 33 34 6 2 0 2 3 1 0
1929 28 Cardinals 13 7 .650 3.60 182.1 73 186 11 80 56 42 19 12 3 10 3 2 0
1930 29 Cardinals 12 10 .545 4.65 187.2 97 215 13 92 38 32 24 9 2 10 2 0 0
1931 30 Cardinals 11 9 .550 3.00 186.0 62 186 9 82 29 32 24 12 2 13 2 0 0
1932 31 Cardinals 5 14 .263 4.92 164.2 90 199 14 70 35 32 22 7 0 8 2 0 0
1933 32 Cardinals 3 3 .500 4.29 84.0 40 89 7 28 16 35 1 0 0 0 3 1 0
1934 33 2 Teams 5 9 .357 3.46 140.1 54 131 16 54 24 44 10 4 3 5 3 8 0
1935 34 Phillies 10 8 .556 3.56 174.2 69 182 15 89 31 37 18 8 1 8 6 2 0
1936 35 Phillies 5 7 .417 4.30 111.0 53 129 10 48 29 39 8 1 0 3 7 7 0
1937 36 Phillies 4 10 .286 5.02 138.0 77 155 20 46 22 32 15 4 0 4 3 2 0
1938 37 Phillies 2 7 .222 4.23 83.0 39 87 4 21 11 22 6 2 0 3 0 0 0
1939 38 Phillies 8 8 .500 3.81 111.0 47 112 10 37 15 22 14 6 0 6 2 1 0
1940 39 Phillies 2 2 .500 4.20 40.2 19 37 6 13 5 17 2 2 0 2 2 0 0
19 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1922 21 Tigers 4.57 1.33 0.22 22 9.2 0.6 2.7 2.8 0.97
1923 22 Tigers 3.86 1.29 0.41 72 9.2 0.6 4.7 2.4 1.98
1924 23 Tigers 4.48 1.53 0.35 36 10.1 0.7 4.8 3.6 1.31
1925 24 Tigers 5.72 1.62 0.24 3 7.6 0.7 3.5 6.9 0.50
1926 25 Cardinals 4.61 1.41 0.14 7 9.9 0.6 1.8 2.8 0.67
1927 26 Cardinals 6.18 1.00 0.67 2 9.0 3.0 6.0 0.0 99.99
1928 27 Cardinals 3.66 1.25 0.44 53 8.8 0.5 5.0 2.5 2.00
1929 28 Cardinals 4.12 1.33 0.33 60 9.2 0.5 3.9 2.8 1.43
1930 29 Cardinals 3.77 1.35 0.36 68 10.3 0.6 4.4 1.8 2.42
1931 30 Cardinals 3.43 1.16 0.38 71 9.0 0.4 4.0 1.4 2.83
1932 31 Cardinals 4.15 1.42 0.30 49 10.9 0.8 3.8 1.9 2.00
1933 32 Cardinals 4.28 1.25 0.27 22 9.5 0.8 3.0 1.7 1.75
1934 33 2 Teams 4.43 1.10 0.35 49 8.4 1.0 3.5 1.5 2.25
1935 34 Phillies 3.86 1.22 0.42 73 9.4 0.8 4.6 1.6 2.87
1936 35 Phillies 4.35 1.42 0.30 34 10.5 0.8 3.9 2.4 1.66
1937 36 Phillies 4.92 1.28 0.26 36 10.1 1.3 3.0 1.4 2.09
1938 37 Phillies 3.70 1.18 0.21 18 9.4 0.4 2.3 1.2 1.91
1939 38 Phillies 4.12 1.14 0.29 32 9.1 0.8 3.0 1.2 2.47
1940 39 Phillies 4.83 1.03 0.31 13 8.2 1.3 2.9 1.1 2.60
19 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1922 21 Tigers .222 .222 .278 .500 29 37 36 8 0 1 0 10 5 1 6 0 10 0 0 0
1923 22 Tigers .161 .188 .290 .478 37 66 62 10 1 2 1 18 6 5 11 1 19 0 0 0
1924 23 Tigers .206 .250 .265 .515 29 38 34 7 2 0 0 9 1 3 4 2 6 0 0 0
1925 24 Tigers .000 .000 .000 .000 6 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
1926 25 Cardinals .000 .000 .000 .000 19 12 12 0 0 0 0 0 0 0 0 0 5 0 --- ---
1928 27 Cardinals .158 .238 .184 .422 34 42 38 6 1 0 0 7 5 1 6 3 18 0 --- ---
1929 28 Cardinals .117 .131 .233 .364 42 64 60 7 2 1 1 14 4 5 9 1 23 0 --- ---
1930 29 Cardinals .214 .257 .271 .528 32 75 70 15 4 0 0 19 9 5 14 4 28 1 --- ---
1931 30 Cardinals .233 .270 .300 .570 32 64 60 14 2 1 0 18 4 7 11 3 16 0 --- ---
1932 31 Cardinals .196 .196 .216 .412 32 54 51 10 1 0 0 11 0 5 5 0 13 0 --- ---
1933 32 Cardinals .238 .238 .238 .476 35 22 21 5 0 0 0 5 0 1 1 0 4 0 --- ---
1934 33 2 Teams .209 .261 .302 .563 44 48 43 9 1 0 1 13 9 5 14 3 13 0 --- ---
1935 34 Phillies .241 .267 .328 .594 37 66 58 14 2 0 1 19 6 7 13 2 12 0 --- ---
1936 35 Phillies .250 .250 .278 .528 39 36 36 9 1 0 0 10 1 3 4 0 7 0 --- ---
1937 36 Phillies .146 .146 .167 .313 32 50 48 7 1 0 0 8 1 3 4 0 15 0 --- ---
1938 37 Phillies .034 .097 .034 .131 22 32 29 1 0 0 0 1 0 0 0 2 10 0 --- ---
1939 38 Phillies .152 .200 .152 .352 22 39 33 5 0 0 0 5 0 2 2 2 11 0 --- ---
1940 39 Phillies .000 .000 .000 .000 17 9 8 0 0 0 0 0 0 0 0 0 3 0 --- ---
18 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1922 21 Tigers .219 .214 .357 1 .056 --- .270 .162 --- 0 0.0 27.0 0.00
1923 22 Tigers .206 .202 .385 4 .129 62.0 .273 .167 --- 0 1.5 28.8 0.05
1924 23 Tigers .231 .224 .407 2 .059 --- .237 .105 --- 0 5.3 15.8 0.33
1925 24 Tigers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 33.3 0.00
1926 25 Cardinals .000 --- .000 0 .000 --- .000 .000 --- --- 0.0 41.7 0.00
1928 27 Cardinals .202 --- .344 1 .026 --- .167 .143 --- --- 7.1 42.9 0.17
1929 28 Cardinals .154 --- .283 4 .116 60.0 .219 .141 --- --- 1.6 35.9 0.04
1930 29 Cardinals .236 --- .418 4 .057 --- .253 .187 --- --- 5.3 37.3 0.14
1931 30 Cardinals .254 --- .457 3 .067 --- .281 .172 --- --- 4.7 25.0 0.19
1932 31 Cardinals .182 --- .268 1 .020 --- .204 .093 --- --- 0.0 24.1 0.00
1933 32 Cardinals .214 --- .313 0 .000 --- .227 .045 --- --- 0.0 18.2 0.00
1934 33 2 Teams .252 --- .471 2 .093 43.0 .271 .292 --- --- 6.3 27.1 0.23
1935 34 Phillies .262 --- .477 3 .087 58.0 .288 .197 --- --- 3.0 18.2 0.17
1936 35 Phillies .233 --- .370 1 .028 --- .278 .111 --- --- 0.0 19.4 0.00
1937 36 Phillies .138 --- .195 1 .021 --- .160 .080 --- --- 0.0 30.0 0.00
1938 37 Phillies .074 --- .107 0 .000 --- .031 .000 --- --- 6.3 31.3 0.20
1939 38 Phillies .169 --- .250 0 .000 --- .128 .051 --- --- 5.1 28.2 0.18
1940 39 Phillies .000 --- .000 0 .000 --- .000 .000 --- --- 0.0 33.3 0.00
18 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---