Steve Foster
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 24 | Reds | 0 | 0 | --- | 1.93 | 14.0 | 3 | 7 | 1 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | 25 | Reds | 1 | 1 | .500 | 2.88 | 50.0 | 16 | 52 | 4 | 34 | 13 | 31 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
1993 | 26 | Reds | 2 | 2 | .500 | 1.75 | 25.2 | 5 | 23 | 1 | 16 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 24 | Reds | 3.39 | 0.79 | 1.00 | 14 | 4.5 | 0.6 | 7.1 | 2.6 | 2.75 |
1992 | 25 | Reds | 3.64 | 1.30 | 0.52 | 26 | 9.4 | 0.7 | 6.1 | 2.3 | 2.62 |
1993 | 26 | Reds | 3.14 | 1.09 | 0.57 | 15 | 8.1 | 0.4 | 5.6 | 1.8 | 3.20 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |