Scott Schoeneweis
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 25 | Angels | 1 | 1 | .500 | 5.49 | 39.1 | 24 | 47 | 4 | 22 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 26 | Angels | 7 | 10 | .412 | 5.45 | 170.0 | 103 | 183 | 21 | 78 | 67 | 27 | 27 | 1 | 1 | 11 | 0 | 0 | 0 | ||
2001 | 27 | Angels | 10 | 11 | .476 | 5.08 | 205.1 | 116 | 227 | 21 | 104 | 77 | 32 | 32 | 1 | 0 | 18 | 0 | 0 | 0 | ||
2002 | 28 | Angels | 9 | 8 | .529 | 4.88 | 118.0 | 64 | 119 | 17 | 65 | 49 | 54 | 15 | 0 | 0 | 7 | 1 | 3 | 11 | ||
2003 | 29 | 2 Teams | 3 | 2 | .600 | 4.18 | 64.2 | 30 | 63 | 3 | 56 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
2004 | 30 | White Sox | 6 | 9 | .400 | 5.59 | 112.2 | 70 | 129 | 17 | 69 | 49 | 20 | 19 | 0 | 0 | 8 | 0 | 0 | 0 | ||
2005 | 31 | Blue Jays | 3 | 4 | .429 | 3.32 | 57.0 | 21 | 54 | 2 | 43 | 25 | 80 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | ||
2006 | 32 | 2 Teams | 4 | 2 | .667 | 4.88 | 51.2 | 28 | 48 | 4 | 29 | 24 | 71 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | ||
2007 | 33 | Mets | 0 | 2 | .000 | 5.03 | 59.0 | 33 | 62 | 8 | 41 | 28 | 70 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | ||
2008 | 34 | Mets | 2 | 6 | .250 | 3.34 | 56.2 | 21 | 55 | 7 | 34 | 23 | 73 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | ||
2009 | 35 | D'backs | 1 | 2 | .333 | 7.13 | 24.0 | 19 | 29 | 6 | 14 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||
2010 | 36 | Red Sox | 1 | 0 | 1.000 | 7.90 | 13.2 | 12 | 19 | 2 | 13 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
12 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 25 | Angels | 4.45 | 1.55 | 0.36 | 14 | 10.8 | 0.9 | 5.0 | 3.2 | 1.57 |
2000 | 26 | Angels | 5.16 | 1.47 | 0.31 | 53 | 9.7 | 1.1 | 4.1 | 3.5 | 1.16 |
2001 | 27 | Angels | 4.83 | 1.48 | 0.34 | 70 | 9.9 | 0.9 | 4.6 | 3.4 | 1.35 |
2002 | 28 | Angels | 5.32 | 1.42 | 0.39 | 46 | 9.1 | 1.3 | 5.0 | 3.7 | 1.33 |
2003 | 29 | 2 Teams | 3.12 | 1.27 | 0.68 | 44 | 8.8 | 0.4 | 7.8 | 2.6 | 2.95 |
2004 | 30 | White Sox | 5.30 | 1.58 | 0.39 | 44 | 10.3 | 1.4 | 5.5 | 3.9 | 1.41 |
2005 | 31 | Blue Jays | 3.65 | 1.39 | 0.54 | 31 | 8.5 | 0.3 | 6.8 | 3.9 | 1.72 |
2006 | 32 | 2 Teams | 4.57 | 1.39 | 0.40 | 21 | 8.4 | 0.7 | 5.1 | 4.2 | 1.21 |
2007 | 33 | Mets | 5.13 | 1.53 | 0.46 | 27 | 9.5 | 1.2 | 6.3 | 4.3 | 1.46 |
2008 | 34 | Mets | 5.02 | 1.38 | 0.44 | 25 | 8.7 | 1.1 | 5.4 | 3.7 | 1.48 |
2009 | 35 | D'backs | 7.14 | 1.75 | 0.33 | 8 | 10.9 | 2.3 | 5.3 | 4.9 | 1.08 |
2010 | 36 | Red Sox | 5.38 | 2.12 | 0.45 | 6 | 12.5 | 1.3 | 8.6 | 6.6 | 1.30 |
12 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |