Kenshin Kawakami
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 34 | Braves | 7 | 12 | .368 | 3.86 | 156.1 | 67 | 153 | 15 | 105 | 57 | 32 | 25 | 0 | 0 | 13 | 1 | 1 | 0 | ||
2010 | 35 | Braves | 1 | 10 | .091 | 5.15 | 87.1 | 50 | 98 | 10 | 59 | 32 | 18 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | ||
2 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 34 | Braves | 4.29 | 1.34 | 0.50 | 78 | 8.8 | 0.9 | 6.0 | 3.3 | 1.84 |
2010 | 35 | Braves | 4.45 | 1.49 | 0.45 | 40 | 10.1 | 1.0 | 6.1 | 3.3 | 1.84 |
2 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 34 | Braves | .098 | .159 | .098 | .257 | 34 | 49 | 41 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | ||
2010 | 35 | Braves | .125 | .222 | .167 | .389 | 18 | 31 | 24 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | ||
2 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 34 | Braves | .130 | .116 | .189 | 0 | .000 | --- | .082 | .000 | --- | 0 | 6.1 | 26.5 | 0.23 |
2010 | 35 | Braves | .189 | .168 | .333 | 1 | .042 | --- | .129 | .097 | --- | 0 | 9.7 | 29.0 | 0.33 |
2 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |