Julian Tavarez
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 20 | Indians | 2 | 2 | .500 | 6.57 | 37.0 | 27 | 53 | 7 | 19 | 13 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1994 | 21 | Indians | 0 | 1 | .000 | 21.60 | 1.2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | 22 | Indians | 10 | 2 | .833 | 2.44 | 85.0 | 23 | 76 | 7 | 68 | 21 | 57 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
1996 | 23 | Indians | 4 | 7 | .364 | 5.36 | 80.2 | 48 | 101 | 9 | 46 | 22 | 51 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1997 | 24 | Giants | 6 | 4 | .600 | 3.87 | 88.1 | 38 | 91 | 6 | 38 | 34 | 89 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
1998 | 25 | Giants | 5 | 3 | .625 | 3.80 | 85.1 | 36 | 96 | 5 | 52 | 36 | 60 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
1999 | 26 | Giants | 2 | 0 | 1.000 | 5.93 | 54.2 | 36 | 65 | 7 | 33 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2000 | 27 | Rockies | 11 | 5 | .688 | 4.43 | 120.0 | 59 | 124 | 11 | 62 | 53 | 51 | 12 | 1 | 0 | 7 | 1 | 0 | 0 | ||
2001 | 28 | Cubs | 10 | 9 | .526 | 4.52 | 161.1 | 81 | 172 | 13 | 107 | 69 | 34 | 28 | 0 | 0 | 12 | 0 | 0 | 0 | ||
2002 | 29 | Marlins | 10 | 12 | .455 | 5.39 | 153.2 | 92 | 188 | 9 | 67 | 74 | 29 | 27 | 0 | 0 | 11 | 0 | 1 | 0 | ||
2003 | 30 | Pirates | 3 | 3 | .500 | 3.66 | 83.2 | 34 | 75 | 1 | 39 | 27 | 64 | 0 | 0 | 0 | 0 | 11 | 3 | 9 | ||
2004 | 31 | Cardinals | 7 | 4 | .636 | 2.38 | 64.1 | 17 | 57 | 1 | 48 | 19 | 77 | 0 | 0 | 0 | 0 | 4 | 2 | 19 | ||
2005 | 32 | Cardinals | 2 | 3 | .400 | 3.43 | 65.2 | 25 | 68 | 6 | 47 | 19 | 74 | 0 | 0 | 0 | 0 | 4 | 2 | 32 | ||
2006 | 33 | Red Sox | 5 | 4 | .556 | 4.47 | 98.2 | 49 | 110 | 10 | 56 | 44 | 58 | 6 | 1 | 0 | 2 | 1 | 2 | 2 | ||
2007 | 34 | Red Sox | 7 | 11 | .389 | 5.15 | 134.2 | 77 | 151 | 14 | 77 | 51 | 34 | 23 | 0 | 0 | 7 | 0 | 0 | 1 | ||
2008 | 35 | 3 Teams | 1 | 5 | .167 | 5.10 | 54.2 | 31 | 73 | 5 | 51 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
2009 | 36 | Nationals | 3 | 7 | .300 | 4.89 | 35.0 | 19 | 34 | 1 | 32 | 27 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
17 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 20 | Indians | 5.83 | 1.78 | 0.29 | 11 | 12.9 | 1.7 | 4.6 | 3.2 | 1.46 |
1994 | 21 | Indians | 12.78 | 4.20 | 0.00 | 0 | 32.4 | 5.4 | 0.0 | 5.4 | 0.00 |
1995 | 22 | Indians | 3.50 | 1.14 | 0.70 | 60 | 8.0 | 0.7 | 7.2 | 2.2 | 3.24 |
1996 | 23 | Indians | 4.35 | 1.52 | 0.37 | 30 | 11.3 | 1.0 | 5.1 | 2.5 | 2.09 |
1997 | 24 | Giants | 4.49 | 1.42 | 0.30 | 27 | 9.3 | 0.6 | 3.9 | 3.5 | 1.12 |
1998 | 25 | Giants | 4.27 | 1.55 | 0.39 | 34 | 10.1 | 0.5 | 5.5 | 3.8 | 1.44 |
1999 | 26 | Giants | 5.45 | 1.65 | 0.37 | 20 | 10.7 | 1.2 | 5.4 | 4.1 | 1.32 |
2000 | 27 | Rockies | 4.84 | 1.48 | 0.35 | 42 | 9.3 | 0.8 | 4.7 | 4.0 | 1.17 |
2001 | 28 | Cubs | 4.39 | 1.49 | 0.44 | 72 | 9.6 | 0.7 | 6.0 | 3.8 | 1.55 |
2002 | 29 | Marlins | 4.81 | 1.70 | 0.26 | 39 | 11.0 | 0.5 | 3.9 | 4.3 | 0.91 |
2003 | 30 | Pirates | 3.55 | 1.22 | 0.38 | 32 | 8.1 | 0.1 | 4.2 | 2.9 | 1.44 |
2004 | 31 | Cardinals | 3.06 | 1.18 | 0.63 | 41 | 8.0 | 0.1 | 6.7 | 2.7 | 2.53 |
2005 | 32 | Cardinals | 4.17 | 1.32 | 0.54 | 35 | 9.3 | 0.8 | 6.4 | 2.6 | 2.47 |
2006 | 33 | Red Sox | 4.88 | 1.56 | 0.36 | 36 | 10.0 | 0.9 | 5.1 | 4.0 | 1.27 |
2007 | 34 | Red Sox | 4.68 | 1.50 | 0.38 | 51 | 10.1 | 0.9 | 5.1 | 3.4 | 1.51 |
2008 | 35 | 3 Teams | 4.20 | 1.85 | 0.50 | 28 | 12.0 | 0.8 | 8.4 | 4.6 | 1.82 |
2009 | 36 | Nationals | 4.21 | 1.74 | 0.52 | 18 | 8.7 | 0.3 | 8.2 | 6.9 | 1.19 |
17 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 24 | Giants | .000 | .000 | .000 | .000 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1998 | 25 | Giants | .111 | .111 | .111 | .222 | 60 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
1999 | 26 | Giants | .200 | .200 | .200 | .400 | 47 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2000 | 27 | Rockies | .086 | .086 | .086 | .171 | 51 | 38 | 35 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | ||
2001 | 28 | Cubs | .122 | .182 | .122 | .304 | 34 | 55 | 41 | 5 | 0 | 0 | 0 | 5 | 4 | 4 | 8 | 3 | 17 | 0 | 0 | 0 | ||
2002 | 29 | Marlins | .125 | .167 | .125 | .292 | 29 | 47 | 40 | 5 | 0 | 0 | 0 | 5 | 3 | 5 | 8 | 2 | 17 | 0 | 0 | 0 | ||
2003 | 30 | Pirates | .000 | .200 | .000 | .200 | 64 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
2005 | 32 | Cardinals | --- | --- | --- | --- | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 34 | Red Sox | .250 | .400 | .250 | .650 | 34 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||
2009 | 36 | Nationals | .000 | .000 | .000 | .000 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 24 | Giants | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 100.0 | 0.00 |
1998 | 25 | Giants | .100 | .090 | .125 | 0 | .000 | --- | .100 | .000 | --- | 0 | 0.0 | 40.0 | 0.00 |
1999 | 26 | Giants | .180 | .180 | .250 | 0 | .000 | --- | .200 | .000 | --- | 0 | 0.0 | 40.0 | 0.00 |
2000 | 27 | Rockies | .077 | .071 | .094 | 0 | .000 | --- | .079 | .026 | --- | 0 | 0.0 | 36.8 | 0.00 |
2001 | 28 | Cubs | .150 | .120 | .222 | 0 | .000 | --- | .091 | .145 | --- | 0 | 5.5 | 30.9 | 0.18 |
2002 | 29 | Marlins | .140 | .126 | .200 | 0 | .000 | --- | .106 | .170 | --- | 0 | 4.3 | 36.2 | 0.12 |
2003 | 30 | Pirates | .140 | .140 | .250 | 0 | .000 | --- | .000 | .000 | --- | 0 | 20.0 | 40.0 | 0.50 |
2005 | 32 | Cardinals | --- | .000 | --- | 0 | --- | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
2007 | 34 | Red Sox | .320 | .320 | .667 | 0 | .000 | --- | .200 | .000 | --- | 0 | 20.0 | 60.0 | 0.33 |
2009 | 36 | Nationals | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
10 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |