Jimmy Collins

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1895 25 2 Teams .273 .347 .397 .744 107 462 411 112 20 5 7 163 75 57 132 37 20 12 --- ---
1896 26 Beaneaters .296 .374 .398 .772 84 350 304 90 10 9 1 121 48 46 94 30 12 10 --- ---
1897 27 Beaneaters .346 .400 .482 .882 134 585 529 183 28 13 6 255 103 132 235 41 16 14 --- ---
1898 28 Beaneaters .328 .377 .479 .856 152 657 597 196 35 5 15 286 107 111 218 40 18 12 --- ---
1899 29 Beaneaters .277 .335 .386 .721 151 660 599 166 28 11 5 231 98 92 190 40 17 12 --- ---
1900 30 Beaneaters .304 .352 .394 .747 142 639 586 178 25 5 6 231 104 95 199 34 13 23 --- ---
1901 31 Americans .332 .375 .495 .869 138 615 564 187 42 16 6 279 108 94 202 34 18 19 --- ---
1902 32 Americans .322 .360 .459 .820 108 474 429 138 21 10 6 197 71 61 132 24 16 18 --- ---
1903 33 Americans .296 .329 .448 .777 130 579 540 160 33 17 5 242 88 72 160 24 28 23 --- ---
1904 34 Americans .271 .306 .379 .685 156 676 631 171 33 13 3 239 85 67 152 27 35 19 --- ---
1905 35 Americans .276 .330 .370 .700 131 558 508 140 26 5 4 188 66 65 131 37 21 18 --- ---
1906 36 Americans .275 .295 .408 .703 37 148 142 39 8 4 1 58 17 16 33 4 7 1 --- ---
1907 37 2 Teams .278 .332 .333 .665 140 579 522 145 29 0 0 174 51 45 96 34 22 8 --- ---
1908 38 Athletics .217 .258 .263 .521 115 470 433 94 14 3 0 114 34 30 64 20 23 5 --- ---
14 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1895 25 2 Teams .329 --- .702 32 .124 58.7 .353 .286 --- --- 8.0 4.3 1.85
1896 26 Beaneaters .345 --- .743 20 .102 304.0 .346 .269 --- --- 8.6 3.4 2.50
1897 27 Beaneaters .385 --- .876 47 .136 88.2 .436 .402 --- --- 7.0 2.7 2.56
1898 28 Beaneaters .372 --- .830 55 .151 39.8 .435 .332 --- --- 6.1 2.7 2.22
1899 29 Beaneaters .319 --- .654 44 .109 119.8 .350 .288 --- --- 6.1 2.6 2.35
1900 30 Beaneaters .331 --- .674 36 .090 97.7 .362 .311 --- --- 5.3 2.0 2.62
1901 31 Americans .375 --- .844 64 .163 94.0 .454 .328 --- --- 5.5 2.9 1.89
1902 32 Americans .357 --- .766 37 .137 71.5 .416 .278 --- --- 5.1 3.4 1.50
1903 33 Americans .335 --- .705 55 .152 108.0 .418 .276 --- --- 4.1 4.8 0.86
1904 34 Americans .300 --- .589 49 .108 210.3 .354 .225 --- --- 4.0 5.2 0.77
1905 35 Americans .310 --- .622 35 .094 127.0 .337 .235 --- --- 6.6 3.8 1.76
1906 36 Americans .303 --- .602 13 .133 142.0 .392 .223 --- --- 2.7 4.7 0.57
1907 37 2 Teams .299 --- .573 29 .055 --- .301 .166 --- --- 5.9 3.8 1.55
1908 38 Athletics .236 --- .407 17 .046 --- .243 .136 --- --- 4.3 4.9 0.87
14 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---