Frank Pearce
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | 27 | Phillies | 5 | 4 | .556 | 3.62 | 82.0 | 33 | 78 | 5 | 18 | 29 | 20 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | ||
1934 | 28 | Phillies | 0 | 2 | .000 | 7.20 | 20.0 | 16 | 25 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935 | 29 | Phillies | 0 | 0 | --- | 8.31 | 13.0 | 12 | 22 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1933 | 27 | Phillies | 4.59 | 1.30 | 0.17 | 14 | 8.6 | 0.5 | 2.0 | 3.2 | 0.62 |
1934 | 28 | Phillies | 6.13 | 1.50 | 0.13 | 3 | 11.3 | 1.8 | 1.8 | 2.3 | 0.80 |
1935 | 29 | Phillies | 3.49 | 2.15 | 0.25 | 3 | 15.2 | 0.0 | 4.8 | 4.2 | 1.17 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |