Bert Campaneris

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1964 22 Athletics .257 .306 .375 .681 67 290 269 69 14 3 4 101 27 22 49 15 41 10 2 8
1965 23 Athletics .270 .326 .382 .709 144 634 578 156 23 12 6 221 67 42 109 41 71 51 19 32
1966 24 Athletics .267 .302 .379 .681 142 606 573 153 29 10 5 217 82 42 124 25 72 52 10 42
1967 25 Athletics .248 .297 .331 .628 147 649 601 149 29 6 3 199 85 32 117 36 82 55 16 39
1968 26 Athletics .276 .330 .361 .692 159 707 642 177 25 9 4 232 87 38 125 50 69 62 22 40
1969 27 Athletics .260 .302 .305 .608 135 592 547 142 15 2 2 167 71 25 96 30 62 62 8 54
1970 28 Athletics .279 .321 .448 .769 147 650 603 168 28 4 22 270 97 64 161 36 73 42 10 32
1971 29 Athletics .251 .287 .323 .611 134 609 569 143 18 4 5 184 80 47 127 29 64 34 7 27
1972 30 Athletics .240 .278 .325 .603 149 681 625 150 25 2 8 203 85 32 117 32 88 52 14 38
1973 31 Athletics .250 .308 .318 .626 151 671 601 150 17 6 4 191 89 46 135 50 79 34 10 24
1974 32 Athletics .290 .347 .366 .713 134 587 527 153 18 8 2 193 77 41 118 47 81 34 15 19
1975 33 Athletics .265 .337 .330 .667 137 588 509 135 15 3 4 168 69 46 115 50 71 24 12 12
1976 34 Athletics .256 .331 .291 .622 149 631 536 137 14 1 1 156 67 52 119 63 80 54 12 42
1977 35 Rangers .254 .314 .341 .655 150 648 552 140 19 7 5 188 77 46 123 47 86 27 20 7
1978 36 Rangers .186 .245 .238 .483 98 319 269 50 5 3 1 64 30 17 47 20 36 22 4 18
1979 37 2 Teams .230 .290 .278 .569 93 283 248 57 4 4 0 69 29 15 44 20 35 13 4 9
1980 38 Angels .252 .300 .329 .628 77 234 210 53 8 1 2 69 32 18 50 14 33 10 5 5
1981 39 Angels .256 .295 .341 .637 55 91 82 21 2 1 1 28 11 10 21 5 10 5 2 3
1983 41 Yankees .322 .355 .357 .712 60 155 143 46 5 0 0 51 19 11 30 8 9 6 7 -1
19 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1964 22 Athletics .299 .310 .600 21 .118 67.3 .348 .169 83.3 4 5.2 14.1 0.37
1965 23 Athletics .314 .323 .642 41 .112 96.3 .349 .172 72.9 -6 6.5 11.2 0.58
1966 24 Athletics .298 .323 .588 44 .112 114.6 .358 .205 83.9 22 4.1 11.9 0.35
1967 25 Athletics .280 .297 .535 38 .083 200.3 .307 .180 77.5 7 5.5 12.6 0.44
1968 26 Athletics .309 .318 .615 38 .085 160.5 .328 .177 73.8 -4 7.1 9.8 0.72
1969 27 Athletics .275 .303 .496 19 .045 273.5 .282 .162 88.6 38 5.1 10.5 0.48
1970 28 Athletics .334 .348 .713 54 .169 27.4 .415 .248 80.8 12 5.5 11.2 0.49
1971 29 Athletics .273 .286 .505 27 .072 113.8 .302 .209 82.9 13 4.8 10.5 0.45
1972 30 Athletics .268 .277 .499 35 .085 78.1 .298 .172 78.8 10 4.7 12.9 0.36
1973 31 Athletics .285 .289 .543 27 .068 150.3 .285 .201 77.3 4 7.5 11.8 0.63
1974 32 Athletics .320 .319 .642 28 .076 263.5 .329 .201 69.4 -11 8.0 13.8 0.58
1975 33 Athletics .305 .296 .602 22 .065 127.3 .286 .196 66.7 -12 8.5 12.1 0.70
1976 34 Athletics .292 .299 .556 16 .035 536.0 .247 .189 81.8 18 10.0 12.7 0.79
1977 35 Rangers .295 .269 .580 31 .087 110.4 .290 .190 57.4 -33 7.3 13.3 0.55
1978 36 Rangers .224 .223 .393 9 .052 269.0 .201 .147 84.6 10 6.3 11.3 0.56
1979 37 2 Teams .262 .258 .476 8 .048 --- .244 .155 76.5 1 7.1 12.4 0.57
1980 38 Angels .282 .275 .535 11 .077 105.0 .295 .214 66.7 -5 6.0 14.1 0.42
1981 39 Angels .285 .279 .541 4 .085 82.0 .308 .231 71.4 -1 5.5 11.0 0.50
1983 41 Yankees .321 .295 .608 5 .035 --- .329 .194 46.2 -15 5.2 5.8 0.89
19 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---