On This Day
Saturday, August 10, 2002
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 71 | 44 | .617 | -- |
Red Sox | 67 | 48 | .583 | 4.0 |
Orioles | 56 | 58 | .491 | 14.5 |
Blue Jays | 51 | 64 | .443 | 20.0 |
Devil Rays | 39 | 77 | .336 | 32.5 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 70 | 48 | .593 | -- |
White Sox | 56 | 62 | .475 | 14.0 |
Indians | 51 | 64 | .443 | 17.5 |
Royals | 47 | 70 | .402 | 22.5 |
Tigers | 44 | 72 | .379 | 25.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 72 | 45 | .615 | -- |
Angels | 68 | 48 | .586 | 3.5 |
Athletics | 68 | 49 | .581 | 4.0 |
Rangers | 49 | 67 | .422 | 22.5 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 76 | 40 | .655 | -- |
Mets | 58 | 58 | .500 | 18.0 |
Expos | 58 | 58 | .500 | 18.0 |
Marlins | 56 | 60 | .483 | 20.0 |
Phillies | 54 | 62 | .466 | 22.0 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 61 | 52 | .540 | -- |
Reds | 60 | 55 | .522 | 2.0 |
Astros | 60 | 55 | .522 | 2.0 |
Pirates | 52 | 64 | .448 | 10.5 |
Cubs | 49 | 65 | .430 | 12.5 |
Brewers | 41 | 75 | .353 | 21.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 72 | 45 | .615 | -- |
Dodgers | 66 | 51 | .564 | 6.0 |
Giants | 64 | 52 | .552 | 7.5 |
Rockies | 54 | 62 | .466 | 17.5 |
Padres | 48 | 68 | .414 | 23.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Moises Alou | 4 |
1 | Sean Casey | 4 |
1 | Aubrey Huff | 4 |
1 | Mike Lieberthal | 4 |
1 | 2 others tied | 4 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mike Lieberthal | 3 |
1 | Sammy Sosa | 3 |
3 | Moises Alou | 2 |
3 | Jared Sandberg | 2 |
5 | 26 tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 9 |
2 | Shawn Green | 4 |
2 | Mike Lieberthal | 4 |
2 | Albert Pujols | 4 |
2 | Benito Santiago | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Adam Dunn | 1 |
1 | Timo Perez | 1 |
1 | Dave Roberts | 1 |
1 | Scott Rolen | 1 |
1 | Omar Vizquel | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Randy Johnson | 2.00 |
1 | Pedro Martinez | 2.00 |
3 | Mark Prior | 1.60 |
4 | John Lackey | 1.00 |
5 | Kris Benson | 0.86 |
Wins
Rk | Player | W |
---|---|---|
1 | Manny Aybar | 1 |
1 | Jose Cabrera | 1 |
1 | Ryan Dempster | 1 |
1 | Randy Johnson | 1 |
1 | 11 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 14 |
2 | Bobby Jones | 8 |
2 | Pedro Martinez | 8 |
2 | Mark Prior | 8 |
5 | 2 tied | 7 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Wilson Alvarez | 1 |
1 | Mike DeJean | 1 |
1 | Eric Gagne | 1 |
1 | Jason Isringhausen | 1 |
1 | 3 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Barry Bonds | .358 |
2 | Larry Walker | .356 |
3 | Mike Sweeney | .355 |
4 | Ichiro Suzuki | .345 |
5 | Todd Helton | .330 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sammy Sosa | 38 |
2 | Alex Rodriguez | 37 |
3 | Shawn Green | 34 |
3 | Jim Thome | 34 |
5 | Barry Bonds | 33 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Alex Rodriguez | 98 |
2 | Miguel Tejada | 97 |
3 | Magglio Ordonez | 96 |
4 | Nomar Garciaparra | 94 |
5 | Lance Berkman | 92 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 39 |
2 | Dave Roberts | 32 |
3 | Alex Sanchez | 31 |
3 | Alfonso Soriano | 31 |
5 | Juan Pierre | 29 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Derek Lowe | 2.09 |
2 | Pedro Martinez | 2.14 |
3 | Greg Maddux | 2.42 |
4 | Randy Johnson | 2.61 |
5 | Elmer Dessens | 2.67 |
Wins
Rk | Player | W |
---|---|---|
1 | Curt Schilling | 18 |
2 | Randy Johnson | 17 |
3 | Derek Lowe | 16 |
3 | Pedro Martinez | 16 |
5 | 4 tied | 15 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 240 |
2 | Curt Schilling | 230 |
3 | Pedro Martinez | 196 |
4 | A. J. Burnett | 165 |
5 | Matt Clement | 155 |
Saves
Rk | Player | Sv |
---|---|---|
1 | John Smoltz | 41 |
2 | Eric Gagne | 39 |
3 | Eddie Guardado | 34 |
3 | Mike Williams | 34 |
5 | Jose Mesa | 32 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Barry Bonds | .500 |
2 | Moises Alou | .455 |
3 | Geoff Blum | .452 |
4 | Chipper Jones | .436 |
5 | Eric Young | .425 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Aaron Boone | 7 |
1 | Shawn Green | 7 |
1 | Magglio Ordonez | 7 |
1 | Sammy Sosa | 7 |
5 | 4 tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Miguel Tejada | 20 |
2 | Magglio Ordonez | 18 |
2 | Sammy Sosa | 18 |
4 | Shawn Green | 17 |
5 | 3 tied | 16 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 6 |
2 | Jerry Hairston | 5 |
3 | Dave Roberts | 4 |
3 | Eric Young | 4 |
5 | 14 tied | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 0.00 |
2 | Roy Oswalt | 0.40 |
3 | Derek Lowe | 0.45 |
4 | Jamie Moyer | 0.78 |
5 | Andy Ashby | 0.89 |
Wins
Rk | Player | W |
---|---|---|
1 | Randy Johnson | 3 |
1 | Derek Lowe | 3 |
1 | Pedro Martinez | 3 |
1 | Roy Oswalt | 3 |
1 | 4 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 40 |
2 | Mark Prior | 31 |
3 | Pedro Martinez | 27 |
4 | Johan Santana | 25 |
4 | Curt Schilling | 25 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Billy Wagner | 6 |
2 | Jorge Julio | 5 |
3 | Kelvim Escobar | 4 |
3 | Eric Gagne | 4 |
3 | 8 others tied | 4 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Edgardo Alfonzo | .392 |
2 | Magglio Ordonez | .376 |
3 | Garret Anderson | .375 |
4 | Randall Simon | .371 |
5 | Larry Walker | .371 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Vladimir Guerrero | 12 |
1 | Magglio Ordonez | 12 |
1 | Miguel Tejada | 12 |
4 | Alex Rodriguez | 10 |
4 | Sammy Sosa | 10 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Miguel Tejada | 38 |
2 | Raul Ibanez | 35 |
3 | Magglio Ordonez | 29 |
4 | Nomar Garciaparra | 28 |
4 | 3 others tied | 28 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Dave Roberts | 12 |
2 | Aaron Boone | 11 |
3 | Luis Castillo | 10 |
3 | Alex Sanchez | 10 |
5 | Carlos Beltran | 9 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 0.61 |
2 | Jamie Moyer | 1.26 |
3 | Greg Maddux | 1.30 |
4 | Derek Lowe | 1.32 |
5 | Barry Zito | 1.73 |
Wins
Rk | Player | W |
---|---|---|
1 | Roy Halladay | 5 |
1 | Randy Johnson | 5 |
1 | Rodrigo Lopez | 5 |
1 | Pedro Martinez | 5 |
1 | 4 others tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 69 |
2 | Pedro Martinez | 55 |
3 | Mark Prior | 52 |
4 | Kerry Wood | 45 |
5 | Curt Schilling | 44 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Billy Wagner | 11 |
2 | John Smoltz | 10 |
3 | Kelvim Escobar | 9 |
3 | Jose Mesa | 9 |
3 | Mike Williams | 9 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Barry Bonds | .365 |
2 | Larry Walker | .361 |
3 | Ichiro Suzuki | .357 |
4 | Todd Helton | .337 |
5 | Jim Edmonds | .335 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sammy Sosa | 62 |
2 | Barry Bonds | 57 |
3 | Alex Rodriguez | 56 |
4 | Shawn Green | 52 |
5 | Rafael Palmeiro | 49 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 139 |
2 | Magglio Ordonez | 138 |
3 | Miguel Tejada | 136 |
4 | Alex Rodriguez | 133 |
5 | Albert Pujols | 132 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Juan Pierre | 45 |
2 | Alfonso Soriano | 44 |
2 | Ichiro Suzuki | 44 |
4 | Luis Castillo | 42 |
5 | Carlos Beltran | 41 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Derek Lowe | 2.17 |
2 | Pedro Martinez | 2.24 |
3 | Jamie Moyer | 2.60 |
4 | Randy Johnson | 2.63 |
5 | Barry Zito | 2.64 |
Wins
Rk | Player | W |
---|---|---|
1 | Curt Schilling | 24 |
1 | Barry Zito | 24 |
3 | Randy Johnson | 23 |
4 | Mark Buehrle | 21 |
4 | Matt Morris | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 345 |
2 | Curt Schilling | 318 |
3 | A. J. Burnett | 217 |
4 | Matt Morris | 213 |
5 | Roy Oswalt | 210 |
Saves
Rk | Player | Sv |
---|---|---|
1 | John Smoltz | 51 |
2 | Jose Mesa | 45 |
3 | Trevor Hoffman | 44 |
4 | Armando Benitez | 43 |
4 | Eddie Guardado | 43 |