On This Day
Thursday, June 10, 1954
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
White Sox | 35 | 16 | .686 | -- |
Indians | 33 | 17 | .660 | 1.5 |
Yankees | 32 | 21 | .604 | 4.0 |
Tigers | 24 | 25 | .490 | 10.0 |
Senators | 21 | 29 | .420 | 13.5 |
Red Sox | 19 | 28 | .404 | 14.0 |
Orioles | 20 | 32 | .385 | 15.5 |
Athletics | 17 | 33 | .340 | 17.5 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 31 | 20 | .608 | -- |
Dodgers | 31 | 20 | .608 | 0.0 |
Phillies | 28 | 21 | .571 | 2.0 |
Braves | 25 | 24 | .510 | 5.0 |
Redlegs | 25 | 25 | .500 | 5.5 |
Cardinals | 26 | 26 | .500 | 5.5 |
Cubs | 21 | 29 | .420 | 9.5 |
Pirates | 16 | 38 | .296 | 16.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Bob Kennedy | 4 |
2 | Cal Abrams | 3 |
2 | Gair Allie | 3 |
2 | Richie Ashburn | 3 |
2 | 8 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Gus Bell | 1 |
1 | Yogi Berra | 1 |
1 | Bobby Brown | 1 |
1 | Clint Courtney | 1 |
1 | 6 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Richie Ashburn | 3 |
1 | Clint Courtney | 3 |
1 | Tom Umphlett | 3 |
1 | Eddie Waitkus | 3 |
5 | 13 tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Harry Agganis | 1 |
1 | Eddie Mathews | 1 |
1 | Bobby Young | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Gene Conley | 1.00 |
2 | Joe Coleman | 0.88 |
3 | Jake Thies | 0.86 |
4 | Duane Pillette | 0.67 |
5 | Leo Kiely | 0.36 |
Wins
Rk | Player | W |
---|---|---|
1 | Fred Baczewski | 1 |
1 | Joe Coleman | 1 |
1 | Ruben Gomez | 1 |
1 | Bob Grim | 1 |
1 | 4 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Joe Coleman | 7 |
1 | Gene Conley | 7 |
3 | Jake Thies | 6 |
4 | Fred Baczewski | 4 |
4 | 3 others tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clem Labine | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Bobby Avila | .381 |
2 | Ray Jablonski | .380 |
3 | Stan Musial | .379 |
4 | Granny Hamner | .377 |
5 | Jackie Robinson | .366 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Stan Musial | 20 |
2 | Hank Sauer | 19 |
3 | Willie Mays | 16 |
4 | Gil Hodges | 14 |
5 | 2 tied | 13 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Stan Musial | 66 |
2 | Minnie Minoso | 53 |
3 | Ray Jablonski | 49 |
3 | Al Rosen | 49 |
5 | 2 tied | 48 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Bill Bruton | 11 |
2 | Johnny Temple | 9 |
3 | Dee Fondy | 8 |
4 | Nellie Fox | 7 |
4 | 4 others tied | 7 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Ned Garver | 1.53 |
2 | Bob Porterfield | 2.24 |
3 | Bob Keegan | 2.29 |
4 | Mike Garcia | 2.32 |
5 | Johnny Antonelli | 2.41 |
Wins
Rk | Player | W |
---|---|---|
1 | Harvey Haddix | 9 |
1 | Bob Keegan | 9 |
3 | Johnny Antonelli | 8 |
3 | Virgil Trucks | 8 |
5 | 6 tied | 7 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Turley | 81 |
2 | Harvey Haddix | 69 |
3 | Warren Spahn | 64 |
4 | Robin Roberts | 63 |
5 | Billy Pierce | 60 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Hughes | 9 |
1 | Johnny Sain | 9 |
3 | Frank Smith | 8 |
4 | Ellis Kinder | 6 |
5 | 2 tied | 5 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Vern Stephens | .457 |
2 | Bobby Morgan | .447 |
3 | Al Dark | .431 |
4 | Granny Hamner | .421 |
5 | Minnie Minoso | .418 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Willie Mays | 6 |
1 | Stan Musial | 6 |
1 | Hank Sauer | 6 |
4 | Harry Agganis | 5 |
4 | Gus Zernial | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Yogi Berra | 17 |
1 | Minnie Minoso | 17 |
3 | Stan Musial | 16 |
3 | Gus Zernial | 16 |
5 | 4 tied | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jim Busby | 4 |
1 | Nellie Fox | 4 |
1 | Minnie Minoso | 4 |
4 | Harry Agganis | 3 |
4 | 3 others tied | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Mike Garcia | 0.29 |
2 | Mickey McDermott | 1.00 |
3 | Howie Pollet | 1.15 |
4 | Marv Grissom | 1.29 |
5 | Harvey Haddix | 1.33 |
Wins
Rk | Player | W |
---|---|---|
1 | Virgil Trucks | 4 |
2 | Joe Coleman | 3 |
2 | Murry Dickson | 3 |
2 | Mike Garcia | 3 |
2 | 9 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Joe Coleman | 19 |
1 | Billy Hoeft | 19 |
3 | Johnny Antonelli | 18 |
4 | Mickey McDermott | 17 |
5 | 5 tied | 16 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ellis Kinder | 4 |
2 | Marv Grissom | 2 |
2 | Warren Hacker | 2 |
2 | Jim Hughes | 2 |
2 | 3 others tied | 2 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Bobby Avila | .410 |
2 | Ray Jablonski | .403 |
3 | Granny Hamner | .400 |
4 | Richie Ashburn | .383 |
5 | Ralph Kiner | .382 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Willie Mays | 11 |
1 | Al Rosen | 11 |
3 | Stan Musial | 10 |
4 | Hank Sauer | 9 |
5 | 3 tied | 8 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Stan Musial | 38 |
2 | Minnie Minoso | 32 |
3 | Del Ennis | 30 |
4 | Mickey Mantle | 29 |
4 | 3 others tied | 29 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Bill Bruton | 6 |
1 | Nellie Fox | 6 |
1 | Minnie Minoso | 6 |
1 | Wally Moon | 6 |
1 | Earl Torgeson | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Mike Garcia | 1.35 |
2 | Johnny Schmitz | 1.44 |
3 | Ruben Gomez | 1.69 |
4 | Vern Law | 1.93 |
5 | Art Fowler | 2.08 |
Wins
Rk | Player | W |
---|---|---|
1 | Joe Coleman | 6 |
1 | Bob Grim | 6 |
1 | Harvey Haddix | 6 |
1 | Bob Keegan | 6 |
5 | 4 tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Turley | 39 |
2 | Joe Coleman | 35 |
2 | Harvey Haddix | 35 |
2 | Billy Hoeft | 35 |
2 | Robin Roberts | 35 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Johnny Sain | 6 |
2 | Jim Hughes | 5 |
3 | Marv Grissom | 4 |
3 | Ellis Kinder | 4 |
3 | Frank Smith | 4 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Stan Musial | .380 |
2 | Duke Snider | .355 |
3 | Don Mueller | .350 |
4 | Al Rosen | .342 |
5 | Jackie Robinson | .342 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Stan Musial | 45 |
2 | Al Rosen | 44 |
3 | Duke Snider | 43 |
4 | Eddie Mathews | 41 |
5 | Gus Zernial | 40 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Al Rosen | 157 |
2 | Stan Musial | 152 |
3 | Del Ennis | 138 |
3 | Minnie Minoso | 138 |
5 | Gil Hodges | 132 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Bill Bruton | 26 |
2 | Minnie Minoso | 23 |
3 | Jackie Jensen | 21 |
4 | Jim Rivera | 18 |
5 | 3 tied | 16 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bob Keegan | 2.03 |
2 | Eddie Lopat | 2.26 |
3 | Warren Spahn | 2.39 |
4 | Billy Pierce | 2.60 |
5 | Bob Porterfield | 2.73 |
Wins
Rk | Player | W |
---|---|---|
1 | Harvey Haddix | 23 |
1 | Virgil Trucks | 23 |
3 | Warren Spahn | 22 |
4 | Carl Erskine | 21 |
4 | 3 others tied | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Robin Roberts | 200 |
2 | Billy Pierce | 192 |
3 | Warren Spahn | 184 |
4 | Carl Erskine | 181 |
5 | Harvey Haddix | 178 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ellis Kinder | 26 |
2 | Johnny Sain | 17 |
3 | Al Brazle | 15 |
3 | Jim Hughes | 15 |
5 | Fritz Dorish | 12 |