On This Day
Thursday, June 19, 1941
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 39 | 23 | .629 | -- |
Yankees | 34 | 24 | .586 | 3.0 |
Red Sox | 31 | 24 | .564 | 4.5 |
White Sox | 31 | 27 | .534 | 6.0 |
Tigers | 32 | 29 | .525 | 6.5 |
Athletics | 26 | 32 | .448 | 11.0 |
Browns | 19 | 35 | .352 | 16.0 |
Senators | 20 | 38 | .345 | 17.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 42 | 18 | .700 | -- |
Dodgers | 38 | 20 | .655 | 3.0 |
Giants | 29 | 27 | .518 | 11.0 |
Reds | 30 | 28 | .517 | 11.0 |
Cubs | 28 | 30 | .483 | 13.0 |
Pirates | 21 | 28 | .429 | 15.5 |
Braves | 19 | 33 | .365 | 19.0 |
Phillies | 17 | 40 | .298 | 23.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | George Case | 4 |
1 | Creepy Crespi | 4 |
1 | Jake Early | 4 |
1 | Jeff Heath | 4 |
1 | Pee Wee Reese | 4 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Babe Dahlgren | 2 |
2 | Stan Benjamin | 1 |
2 | Lou Boudreau | 1 |
2 | George Dickey | 1 |
2 | 10 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Harry Danning | 4 |
1 | Charlie Keller | 4 |
3 | Jimmy Bloodworth | 3 |
3 | Lou Boudreau | 3 |
3 | 2 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Case | 1 |
1 | Vince DiMaggio | 1 |
1 | Pee Wee Reese | 1 |
1 | Johnny Rizzo | 1 |
1 | 2 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Marv Breuer | 0.50 |
1 | Tommy Bridges | 0.50 |
1 | Dutch Leonard | 0.50 |
4 | Kirby Higbe | 0.42 |
5 | Hal Schumacher | 0.36 |
Wins
Rk | Player | W |
---|---|---|
1 | Jim Bagby | 1 |
1 | Marv Breuer | 1 |
1 | Jumbo Brown | 1 |
1 | Kirby Higbe | 1 |
1 | 3 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Kirby Higbe | 5 |
2 | Marv Breuer | 4 |
2 | Tommy Bridges | 4 |
2 | Hal Schumacher | 4 |
5 | Buck Ross | 3 |
Saves
Rk | Player | Sv |
---|---|---|
None |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ted Williams | .416 |
2 | Pete Reiser | .371 |
3 | Jeff Heath | .364 |
4 | Joe Cronin | .362 |
5 | Enos Slaughter | .354 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mel Ott | 17 |
2 | Rudy York | 15 |
3 | Dolph Camilli | 14 |
3 | Joe DiMaggio | 14 |
3 | Bob Johnson | 14 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Charlie Keller | 56 |
1 | Rudy York | 56 |
3 | Bill Nicholson | 53 |
4 | Joe DiMaggio | 49 |
4 | Jimmie Foxx | 49 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lonny Frey | 9 |
2 | George Case | 8 |
3 | Mike Kreevich | 7 |
3 | Joe Kuhel | 7 |
5 | 5 tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Art Johnson | 1.92 |
2 | Tom Ferrick | 1.98 |
3 | Vern Olsen | 2.01 |
4 | Dizzy Trout | 2.03 |
5 | Thornton Lee | 2.22 |
Wins
Rk | Player | W |
---|---|---|
1 | Bob Feller | 14 |
2 | Whit Wyatt | 10 |
3 | Kirby Higbe | 8 |
3 | Thornton Lee | 8 |
5 | 7 tied | 7 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 120 |
2 | Johnny Vander Meer | 89 |
3 | Mort Cooper | 68 |
4 | Whit Wyatt | 62 |
5 | Kirby Higbe | 61 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Ferrick | 5 |
1 | Joe Heving | 5 |
1 | Ira Hutchinson | 5 |
4 | Al Benton | 3 |
4 | 3 others tied | 3 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Pat Mullin | .468 |
2 | Joe DiMaggio | .404 |
3 | Pete Reiser | .396 |
4 | Ted Williams | .391 |
5 | Jeff Heath | .388 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Joe DiMaggio | 6 |
1 | Charlie Keller | 6 |
3 | Mel Ott | 5 |
3 | Hal Trosky | 5 |
3 | Ted Williams | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Charlie Keller | 18 |
2 | Bruce Campbell | 15 |
3 | Joe DiMaggio | 14 |
3 | Ted Williams | 14 |
5 | 2 tied | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Joe Kuhel | 4 |
2 | Jeff Heath | 3 |
2 | Myril Hoag | 3 |
2 | Mike Kreevich | 3 |
2 | Lou Stringer | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Ernie White | 0.00 |
2 | Vern Olsen | 0.31 |
3 | Mike Ryba | 0.54 |
4 | Lon Warneke | 1.44 |
5 | 3 tied | 1.50 |
Wins
Rk | Player | W |
---|---|---|
1 | Paul Derringer | 3 |
1 | Bob Feller | 3 |
1 | Kirby Higbe | 3 |
1 | Carl Hubbell | 3 |
1 | 3 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 30 |
2 | Johnny Vander Meer | 27 |
3 | Tommy Bridges | 18 |
4 | Paul Derringer | 16 |
4 | Mickey Harris | 16 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Johnny Allen | 1 |
1 | Hugh Casey | 1 |
1 | Lum Harris | 1 |
1 | Joe Heving | 1 |
1 | 9 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ted Williams | .471 |
2 | Pete Reiser | .391 |
3 | Pat Mullin | .372 |
4 | Joe DiMaggio | .364 |
5 | Jeff Heath | .361 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Tommy Henrich | 9 |
1 | Mel Ott | 9 |
3 | Harlond Clift | 8 |
3 | Joe DiMaggio | 8 |
3 | 2 others tied | 8 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bruce Campbell | 35 |
2 | Ted Williams | 30 |
3 | Jimmie Foxx | 27 |
4 | Bill Nicholson | 26 |
4 | Rudy York | 26 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Mike Kreevich | 5 |
1 | Skeeter Newsome | 5 |
3 | Jeff Heath | 4 |
3 | Joe Kuhel | 4 |
3 | 2 others tied | 4 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Vern Olsen | 0.84 |
2 | Bob Feller | 1.50 |
3 | Thornton Lee | 1.55 |
4 | Mickey Harris | 1.73 |
4 | Max Lanier | 1.73 |
Wins
Rk | Player | W |
---|---|---|
1 | Bob Feller | 7 |
2 | Kirby Higbe | 5 |
2 | Thornton Lee | 5 |
2 | Elmer Riddle | 5 |
5 | 7 tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 63 |
2 | Johnny Vander Meer | 38 |
3 | Kirby Higbe | 35 |
4 | Thornton Lee | 34 |
5 | Eddie Smith | 32 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Ferrick | 3 |
1 | Max Lanier | 3 |
3 | Marv Breuer | 2 |
3 | Lum Harris | 2 |
3 | 4 others tied | 2 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ted Williams | .365 |
2 | Joe DiMaggio | .362 |
3 | Enos Slaughter | .349 |
4 | Cecil Travis | .338 |
5 | Luke Appling | .338 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Rudy York | 41 |
2 | Joe DiMaggio | 35 |
2 | Joe Gordon | 35 |
4 | Bob Johnson | 34 |
5 | Hank Greenberg | 32 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Rudy York | 159 |
2 | Joe DiMaggio | 149 |
3 | Frank McCormick | 128 |
4 | Johnny Mize | 126 |
5 | Ted Williams | 124 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Case | 29 |
2 | Lonny Frey | 22 |
3 | Stan Hack | 20 |
4 | Pee Wee Reese | 17 |
5 | Mike Kreevich | 16 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bucky Walters | 2.40 |
2 | Bob Feller | 2.41 |
3 | Whit Wyatt | 2.59 |
4 | Vern Olsen | 2.70 |
5 | Thornton Lee | 2.73 |
Wins
Rk | Player | W |
---|---|---|
1 | Bob Feller | 32 |
2 | Claude Passeau | 21 |
3 | Sid Hudson | 20 |
3 | Bucky Walters | 20 |
3 | Whit Wyatt | 20 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 288 |
2 | Bobo Newsom | 168 |
3 | Kirby Higbe | 151 |
4 | Whit Wyatt | 148 |
5 | Mort Cooper | 143 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Al Benton | 15 |
2 | Joe Beggs | 9 |
2 | Clint Brown | 9 |
4 | Joe Heving | 8 |
5 | 2 tied | 7 |